Laeticia Amihere
Born , From Mississauga, Ontario, Canada, Debut February 29, 2024, age 22y, 234d, Last game March 23, 2024, age 22y, 257d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | MIT | SIM | 22y, 234d | F | L | 34:00 | 5 | 12 | 41.67 | 0 | 1 | 0.00 | 5 | 11 | 45.45 | 6 | 9 | 66.67 | 0 | 1 | 3 | 4 | 4 | 2 | 3 | 5 | 4 | 0 | 16 |
| Mar 2 | MIT | GRA | 22y, 236d | F | L | 20:00 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 3 | 5 | 60.00 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
| Mar 3 | MIT | HUL | 22y, 237d | — | W | 16:00 | 2 | 8 | 25.00 | 0 | 0 | — | 2 | 8 | 25.00 | 3 | 4 | 75.00 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| Mar 7 | SIM | GRA | 22y, 241d | F | L | 29:00 | 8 | 12 | 66.67 | 0 | 1 | 0.00 | 8 | 11 | 72.73 | 2 | 2 | 100.00 | 0 | 4 | 10 | 14 | 1 | 1 | 2 | 3 | 3 | 2 | 18 |
| Mar 9 | SIM | MIT | 22y, 243d | F | W | 31:00 | 7 | 11 | 63.64 | 1 | 2 | 50.00 | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 0 | 4 | 7 | 11 | 3 | 3 | 2 | 5 | 1 | 4 | 16 |
| Mar 10 | SIM | CLO | 22y, 244d | F | L | 25:00 | 6 | 13 | 46.15 | 0 | 1 | 0.00 | 6 | 12 | 50.00 | 2 | 4 | 50.00 | 0 | 2 | 6 | 8 | 0 | 1 | 2 | 3 | 5 | 4 | 14 |
| Mar 14 | CLO | MIT | 22y, 248d | F | W | 36:00 | 7 | 11 | 63.64 | 0 | 0 | — | 7 | 11 | 63.64 | 7 | 10 | 70.00 | 0 | 1 | 9 | 10 | 1 | 2 | 3 | 5 | 1 | 1 | 21 |
| Mar 16 | CLO | SIM | 22y, 250d | F | L | 33:00 | 5 | 12 | 41.67 | 1 | 3 | 33.33 | 4 | 9 | 44.44 | 6 | 9 | 66.67 | 0 | 4 | 8 | 12 | 5 | 0 | 3 | 3 | 5 | 4 | 17 |
| Mar 17 | CLO | GRA | 22y, 251d | F | W | 28:00 | 4 | 11 | 36.36 | 0 | 1 | 0.00 | 4 | 10 | 40.00 | 9 | 16 | 56.25 | 0 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 0 | 3 | 17 |
| Mar 20 | SIM | CLO | 22y, 254d | F | L | 19:00 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 5 | 20.00 | 0 | 0 | — | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 2 |
| Mar 22 | SIM | BEL | 22y, 256d | — | L | 25:00 | 4 | 6 | 66.67 | 0 | 0 | — | 4 | 6 | 66.67 | 1 | 4 | 25.00 | 0 | 2 | 4 | 6 | 2 | 1 | 2 | 3 | 2 | 0 | 9 |
| Mar 23 | SIM | GRA | 22y, 257d | — | W | 24:00 | 4 | 6 | 66.67 | 0 | 0 | — | 4 | 6 | 66.67 | 4 | 4 | 100.00 | 0 | 2 | 3 | 5 | 2 | 5 | 3 | 8 | 3 | 2 | 12 |
| Total | 320:00 | 56 | 115 | 48.70 | 2 | 11 | 18.18 | 54 | 104 | 51.92 | 44 | 68 | 64.71 | 0 | 27 | 67 | 94 | 20 | 16 | 22 | 38 | 30 | 27 | 158 | |||||
| Average | 26:40 | 4.67 | 9.58 | 48.70 | 0.17 | 0.92 | 18.18 | 4.50 | 8.67 | 51.92 | 3.67 | 5.67 | 64.71 | 0.00 | 2.25 | 5.58 | 7.83 | 1.67 | 1.33 | 1.83 | 3.17 | 2.50 | 2.25 | 13.17 | |||||
| Per 36 | 36:00 | 6.30 | 12.94 | 48.70 | 0.23 | 1.24 | 18.18 | 6.08 | 11.70 | 51.92 | 4.95 | 7.65 | 64.71 | 0.00 | 3.04 | 7.54 | 10.58 | 2.25 | 1.80 | 2.48 | 4.28 | 3.38 | 3.04 | 17.78 | |||||
| High | 36:00 | 8 | 13 | 66.67 | 1 | 3 | 50.00 | 8 | 12 | 72.73 | 9 | 16 | 100.00 | 0 | 4 | 10 | 14 | 5 | 5 | 3 | 8 | 5 | 4 | 21 | |||||
| Low | 16:00 | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 1 | 5 | 20.00 | 0 | 0 | 25.00 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Std Dev | 6:02 | 2.01 | 2.63 | — | 0.37 | 0.86 | — | 1.94 | 2.32 | — | 2.66 | 4.35 | — | — | 1.09 | 2.36 | 3.10 | 1.55 | 1.43 | 1.07 | 2.23 | 1.55 | 1.36 | 5.24 | |||||
| CV | 0.23 | 0.43 | 0.27 | — | 2.24 | 0.94 | — | 0.43 | 0.27 | — | 0.72 | 0.77 | — | — | 0.48 | 0.42 | 0.40 | 0.93 | 1.08 | 0.58 | 0.70 | 0.62 | 0.61 | 0.40 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
