Ruthy Hebard
Born , From Fairbanks, AL, Debut February 29, 2024, age 25y, 307d, Last game March 17, 2024, age 25y, 324d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | HUL | GRA | 25y, 307d | F | L | 13:00 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Mar 2 | HUL | SIM | 25y, 309d | — | L | 18:00 | 4 | 5 | 80.00 | 0 | 0 | — | 4 | 5 | 80.00 | 3 | 4 | 75.00 | 0 | 1 | 9 | 10 | 2 | 0 | 2 | 2 | 3 | 0 | 11 |
| Mar 3 | HUL | MIT | 25y, 310d | — | L | 27:00 | 7 | 13 | 53.85 | 0 | 1 | 0.00 | 7 | 12 | 58.33 | 1 | 2 | 50.00 | 0 | 3 | 6 | 9 | 1 | 0 | 4 | 4 | 1 | 2 | 15 |
| Mar 7 | SIM | GRA | 25y, 314d | — | L | 12:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 9 | SIM | MIT | 25y, 316d | — | W | 17:00 | 4 | 5 | 80.00 | 0 | 0 | — | 4 | 5 | 80.00 | 0 | 0 | — | 0 | 2 | 4 | 6 | 0 | 3 | 1 | 4 | 1 | 1 | 8 |
| Mar 10 | SIM | CLO | 25y, 317d | — | L | 17:00 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Mar 14 | CLO | MIT | 25y, 321d | F | W | 15:00 | 4 | 5 | 80.00 | 0 | 0 | — | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| Mar 16 | CLO | SIM | 25y, 323d | F | L | 18:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 3 | 2 | 2 |
| Mar 17 | CLO | GRA | 25y, 324d | F | W | 25:00 | 9 | 13 | 69.23 | 0 | 0 | — | 9 | 13 | 69.23 | 6 | 7 | 85.71 | 0 | 2 | 9 | 11 | 0 | 2 | 0 | 2 | 0 | 2 | 24 |
| Total | 162:00 | 32 | 53 | 60.38 | 0 | 2 | 0.00 | 32 | 51 | 62.75 | 11 | 17 | 64.71 | 0 | 15 | 44 | 59 | 5 | 8 | 9 | 17 | 12 | 11 | 75 | |||||
| Average | 18:00 | 3.56 | 5.89 | 60.38 | 0.00 | 0.22 | 0.00 | 3.56 | 5.67 | 62.75 | 1.22 | 1.89 | 64.71 | 0.00 | 1.67 | 4.89 | 6.56 | 0.56 | 0.89 | 1.00 | 1.89 | 1.33 | 1.22 | 8.33 | |||||
| Per 36 | 36:00 | 7.11 | 11.78 | 60.38 | 0.00 | 0.44 | 0.00 | 7.11 | 11.33 | 62.75 | 2.44 | 3.78 | 64.71 | 0.00 | 3.33 | 9.78 | 13.11 | 1.11 | 1.78 | 2.00 | 3.78 | 2.67 | 2.44 | 16.67 | |||||
| High | 27:00 | 9 | 13 | 80.00 | 0 | 1 | 0.00 | 9 | 13 | 80.00 | 6 | 7 | 85.71 | 0 | 3 | 9 | 11 | 2 | 3 | 4 | 4 | 3 | 2 | 24 | |||||
| Low | 12:00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Std Dev | 4:44 | 2.79 | 3.93 | — | 0.00 | 0.42 | — | 2.79 | 3.80 | — | 1.93 | 2.23 | — | — | 0.82 | 2.56 | 2.83 | 0.68 | 1.29 | 1.33 | 1.52 | 1.05 | 0.79 | 7.20 | |||||
| CV | 0.26 | 0.79 | 0.67 | — | — | 1.87 | — | 0.79 | 0.67 | — | 1.58 | 1.18 | — | — | 0.49 | 0.52 | 0.43 | 1.23 | 1.45 | 1.33 | 0.81 | 0.79 | 0.64 | 0.86 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
