DiJonai Carrington
Born , From San Diego, CA, Debut January 26, 2022, age 24y, 18d, Last game February 26, 2022, age 24y, 49d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | CAR | MIT | 24y, 18d | G | W | 37:00 | 5 | 19 | 26.32 | 2 | 7 | 28.57 | 3 | 12 | 25.00 | 1 | 2 | 50.00 | 0 | 3 | 8 | 11 | 2 | 2 | 0 | 2 | 5 | 2 | 13 |
| Jan 28 | CAR | RUS | 24y, 20d | G | W | 40:00 | 10 | 21 | 47.62 | 5 | 9 | 55.56 | 5 | 12 | 41.67 | 5 | 5 | 100.00 | 0 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 5 | 4 | 30 |
| Jan 29 | CAR | SIM | 24y, 21d | G | W | 28:00 | 7 | 18 | 38.89 | 1 | 5 | 20.00 | 6 | 13 | 46.15 | 1 | 2 | 50.00 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 16 |
| Feb 2 | CLO | RUS | 24y, 25d | G | W | 30:00 | 8 | 16 | 50.00 | 1 | 7 | 14.29 | 7 | 9 | 77.78 | 4 | 5 | 80.00 | 0 | 1 | 2 | 3 | 2 | 4 | 0 | 4 | 4 | 3 | 21 |
| Feb 4 | CLO | HAR | 24y, 27d | G | L | 38:00 | 9 | 21 | 42.86 | 3 | 9 | 33.33 | 6 | 12 | 50.00 | 3 | 3 | 100.00 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 5 | 1 | 24 |
| Feb 5 | CLO | BRO | 24y, 28d | G | L | 36:00 | 10 | 23 | 43.48 | 1 | 6 | 16.67 | 9 | 17 | 52.94 | 7 | 9 | 77.78 | 0 | 1 | 5 | 6 | 7 | 7 | 0 | 7 | 3 | 1 | 28 |
| Feb 9 | CLO | BRO | 24y, 32d | G | W | 33:00 | 10 | 18 | 55.56 | 2 | 5 | 40.00 | 8 | 13 | 61.54 | 3 | 5 | 60.00 | 0 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 5 | 1 | 25 |
| Feb 11 | CLO | HAW | 24y, 34d | G | L | 35:00 | 10 | 21 | 47.62 | 3 | 7 | 42.86 | 7 | 14 | 50.00 | 1 | 3 | 33.33 | 0 | 2 | 5 | 7 | 6 | 3 | 0 | 3 | 7 | 3 | 24 |
| Feb 12 | CLO | HAR | 24y, 35d | G | L | 40:00 | 4 | 18 | 22.22 | 1 | 5 | 20.00 | 3 | 13 | 23.08 | 6 | 6 | 100.00 | 0 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 3 | 3 | 15 |
| Feb 16 | CLO | HAR | 24y, 39d | G | W | 37:00 | 9 | 22 | 40.91 | 1 | 5 | 20.00 | 8 | 17 | 47.06 | 1 | 2 | 50.00 | 0 | 2 | 9 | 11 | 3 | 3 | 0 | 3 | 2 | 2 | 20 |
| Feb 18 | CLO | HAW | 24y, 41d | G | L | 45:00 | 15 | 31 | 48.39 | 2 | 4 | 50.00 | 13 | 27 | 48.15 | 9 | 11 | 81.82 | 0 | 4 | 10 | 14 | 3 | 6 | 0 | 6 | 7 | 3 | 41 |
| Feb 19 | CLO | SIM | 24y, 42d | G | W | 35:00 | 6 | 19 | 31.58 | 1 | 6 | 16.67 | 5 | 13 | 38.46 | 15 | 16 | 93.75 | 0 | 4 | 7 | 11 | 1 | 4 | 1 | 5 | 2 | 1 | 28 |
| Feb 23 | CLO | HAR | 24y, 46d | G | W | 37:00 | 7 | 16 | 43.75 | 3 | 7 | 42.86 | 4 | 9 | 44.44 | 5 | 8 | 62.50 | 0 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 7 | 3 | 22 |
| Feb 25 | CLO | BRO | 24y, 48d | G | L | 33:00 | 8 | 20 | 40.00 | 1 | 4 | 25.00 | 7 | 16 | 43.75 | 3 | 5 | 60.00 | 0 | 6 | 3 | 9 | 3 | 1 | 0 | 1 | 3 | 5 | 20 |
| Feb 26 | CLO | HAW | 24y, 49d | G | L | 55:00 | 13 | 28 | 46.43 | 4 | 11 | 36.36 | 9 | 17 | 52.94 | 4 | 4 | 100.00 | 0 | 5 | 8 | 13 | 4 | 2 | 1 | 3 | 6 | 4 | 34 |
| Total | 559:00 | 131 | 311 | 42.12 | 31 | 97 | 31.96 | 100 | 214 | 46.73 | 68 | 86 | 79.07 | 0 | 40 | 83 | 123 | 45 | 41 | 2 | 43 | 64 | 37 | 361 | |||||
| Average | 37:16 | 8.73 | 20.73 | 42.12 | 2.07 | 6.47 | 31.96 | 6.67 | 14.27 | 46.73 | 4.53 | 5.73 | 79.07 | 0.00 | 2.67 | 5.53 | 8.20 | 3.00 | 2.73 | 0.13 | 2.87 | 4.27 | 2.47 | 24.07 | |||||
| Per 36 | 36:00 | 8.44 | 20.03 | 42.12 | 2.00 | 6.25 | 31.96 | 6.44 | 13.78 | 46.73 | 4.38 | 5.54 | 79.07 | 0.00 | 2.58 | 5.35 | 7.92 | 2.90 | 2.64 | 0.13 | 2.77 | 4.12 | 2.38 | 23.25 | |||||
| High | 55:00 | 15 | 31 | 55.56 | 5 | 11 | 55.56 | 13 | 27 | 77.78 | 15 | 16 | 100.00 | 0 | 6 | 10 | 14 | 7 | 7 | 1 | 7 | 7 | 5 | 41 | |||||
| Low | 28:00 | 4 | 16 | 22.22 | 1 | 4 | 14.29 | 3 | 9 | 23.08 | 1 | 2 | 33.33 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | |||||
| Std Dev | 6:12 | 2.77 | 3.99 | — | 1.24 | 1.93 | — | 2.52 | 4.20 | — | 3.61 | 3.75 | — | — | 1.62 | 2.39 | 3.08 | 1.55 | 1.84 | 0.34 | 1.89 | 2.02 | 1.26 | 7.16 | |||||
| CV | 0.17 | 0.32 | 0.19 | — | 0.60 | 0.30 | — | 0.38 | 0.29 | — | 0.80 | 0.65 | — | — | 0.61 | 0.43 | 0.38 | 0.52 | 0.67 | 2.55 | 0.66 | 0.47 | 0.51 | 0.30 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
