Emily Engstler
Born , Debut February 29, 2024, age 23y, 304d, Last game March 23, 2024, age 23y, 327d
Defensive Player of the YearAll-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | GRA | HUL | 23y, 304d | F | W | 27:00 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 3 | 3 | 100.00 | 0 | 0 | 7 | 7 | 1 | 2 | 6 | 8 | 4 | 2 | 11 |
| Mar 2 | GRA | MIT | 23y, 306d | F | W | 21:00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 0 | 0 | 9 | 9 | 2 | 3 | 4 | 7 | 3 | 6 | 7 |
| Mar 3 | GRA | SIM | 23y, 307d | F | W | 27:00 | 4 | 9 | 44.44 | 2 | 3 | 66.67 | 2 | 6 | 33.33 | 6 | 6 | 100.00 | 0 | 4 | 0 | 4 | 3 | 1 | 1 | 2 | 4 | 4 | 16 |
| Mar 7 | GRA | SIM | 23y, 311d | F | W | 25:00 | 2 | 9 | 22.22 | 0 | 1 | 0.00 | 2 | 8 | 25.00 | 0 | 0 | — | 0 | 2 | 8 | 10 | 1 | 3 | 1 | 4 | 3 | 1 | 4 |
| Mar 9 | GRA | CLO | 23y, 313d | F | L | 32:00 | 7 | 13 | 53.85 | 1 | 5 | 20.00 | 6 | 8 | 75.00 | 0 | 0 | — | 0 | 2 | 5 | 7 | 4 | 4 | 4 | 8 | 3 | 2 | 15 |
| Mar 10 | GRA | MIT | 23y, 314d | F | W | 26:00 | 5 | 9 | 55.56 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 0 | 0 | — | 0 | 2 | 4 | 6 | 4 | 0 | 5 | 5 | 3 | 5 | 12 |
| Mar 14 | GRA | SIM | 23y, 318d | F | L | 19:00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 4 | 5 | 3 |
| Mar 16 | GRA | MIT | 23y, 320d | F | W | 31:00 | 3 | 8 | 37.50 | 1 | 1 | 100.00 | 2 | 7 | 28.57 | 1 | 2 | 50.00 | 0 | 4 | 8 | 12 | 2 | 2 | 2 | 4 | 0 | 0 | 8 |
| Mar 17 | GRA | CLO | 23y, 321d | F | L | 24:00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 0 | 2 | 8 | 10 | 4 | 5 | 1 | 6 | 1 | 5 | 5 |
| Mar 20 | BEL | GRA | 23y, 324d | F | W | 32:00 | 3 | 10 | 30.00 | 0 | 0 | — | 3 | 10 | 30.00 | 1 | 4 | 25.00 | 0 | 5 | 10 | 15 | 2 | 2 | 0 | 2 | 1 | 1 | 7 |
| Mar 22 | BEL | SIM | 23y, 326d | F | W | 26:00 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 16 | 18 | 1 | 1 | 0 | 1 | 2 | 3 | 8 |
| Mar 23 | BEL | CLO | 23y, 327d | F | W | 32:00 | 5 | 11 | 45.45 | 1 | 2 | 50.00 | 4 | 9 | 44.44 | 0 | 0 | — | 0 | 4 | 15 | 19 | 5 | 1 | 4 | 5 | 1 | 2 | 11 |
| Total | 322:00 | 41 | 95 | 43.16 | 9 | 24 | 37.50 | 32 | 71 | 45.07 | 16 | 22 | 72.73 | 0 | 29 | 93 | 122 | 32 | 25 | 28 | 53 | 29 | 36 | 107 | |||||
| Average | 26:50 | 3.42 | 7.92 | 43.16 | 0.75 | 2.00 | 37.50 | 2.67 | 5.92 | 45.07 | 1.33 | 1.83 | 72.73 | 0.00 | 2.42 | 7.75 | 10.17 | 2.67 | 2.08 | 2.33 | 4.42 | 2.42 | 3.00 | 8.92 | |||||
| Per 36 | 36:00 | 4.58 | 10.62 | 43.16 | 1.01 | 2.68 | 37.50 | 3.58 | 7.94 | 45.07 | 1.79 | 2.46 | 72.73 | 0.00 | 3.24 | 10.40 | 13.64 | 3.58 | 2.80 | 3.13 | 5.93 | 3.24 | 4.02 | 11.96 | |||||
| High | 32:00 | 7 | 13 | 57.14 | 2 | 5 | 100.00 | 6 | 10 | 75.00 | 6 | 6 | 100.00 | 0 | 5 | 16 | 19 | 5 | 5 | 6 | 8 | 4 | 6 | 16 | |||||
| Low | 19:00 | 1 | 3 | 22.22 | 0 | 0 | 0.00 | 0 | 0 | 25.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |||||
| Std Dev | 4:08 | 1.61 | 2.78 | — | 0.72 | 1.58 | — | 1.49 | 2.69 | — | 1.70 | 1.77 | — | — | 1.50 | 4.40 | 4.74 | 1.31 | 1.38 | 2.05 | 2.43 | 1.32 | 1.87 | 3.97 | |||||
| CV | 0.15 | 0.47 | 0.35 | — | 0.96 | 0.79 | — | 0.56 | 0.45 | — | 1.27 | 0.97 | — | — | 0.62 | 0.57 | 0.47 | 0.49 | 0.66 | 0.88 | 0.55 | 0.55 | 0.62 | 0.44 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
