Drew Edelman
Born , From Sunnyvale, CA, Debut January 26, 2022, age 26y, 276d, Last game February 26, 2022, age 26y, 307d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | SIM | RUS | 26y, 276d | — | L | 16:00 | 3 | 4 | 75.00 | 0 | 0 | — | 3 | 4 | 75.00 | 0 | 0 | — | 0 | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Jan 28 | SIM | MIT | 26y, 278d | — | L | 7:00 | 2 | 2 | 100.00 | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 0 | — | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| Jan 29 | SIM | CAR | 26y, 279d | — | L | 10:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 2 | CLO | RUS | 26y, 283d | — | W | 15:00 | 1 | 4 | 25.00 | 0 | 0 | — | 1 | 4 | 25.00 | 4 | 4 | 100.00 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 6 |
| Feb 4 | CLO | HAR | 26y, 285d | C | L | 23:00 | 4 | 6 | 66.67 | 0 | 0 | — | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 8 |
| Feb 5 | CLO | BRO | 26y, 286d | — | L | 16:00 | 3 | 7 | 42.86 | 0 | 0 | — | 3 | 7 | 42.86 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| Feb 9 | CLO | BRO | 26y, 290d | — | W | 20:00 | 6 | 7 | 85.71 | 0 | 0 | — | 6 | 7 | 85.71 | 0 | 0 | — | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
| Feb 11 | CLO | HAW | 26y, 292d | F | L | 30:00 | 6 | 11 | 54.55 | 0 | 0 | — | 6 | 11 | 54.55 | 3 | 5 | 60.00 | 0 | 3 | 11 | 14 | 0 | 0 | 2 | 2 | 0 | 2 | 15 |
| Feb 12 | CLO | HAR | 26y, 293d | F | L | 25:00 | 5 | 6 | 83.33 | 0 | 0 | — | 5 | 6 | 83.33 | 0 | 0 | — | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 10 |
| Feb 16 | CLO | HAR | 26y, 297d | C | W | 30:00 | 2 | 9 | 22.22 | 0 | 0 | — | 2 | 9 | 22.22 | 0 | 1 | 0.00 | 0 | 4 | 3 | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 4 |
| Feb 18 | CLO | HAW | 26y, 299d | F | L | 31:00 | 3 | 6 | 50.00 | 0 | 0 | — | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 4 | 7 |
| Feb 19 | CLO | SIM | 26y, 300d | C | W | 19:00 | 6 | 9 | 66.67 | 0 | 0 | — | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 13 |
| Feb 23 | HAW | BRO | 26y, 304d | C | W | 34:00 | 3 | 10 | 30.00 | 0 | 0 | — | 3 | 10 | 30.00 | 0 | 0 | — | 0 | 5 | 8 | 13 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
| Feb 25 | HAW | HAR | 26y, 306d | C | W | 23:00 | 2 | 6 | 33.33 | 0 | 0 | — | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Feb 26 | HAW | CLO | 26y, 307d | C | W | 32:00 | 7 | 13 | 53.85 | 0 | 0 | — | 7 | 13 | 53.85 | 0 | 2 | 0.00 | 0 | 9 | 1 | 10 | 0 | 1 | 0 | 1 | 2 | 4 | 14 |
| Total | 331:00 | 53 | 102 | 51.96 | 0 | 0 | — | 53 | 102 | 51.96 | 9 | 18 | 50.00 | 0 | 38 | 46 | 84 | 5 | 7 | 5 | 12 | 14 | 33 | 115 | |||||
| Average | 22:04 | 3.53 | 6.80 | 51.96 | 0.00 | 0.00 | — | 3.53 | 6.80 | 51.96 | 0.60 | 1.20 | 50.00 | 0.00 | 2.53 | 3.07 | 5.60 | 0.33 | 0.47 | 0.33 | 0.80 | 0.93 | 2.20 | 7.67 | |||||
| Per 36 | 36:00 | 5.76 | 11.09 | 51.96 | 0.00 | 0.00 | — | 5.76 | 11.09 | 51.96 | 0.98 | 1.96 | 50.00 | 0.00 | 4.13 | 5.00 | 9.14 | 0.54 | 0.76 | 0.54 | 1.31 | 1.52 | 3.59 | 12.51 | |||||
| High | 34:00 | 7 | 13 | 100.00 | 0 | 0 | — | 7 | 13 | 100.00 | 4 | 5 | 100.00 | 0 | 9 | 11 | 14 | 1 | 2 | 2 | 2 | 3 | 6 | 15 | |||||
| Low | 7:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Std Dev | 8:02 | 2.00 | 3.06 | — | 0.00 | 0.00 | — | 2.00 | 3.06 | — | 1.20 | 1.51 | — | — | 2.50 | 2.74 | 3.93 | 0.47 | 0.62 | 0.60 | 0.75 | 1.06 | 1.72 | 4.14 | |||||
| CV | 0.36 | 0.56 | 0.45 | — | — | — | — | 0.56 | 0.45 | — | 2.00 | 1.26 | — | — | 0.99 | 0.89 | 0.70 | 1.41 | 1.32 | 1.79 | 0.94 | 1.14 | 0.78 | 0.54 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
