Maddy Siegrist
Born , From Poughkeepsie, NY, Debut February 29, 2024, age 23y, 283d, Last game March 2, 2025, age 24y, 284d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | MIT | SIM | 23y, 283d | F | L | 31:00 | 6 | 9 | 66.67 | 1 | 2 | 50.00 | 5 | 7 | 71.43 | 5 | 6 | 83.33 | 0 | 4 | 8 | 12 | 1 | 3 | 0 | 3 | 2 | 3 | 18 |
| Mar 2 | MIT | GRA | 23y, 285d | F | L | 28:00 | 6 | 12 | 50.00 | 0 | 2 | 0.00 | 6 | 10 | 60.00 | 4 | 5 | 80.00 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 16 |
| Mar 3 | MIT | HUL | 23y, 286d | F | W | 29:00 | 5 | 14 | 35.71 | 1 | 4 | 25.00 | 4 | 10 | 40.00 | 2 | 2 | 100.00 | 0 | 3 | 7 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 13 |
| Mar 7 | MIT | CLO | 23y, 290d | F | W | 37:00 | 12 | 18 | 66.67 | 2 | 3 | 66.67 | 10 | 15 | 66.67 | 2 | 4 | 50.00 | 0 | 2 | 9 | 11 | 0 | 0 | 1 | 1 | 1 | 2 | 28 |
| Mar 9 | MIT | SIM | 23y, 292d | F | L | 32:00 | 11 | 19 | 57.89 | 1 | 2 | 50.00 | 10 | 17 | 58.82 | 1 | 1 | 100.00 | 0 | 3 | 4 | 7 | 3 | 0 | 3 | 3 | 0 | 1 | 24 |
| Mar 10 | MIT | GRA | 23y, 293d | C | L | 34:00 | 6 | 15 | 40.00 | 1 | 3 | 33.33 | 5 | 12 | 41.67 | 8 | 8 | 100.00 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 21 |
| Mar 14 | MIT | CLO | 23y, 297d | F | L | 41:00 | 7 | 14 | 50.00 | 3 | 4 | 75.00 | 4 | 10 | 40.00 | 0 | 0 | — | 0 | 8 | 2 | 10 | 5 | 1 | 1 | 2 | 1 | 4 | 17 |
| Mar 16 | MIT | GRA | 23y, 299d | F | L | 34:00 | 11 | 19 | 57.89 | 5 | 7 | 71.43 | 6 | 12 | 50.00 | 0 | 0 | — | 0 | 1 | 8 | 9 | 3 | 2 | 0 | 2 | 0 | 2 | 27 |
| Mar 17 | MIT | SIM | 23y, 300d | F | L | 30:00 | 7 | 15 | 46.67 | 2 | 4 | 50.00 | 5 | 11 | 45.45 | 1 | 2 | 50.00 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 17 |
| Mar 20 | GRA | BEL | 23y, 303d | F | L | 35:00 | 5 | 10 | 50.00 | 0 | 2 | 0.00 | 5 | 8 | 62.50 | 5 | 5 | 100.00 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 15 |
| Mar 22 | GRA | CLO | 23y, 305d | F | W | 39:00 | 9 | 20 | 45.00 | 0 | 3 | 0.00 | 9 | 17 | 52.94 | 6 | 6 | 100.00 | 0 | 5 | 8 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 24 |
| Mar 23 | GRA | SIM | 23y, 306d | F | L | 32:00 | 6 | 17 | 35.29 | 0 | 2 | 0.00 | 6 | 15 | 40.00 | 3 | 5 | 60.00 | 0 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 15 |
| Total | 402:00 | 91 | 182 | 50.00 | 16 | 38 | 42.11 | 75 | 144 | 52.08 | 37 | 44 | 84.09 | 0 | 43 | 59 | 102 | 18 | 6 | 10 | 16 | 8 | 23 | 235 | |||||
| Average | 33:30 | 7.58 | 15.17 | 50.00 | 1.33 | 3.17 | 42.11 | 6.25 | 12.00 | 52.08 | 3.08 | 3.67 | 84.09 | 0.00 | 3.58 | 4.92 | 8.50 | 1.50 | 0.50 | 0.83 | 1.33 | 0.67 | 1.92 | 19.58 | |||||
| Per 36 | 36:00 | 8.15 | 16.30 | 50.00 | 1.43 | 3.40 | 42.11 | 6.72 | 12.90 | 52.08 | 3.31 | 3.94 | 84.09 | 0.00 | 3.85 | 5.28 | 9.13 | 1.61 | 0.54 | 0.90 | 1.43 | 0.72 | 2.06 | 21.04 | |||||
| High | 41:00 | 12 | 20 | 66.67 | 5 | 7 | 75.00 | 10 | 17 | 71.43 | 8 | 8 | 100.00 | 0 | 8 | 9 | 13 | 5 | 3 | 3 | 3 | 2 | 4 | 28 | |||||
| Low | 28:00 | 5 | 9 | 35.29 | 0 | 2 | 0.00 | 4 | 7 | 40.00 | 0 | 0 | 50.00 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||
| Std Dev | 3:49 | 2.40 | 3.44 | — | 1.43 | 1.40 | — | 2.09 | 3.19 | — | 2.43 | 2.49 | — | — | 2.02 | 2.87 | 2.69 | 1.44 | 0.96 | 0.80 | 0.94 | 0.62 | 1.11 | 4.84 | |||||
| CV | 0.11 | 0.32 | 0.23 | — | 1.08 | 0.44 | — | 0.33 | 0.27 | — | 0.79 | 0.68 | — | — | 0.56 | 0.58 | 0.32 | 0.96 | 1.91 | 0.96 | 0.71 | 0.94 | 0.58 | 0.25 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
