Kalani Brown
Born , Debut January 26, 2022, age 24y, 311d, Last game March 23, 2024, age 27y, 2d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | SIM | MIT | 26y, 345d | C | W | 15:00 | 6 | 10 | 60.00 | 0 | 0 | — | 6 | 10 | 60.00 | 0 | 1 | 0.00 | 0 | 5 | 5 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 12 |
| Mar 2 | SIM | HUL | 26y, 347d | C | W | 15:00 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 3 | 33.33 | 5 | 5 | 100.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Mar 3 | SIM | GRA | 26y, 348d | C | L | 16:00 | 8 | 9 | 88.89 | 0 | 0 | — | 8 | 9 | 88.89 | 3 | 4 | 75.00 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 19 |
| Mar 7 | GRA | SIM | 26y, 352d | C | W | 29:00 | 8 | 13 | 61.54 | 0 | 0 | — | 8 | 13 | 61.54 | 8 | 8 | 100.00 | 0 | 2 | 5 | 7 | 3 | 0 | 3 | 3 | 2 | 2 | 24 |
| Mar 9 | GRA | CLO | 26y, 354d | C | L | 27:00 | 4 | 4 | 100.00 | 0 | 0 | — | 4 | 4 | 100.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 8 |
| Mar 10 | GRA | MIT | 26y, 355d | C | W | 26:00 | 5 | 11 | 45.45 | 0 | 0 | — | 5 | 11 | 45.45 | 8 | 9 | 88.89 | 0 | 3 | 5 | 8 | 4 | 2 | 1 | 3 | 3 | 2 | 18 |
| Mar 14 | SIM | GRA | 26y, 359d | C | W | 26:00 | 7 | 11 | 63.64 | 0 | 0 | — | 7 | 11 | 63.64 | 3 | 4 | 75.00 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 4 | 2 | 17 |
| Mar 16 | SIM | CLO | 26y, 361d | C | W | 26:00 | 7 | 13 | 53.85 | 0 | 0 | — | 7 | 13 | 53.85 | 3 | 6 | 50.00 | 0 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 2 | 2 | 17 |
| Mar 17 | SIM | MIT | 26y, 362d | C | W | 21:00 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 5 | 9 | 55.56 | 4 | 4 | 100.00 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 14 |
| Mar 20 | CLO | SIM | 26y, 365d | C | W | 26:00 | 6 | 10 | 60.00 | 0 | 0 | — | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 0 | 1 | 7 | 8 | 2 | 0 | 3 | 3 | 0 | 0 | 13 |
| Mar 22 | CLO | GRA | 27y, 1d | C | L | 17:00 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 0 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| Mar 23 | CLO | BEL | 27y, 2d | C | L | 13:00 | 2 | 4 | 50.00 | 0 | 0 | — | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Total | 257:00 | 61 | 101 | 60.40 | 0 | 1 | 0.00 | 61 | 100 | 61.00 | 39 | 49 | 79.59 | 0 | 22 | 49 | 71 | 16 | 6 | 11 | 17 | 22 | 19 | 161 | |||||
| Average | 21:25 | 5.08 | 8.42 | 60.40 | 0.00 | 0.08 | 0.00 | 5.08 | 8.33 | 61.00 | 3.25 | 4.08 | 79.59 | 0.00 | 1.83 | 4.08 | 5.92 | 1.33 | 0.50 | 0.92 | 1.42 | 1.83 | 1.58 | 13.42 | |||||
| Per 36 | 36:00 | 8.54 | 14.15 | 60.40 | 0.00 | 0.14 | 0.00 | 8.54 | 14.01 | 61.00 | 5.46 | 6.86 | 79.59 | 0.00 | 3.08 | 6.86 | 9.95 | 2.24 | 0.84 | 1.54 | 2.38 | 3.08 | 2.66 | 22.55 | |||||
| High | 29:00 | 8 | 13 | 100.00 | 0 | 1 | 0.00 | 8 | 13 | 100.00 | 8 | 9 | 100.00 | 0 | 5 | 7 | 10 | 4 | 2 | 3 | 3 | 4 | 3 | 24 | |||||
| Low | 13:00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||
| Std Dev | 5:35 | 2.29 | 3.66 | — | 0.00 | 0.28 | — | 2.29 | 3.64 | — | 2.55 | 2.56 | — | — | 1.52 | 1.89 | 2.87 | 1.37 | 0.76 | 1.04 | 1.04 | 1.14 | 1.11 | 5.57 | |||||
| CV | 0.26 | 0.45 | 0.44 | — | — | 3.32 | — | 0.45 | 0.44 | — | 0.79 | 0.63 | — | — | 0.83 | 0.46 | 0.49 | 1.03 | 1.53 | 1.13 | 0.73 | 0.62 | 0.70 | 0.42 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
