Rebecca Harris
Born , From Belleville, IL, Debut January 26, 2022, age 35y, 286d, Latest game February 25, 2026, age 39y, 316d
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 35 | 15 | 3 | 0 | 7 | 8 | 46.67 | 19:48 | 3.13 | 7.33 | 42.73 | 1.20 | 3.07 | 39.13 | 1.93 | 4.27 | 45.31 | 1.20 | 1.47 | 81.82 | 0.00 | 0.80 | 1.73 | 2.53 | 1.07 | 0.53 | 0.20 | 0.73 | 1.07 | 0.93 | 8.67 |
| 2023 | 36 | 13 | 0 | 2 | 8 | 5 | 61.54 | 6:37 | 0.69 | 2.85 | 24.32 | 0.31 | 1.00 | 30.77 | 0.38 | 1.85 | 20.83 | 0.15 | 0.15 | 100.00 | 0.00 | 0.23 | 0.46 | 0.69 | 0.69 | 0.31 | 0.00 | 0.31 | 0.77 | 0.46 | 1.85 |
| 2024 | 37 | 8 | 0 | 4 | 5 | 3 | 62.50 | 3:30 | 0.50 | 1.38 | 36.36 | 0.13 | 0.63 | 20.00 | 0.38 | 0.75 | 50.00 | 0.00 | 0.00 | — | 0.00 | 0.13 | 0.38 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.38 | 0.25 | 1.13 |
| 2025 | 38 | 12 | 2 | 0 | 7 | 5 | 58.33 | 17:30 | 2.83 | 6.67 | 42.50 | 1.33 | 2.58 | 51.61 | 1.50 | 4.08 | 36.73 | 1.50 | 1.58 | 94.74 | 0.00 | 0.83 | 2.00 | 2.83 | 1.08 | 0.58 | 0.17 | 0.75 | 1.00 | 1.00 | 8.50 |
| 2026 | 39 | 10 | 0 | 2 | 3 | 7 | 30.00 | 5:54 | 0.50 | 2.00 | 25.00 | 0.10 | 0.50 | 20.00 | 0.40 | 1.50 | 26.67 | 0.10 | 0.20 | 50.00 | 0.00 | 0.50 | 0.20 | 0.70 | 0.50 | 0.10 | 0.00 | 0.10 | 0.00 | 0.50 | 1.20 |
| Career | 58 | 5 | 8 | 30 | 28 | 51.72 | 11:43 | 1.71 | 4.45 | 38.37 | 0.69 | 1.72 | 40.00 | 1.02 | 2.72 | 37.34 | 0.67 | 0.78 | 86.67 | 0.00 | 0.53 | 1.05 | 1.59 | 0.81 | 0.34 | 0.09 | 0.43 | 0.71 | 0.67 | 4.78 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
