Adut Bulgak
Born , From Edmonton, Alberta, Canada, Debut February 29, 2024, age 31y, 71d, Last game March 23, 2024, age 31y, 94d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | GRA | HUL | 31y, 71d | C | W | 34:00 | 5 | 9 | 55.56 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 0 | 0 | — | 0 | 0 | 6 | 6 | 2 | 0 | 2 | 2 | 1 | 4 | 12 |
| Mar 2 | GRA | MIT | 31y, 73d | C | W | 15:00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 3 | 3 | 100.00 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
| Mar 3 | GRA | SIM | 31y, 74d | C | W | 28:00 | 5 | 7 | 71.43 | 2 | 3 | 66.67 | 3 | 4 | 75.00 | 1 | 2 | 50.00 | 0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 5 | 13 |
| Mar 7 | CLO | MIT | 31y, 78d | C | L | 23:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 3 | 2 | 4 |
| Mar 9 | CLO | GRA | 31y, 80d | C | W | 29:00 | 4 | 9 | 44.44 | 1 | 2 | 50.00 | 3 | 7 | 42.86 | 3 | 3 | 100.00 | 0 | 4 | 8 | 12 | 2 | 1 | 1 | 2 | 4 | 1 | 12 |
| Mar 10 | CLO | SIM | 31y, 81d | C | W | 23:00 | 5 | 14 | 35.71 | 1 | 5 | 20.00 | 4 | 9 | 44.44 | 0 | 0 | — | 0 | 4 | 11 | 15 | 1 | 2 | 3 | 5 | 2 | 5 | 11 |
| Mar 14 | MIT | CLO | 31y, 85d | C | L | 26:00 | 4 | 12 | 33.33 | 0 | 4 | 0.00 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 0 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 1 | 6 | 10 |
| Mar 16 | MIT | GRA | 31y, 87d | C | L | 33:00 | 6 | 14 | 42.86 | 4 | 10 | 40.00 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 2 | 11 | 13 | 3 | 1 | 2 | 3 | 3 | 4 | 16 |
| Mar 17 | MIT | SIM | 31y, 88d | C | L | 31:00 | 1 | 9 | 11.11 | 0 | 4 | 0.00 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 3 |
| Mar 20 | GRA | BEL | 31y, 91d | C | L | 35:00 | 5 | 11 | 45.45 | 1 | 6 | 16.67 | 4 | 5 | 80.00 | 0 | 0 | — | 0 | 3 | 10 | 13 | 2 | 1 | 0 | 1 | 2 | 4 | 11 |
| Mar 22 | GRA | CLO | 31y, 93d | C | W | 37:00 | 6 | 16 | 37.50 | 2 | 10 | 20.00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 0 | 3 | 11 | 14 | 1 | 1 | 2 | 3 | 1 | 3 | 16 |
| Mar 23 | GRA | SIM | 31y, 94d | C | L | 28:00 | 1 | 6 | 16.67 | 0 | 3 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 3 | 3 | 2 |
| Total | 342:00 | 44 | 114 | 38.60 | 13 | 56 | 23.21 | 31 | 58 | 53.45 | 14 | 16 | 87.50 | 0 | 25 | 85 | 110 | 18 | 13 | 10 | 23 | 23 | 41 | 115 | |||||
| Average | 28:30 | 3.67 | 9.50 | 38.60 | 1.08 | 4.67 | 23.21 | 2.58 | 4.83 | 53.45 | 1.17 | 1.33 | 87.50 | 0.00 | 2.08 | 7.08 | 9.17 | 1.50 | 1.08 | 0.83 | 1.92 | 1.92 | 3.42 | 9.58 | |||||
| Per 36 | 36:00 | 4.63 | 12.00 | 38.60 | 1.37 | 5.89 | 23.21 | 3.26 | 6.11 | 53.45 | 1.47 | 1.68 | 87.50 | 0.00 | 2.63 | 8.95 | 11.58 | 1.89 | 1.37 | 1.05 | 2.42 | 2.42 | 4.32 | 12.11 | |||||
| High | 37:00 | 6 | 16 | 71.43 | 4 | 10 | 66.67 | 4 | 9 | 100.00 | 3 | 3 | 100.00 | 0 | 4 | 11 | 15 | 3 | 2 | 3 | 5 | 4 | 6 | 16 | |||||
| Low | 15:00 | 1 | 3 | 11.11 | 0 | 2 | 0.00 | 1 | 1 | 20.00 | 0 | 0 | 50.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||
| Std Dev | 5:55 | 1.97 | 3.91 | — | 1.19 | 2.69 | — | 1.26 | 2.27 | — | 1.14 | 1.18 | — | — | 1.44 | 3.07 | 4.08 | 0.76 | 0.64 | 1.07 | 1.26 | 1.26 | 1.44 | 4.68 | |||||
| CV | 0.21 | 0.54 | 0.41 | — | 1.10 | 0.58 | — | 0.49 | 0.47 | — | 0.98 | 0.88 | — | — | 0.69 | 0.43 | 0.44 | 0.51 | 0.59 | 1.28 | 0.66 | 0.66 | 0.42 | 0.49 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
