Natasha Cloud
Born , From Broomall, PA, Debut January 26, 2022, age 29y, 338d, Last game March 23, 2024, age 32y, 30d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | CAR | MIT | 29y, 338d | G | W | 38:00 | 7 | 16 | 43.75 | 0 | 4 | 0.00 | 7 | 12 | 58.33 | 4 | 4 | 100.00 | 0 | 0 | 6 | 6 | 13 | 2 | 0 | 2 | 1 | 2 | 18 |
| Jan 28 | CAR | RUS | 29y, 340d | G | W | 47:00 | 6 | 10 | 60.00 | 3 | 4 | 75.00 | 3 | 6 | 50.00 | 4 | 4 | 100.00 | 0 | 1 | 4 | 5 | 15 | 2 | 0 | 2 | 3 | 5 | 19 |
| Jan 29 | CAR | SIM | 29y, 341d | G | W | 28:00 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 4 | 5 | 80.00 | 4 | 4 | 100.00 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 12 |
| Feb 2 | CLO | RUS | 29y, 345d | G | W | 36:00 | 12 | 20 | 60.00 | 5 | 10 | 50.00 | 7 | 10 | 70.00 | 1 | 2 | 50.00 | 0 | 1 | 6 | 7 | 8 | 1 | 0 | 1 | 4 | 2 | 30 |
| Feb 4 | CLO | HAR | 29y, 347d | G | L | 38:00 | 5 | 11 | 45.45 | 2 | 4 | 50.00 | 3 | 7 | 42.86 | 4 | 4 | 100.00 | 0 | 2 | 5 | 7 | 7 | 3 | 0 | 3 | 2 | 1 | 16 |
| Feb 5 | CLO | BRO | 29y, 348d | G | L | 39:00 | 6 | 14 | 42.86 | 2 | 7 | 28.57 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 0 | 1 | 9 | 10 | 9 | 2 | 0 | 2 | 5 | 2 | 15 |
| Feb 9 | CLO | BRO | 29y, 352d | G | W | 30:00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 4 | 4 | 6 | 2 | 1 | 3 | 4 | 4 | 9 |
| Feb 11 | CLO | HAW | 29y, 354d | G | L | 37:00 | 3 | 12 | 25.00 | 1 | 7 | 14.29 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 1 | 6 | 7 | 7 | 0 | 0 | 0 | 5 | 1 | 9 |
| Feb 12 | CLO | HAR | 29y, 355d | G | L | 40:00 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 1 | 4 | 25.00 | 9 | 9 | 100.00 | 0 | 1 | 9 | 10 | 10 | 1 | 0 | 1 | 2 | 3 | 17 |
| Feb 16 | CLO | HAR | 29y, 359d | G | W | 35:00 | 6 | 8 | 75.00 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 12 | 12 | 100.00 | 0 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 6 | 0 | 27 |
| Feb 18 | CLO | HAW | 29y, 361d | G | L | 45:00 | 10 | 24 | 41.67 | 6 | 11 | 54.55 | 4 | 13 | 30.77 | 7 | 8 | 87.50 | 0 | 2 | 5 | 7 | 8 | 2 | 0 | 2 | 4 | 1 | 33 |
| Feb 19 | CLO | SIM | 29y, 362d | G | W | 33:00 | 1 | 5 | 20.00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 5 | 5 | 6 | 2 | 2 | 4 | 4 | 2 | 3 |
| Feb 23 | CLO | HAR | 30y, 1d | G | W | 40:00 | 8 | 11 | 72.73 | 4 | 5 | 80.00 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 0 | 0 | 1 | 1 | 9 | 2 | 0 | 2 | 4 | 1 | 21 |
| Feb 25 | CLO | BRO | 30y, 3d | G | L | 36:00 | 6 | 13 | 46.15 | 3 | 9 | 33.33 | 3 | 4 | 75.00 | 16 | 16 | 100.00 | 0 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 3 | 3 | 31 |
| Feb 26 | CLO | HAW | 30y, 4d | G | L | 55:00 | 5 | 15 | 33.33 | 1 | 5 | 20.00 | 4 | 10 | 40.00 | 3 | 4 | 75.00 | 0 | 1 | 8 | 9 | 19 | 1 | 0 | 1 | 7 | 4 | 14 |
| Total | 577:00 | 85 | 181 | 46.96 | 34 | 84 | 40.48 | 51 | 97 | 52.58 | 70 | 74 | 94.59 | 0 | 11 | 81 | 92 | 133 | 24 | 3 | 27 | 54 | 32 | 274 | |||||
| Average | 38:28 | 5.67 | 12.07 | 46.96 | 2.27 | 5.60 | 40.48 | 3.40 | 6.47 | 52.58 | 4.67 | 4.93 | 94.59 | 0.00 | 0.73 | 5.40 | 6.13 | 8.87 | 1.60 | 0.20 | 1.80 | 3.60 | 2.13 | 18.27 | |||||
| Per 36 | 36:00 | 5.30 | 11.29 | 46.96 | 2.12 | 5.24 | 40.48 | 3.18 | 6.05 | 52.58 | 4.37 | 4.62 | 94.59 | 0.00 | 0.69 | 5.05 | 5.74 | 8.30 | 1.50 | 0.19 | 1.68 | 3.37 | 2.00 | 17.10 | |||||
| High | 55:00 | 12 | 24 | 75.00 | 6 | 11 | 80.00 | 7 | 13 | 100.00 | 16 | 16 | 100.00 | 0 | 2 | 9 | 10 | 19 | 3 | 2 | 4 | 7 | 5 | 33 | |||||
| Low | 28:00 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |||||
| Std Dev | 6:29 | 2.75 | 5.03 | — | 1.69 | 2.63 | — | 1.82 | 3.30 | — | 4.38 | 4.30 | — | — | 0.68 | 2.18 | 2.55 | 3.88 | 0.71 | 0.54 | 0.98 | 1.78 | 1.36 | 8.49 | |||||
| CV | 0.17 | 0.49 | 0.42 | — | 0.75 | 0.47 | — | 0.53 | 0.51 | — | 0.94 | 0.87 | — | — | 0.93 | 0.40 | 0.42 | 0.44 | 0.44 | 2.71 | 0.54 | 0.49 | 0.64 | 0.46 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
