Sydney Colson
Born , From Houston, TX, Debut January 26, 2022, age 32y, 173d, Last game March 2, 2025, age 35y, 208d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | GRA | HUL | 34y, 207d | — | W | 20:00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 3 | 2 | 0 | 3 |
| Mar 2 | GRA | MIT | 34y, 209d | — | W | 24:00 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 1 | 3 | 4 | 5 | 3 | 1 | 4 | 0 | 2 | 4 |
| Mar 3 | GRA | SIM | 34y, 210d | — | W | 8:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 9 | MIT | SIM | 34y, 216d | G | L | 29:00 | 5 | 8 | 62.50 | 3 | 4 | 75.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 5 | 4 | 1 | 5 | 3 | 4 | 14 |
| Mar 10 | MIT | GRA | 34y, 217d | G | L | 24:00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 3 | 1 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | 9 |
| Mar 14 | GRA | SIM | 34y, 221d | G | L | 31:00 | 4 | 9 | 44.44 | 2 | 4 | 50.00 | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 1 | 3 | 4 | 9 | 2 | 1 | 3 | 3 | 0 | 10 |
| Mar 16 | GRA | MIT | 34y, 223d | G | W | 30:00 | 8 | 9 | 88.89 | 4 | 4 | 100.00 | 4 | 5 | 80.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 9 | 2 | 0 | 2 | 1 | 2 | 20 |
| Mar 17 | GRA | CLO | 34y, 224d | G | L | 27:00 | 3 | 11 | 27.27 | 1 | 4 | 25.00 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 0 | 3 | 1 | 4 | 4 | 2 | 1 | 3 | 1 | 3 | 9 |
| Mar 20 | BEL | GRA | 34y, 227d | G | W | 21:00 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 1 | 1 | 6 |
| Mar 22 | BEL | SIM | 34y, 229d | G | W | 32:00 | 5 | 10 | 50.00 | 3 | 5 | 60.00 | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 2 | 2 | 4 | 12 | 0 | 1 | 1 | 2 | 1 | 13 |
| Mar 23 | BEL | CLO | 34y, 230d | G | W | 19:00 | 2 | 5 | 40.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 5 |
| Total | 265:00 | 35 | 73 | 47.95 | 18 | 35 | 51.43 | 17 | 38 | 44.74 | 5 | 5 | 100.00 | 0 | 12 | 17 | 29 | 67 | 19 | 7 | 26 | 15 | 20 | 93 | |||||
| Average | 24:05 | 3.18 | 6.64 | 47.95 | 1.64 | 3.18 | 51.43 | 1.55 | 3.45 | 44.74 | 0.45 | 0.45 | 100.00 | 0.00 | 1.09 | 1.55 | 2.64 | 6.09 | 1.73 | 0.64 | 2.36 | 1.36 | 1.82 | 8.45 | |||||
| Per 36 | 36:00 | 4.75 | 9.92 | 47.95 | 2.45 | 4.75 | 51.43 | 2.31 | 5.16 | 44.74 | 0.68 | 0.68 | 100.00 | 0.00 | 1.63 | 2.31 | 3.94 | 9.10 | 2.58 | 0.95 | 3.53 | 2.04 | 2.72 | 12.63 | |||||
| High | 32:00 | 8 | 11 | 88.89 | 4 | 5 | 100.00 | 4 | 7 | 100.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 4 | 12 | 4 | 1 | 5 | 3 | 4 | 20 | |||||
| Low | 8:00 | 0 | 0 | 27.27 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Std Dev | 6:40 | 2.12 | 3.11 | — | 1.23 | 1.34 | — | 1.16 | 2.06 | — | 0.78 | 0.78 | — | — | 1.08 | 1.08 | 1.49 | 2.68 | 1.29 | 0.48 | 1.43 | 1.07 | 1.34 | 5.45 | |||||
| CV | 0.28 | 0.67 | 0.47 | — | 0.75 | 0.42 | — | 0.75 | 0.60 | — | 1.72 | 1.72 | — | — | 0.99 | 0.70 | 0.57 | 0.44 | 0.74 | 0.76 | 0.61 | 0.78 | 0.73 | 0.64 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
