Allisha Gray
Born , From Sandersville, GA, Debut February 23, 2023, age 28y, 42d, Last game March 23, 2024, age 29y, 71d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | GRA | HUL | 29y, 48d | G | W | 36:00 | 10 | 18 | 55.56 | 3 | 6 | 50.00 | 7 | 12 | 58.33 | 3 | 3 | 100.00 | 0 | 0 | 9 | 9 | 7 | 3 | 0 | 3 | 3 | 2 | 26 |
| Mar 2 | GRA | MIT | 29y, 50d | G | W | 32:00 | 10 | 19 | 52.63 | 5 | 9 | 55.56 | 5 | 10 | 50.00 | 6 | 7 | 85.71 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 3 | 4 | 31 |
| Mar 3 | GRA | SIM | 29y, 51d | G | W | 40:00 | 9 | 21 | 42.86 | 4 | 10 | 40.00 | 5 | 11 | 45.45 | 7 | 8 | 87.50 | 0 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 3 | 4 | 29 |
| Mar 7 | GRA | SIM | 29y, 55d | G | W | 40:00 | 11 | 24 | 45.83 | 3 | 7 | 42.86 | 8 | 17 | 47.06 | 7 | 7 | 100.00 | 0 | 1 | 3 | 4 | 6 | 2 | 1 | 3 | 1 | 2 | 32 |
| Mar 9 | GRA | CLO | 29y, 57d | G | L | 39:00 | 4 | 15 | 26.67 | 3 | 8 | 37.50 | 1 | 7 | 14.29 | 11 | 13 | 84.62 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 3 | 1 | 2 | 22 |
| Mar 10 | GRA | MIT | 29y, 58d | G | W | 34:00 | 6 | 17 | 35.29 | 1 | 5 | 20.00 | 5 | 12 | 41.67 | 9 | 10 | 90.00 | 0 | 4 | 6 | 10 | 7 | 1 | 0 | 1 | 2 | 3 | 22 |
| Mar 14 | GRA | SIM | 29y, 62d | G | L | 37:00 | 13 | 21 | 61.90 | 3 | 5 | 60.00 | 10 | 16 | 62.50 | 9 | 11 | 81.82 | 0 | 1 | 9 | 10 | 3 | 3 | 1 | 4 | 4 | 2 | 38 |
| Mar 16 | GRA | MIT | 29y, 64d | G | W | 40:00 | 16 | 32 | 50.00 | 4 | 10 | 40.00 | 12 | 22 | 54.55 | 6 | 8 | 75.00 | 0 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 2 | 2 | 42 |
| Mar 17 | GRA | CLO | 29y, 65d | G | L | 39:00 | 9 | 15 | 60.00 | 4 | 9 | 44.44 | 5 | 6 | 83.33 | 14 | 17 | 82.35 | 0 | 4 | 3 | 7 | 7 | 0 | 0 | 0 | 3 | 1 | 36 |
| Mar 20 | GRA | BEL | 29y, 68d | G | L | 40:00 | 9 | 19 | 47.37 | 3 | 7 | 42.86 | 6 | 12 | 50.00 | 11 | 14 | 78.57 | 0 | 2 | 5 | 7 | 6 | 2 | 2 | 4 | 10 | 4 | 32 |
| Mar 22 | GRA | CLO | 29y, 70d | G | W | 38:00 | 7 | 21 | 33.33 | 2 | 5 | 40.00 | 5 | 16 | 31.25 | 4 | 4 | 100.00 | 0 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 4 | 0 | 20 |
| Mar 23 | GRA | SIM | 29y, 71d | G | L | 28:00 | 7 | 13 | 53.85 | 0 | 4 | 0.00 | 7 | 9 | 77.78 | 5 | 5 | 100.00 | 0 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 4 | 2 | 19 |
| Total | 443:00 | 111 | 235 | 47.23 | 35 | 85 | 41.18 | 76 | 150 | 50.67 | 92 | 107 | 85.98 | 0 | 18 | 54 | 72 | 63 | 20 | 8 | 28 | 40 | 28 | 349 | |||||
| Average | 36:55 | 9.25 | 19.58 | 47.23 | 2.92 | 7.08 | 41.18 | 6.33 | 12.50 | 50.67 | 7.67 | 8.92 | 85.98 | 0.00 | 1.50 | 4.50 | 6.00 | 5.25 | 1.67 | 0.67 | 2.33 | 3.33 | 2.33 | 29.08 | |||||
| Per 36 | 36:00 | 9.02 | 19.10 | 47.23 | 2.84 | 6.91 | 41.18 | 6.18 | 12.19 | 50.67 | 7.48 | 8.70 | 85.98 | 0.00 | 1.46 | 4.39 | 5.85 | 5.12 | 1.63 | 0.65 | 2.28 | 3.25 | 2.28 | 28.36 | |||||
| High | 40:00 | 16 | 32 | 61.90 | 5 | 10 | 60.00 | 12 | 22 | 83.33 | 14 | 17 | 100.00 | 0 | 4 | 9 | 10 | 7 | 3 | 2 | 4 | 10 | 4 | 42 | |||||
| Low | 28:00 | 4 | 13 | 26.67 | 0 | 4 | 0.00 | 1 | 6 | 14.29 | 3 | 3 | 75.00 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 19 | |||||
| Std Dev | 3:40 | 3.06 | 4.79 | — | 1.32 | 2.02 | — | 2.69 | 4.37 | — | 3.09 | 4.05 | — | — | 1.38 | 2.36 | 2.61 | 1.42 | 0.94 | 0.75 | 1.18 | 2.25 | 1.18 | 7.12 | |||||
| CV | 0.10 | 0.33 | 0.24 | — | 0.45 | 0.29 | — | 0.42 | 0.35 | — | 0.40 | 0.45 | — | — | 0.92 | 0.53 | 0.44 | 0.27 | 0.57 | 1.12 | 0.51 | 0.67 | 0.51 | 0.24 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
