Odyssey Sims
Born , From Irving, TX, Debut January 26, 2022, age 29y, 197d, Last game March 1, 2026, age 33y, 231d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | SIM | RUS | 29y, 197d | G | L | 34:00 | 5 | 15 | 33.33 | 1 | 4 | 25.00 | 4 | 11 | 36.36 | 3 | 5 | 60.00 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 5 | 3 | 14 |
| Jan 28 | SIM | MIT | 29y, 199d | G | L | 36:00 | 9 | 20 | 45.00 | 4 | 6 | 66.67 | 5 | 14 | 35.71 | 9 | 9 | 100.00 | 0 | 1 | 3 | 4 | 12 | 3 | 0 | 3 | 4 | 1 | 31 |
| Jan 29 | SIM | CAR | 29y, 200d | G | L | 38:00 | 9 | 15 | 60.00 | 3 | 4 | 75.00 | 6 | 11 | 54.55 | 3 | 4 | 75.00 | 0 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 6 | 1 | 24 |
| Feb 2 | HAR | BRO | 29y, 204d | G | L | 36:00 | 8 | 14 | 57.14 | 1 | 6 | 16.67 | 7 | 8 | 87.50 | 1 | 1 | 100.00 | 0 | 3 | 2 | 5 | 4 | 2 | 0 | 2 | 3 | 0 | 18 |
| Feb 4 | HAR | CLO | 29y, 206d | G | W | 30:00 | 3 | 12 | 25.00 | 1 | 4 | 25.00 | 2 | 8 | 25.00 | 3 | 4 | 75.00 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 1 | 10 |
| Feb 5 | HAR | RUS | 29y, 207d | G | W | 29:00 | 7 | 12 | 58.33 | 3 | 5 | 60.00 | 4 | 7 | 57.14 | 0 | 0 | — | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 17 |
| Feb 9 | HAR | HAW | 29y, 211d | G | W | 18:00 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| Feb 11 | HAR | BRO | 29y, 213d | G | W | 38:00 | 5 | 12 | 41.67 | 1 | 5 | 20.00 | 4 | 7 | 57.14 | 5 | 5 | 100.00 | 0 | 2 | 10 | 12 | 7 | 3 | 0 | 3 | 5 | 5 | 16 |
| Feb 12 | HAR | CLO | 29y, 214d | G | W | 33:00 | 12 | 21 | 57.14 | 4 | 10 | 40.00 | 8 | 11 | 72.73 | 4 | 4 | 100.00 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 3 | 1 | 32 |
| Feb 16 | SIM | HAW | 29y, 218d | G | L | 38:00 | 5 | 16 | 31.25 | 1 | 7 | 14.29 | 4 | 9 | 44.44 | 4 | 4 | 100.00 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 1 | 3 | 15 |
| Feb 18 | SIM | HAR | 29y, 220d | G | W | 32:00 | 8 | 16 | 50.00 | 3 | 6 | 50.00 | 5 | 10 | 50.00 | 1 | 2 | 50.00 | 0 | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 4 | 1 | 20 |
| Feb 19 | SIM | CLO | 29y, 221d | G | L | 37:00 | 10 | 21 | 47.62 | 5 | 11 | 45.45 | 5 | 10 | 50.00 | 3 | 3 | 100.00 | 0 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 5 | 1 | 28 |
| Feb 23 | HAR | CLO | 29y, 225d | G | L | 38:00 | 8 | 16 | 50.00 | 2 | 6 | 33.33 | 6 | 10 | 60.00 | 4 | 4 | 100.00 | 0 | 1 | 4 | 5 | 7 | 3 | 0 | 3 | 3 | 2 | 22 |
| Feb 25 | HAR | HAW | 29y, 227d | G | L | 35:00 | 11 | 20 | 55.00 | 2 | 6 | 33.33 | 9 | 14 | 64.29 | 4 | 4 | 100.00 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 28 |
| Feb 26 | HAR | BRO | 29y, 228d | G | L | 35:00 | 12 | 24 | 50.00 | 6 | 8 | 75.00 | 6 | 16 | 37.50 | 0 | 0 | — | 0 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 2 | 30 |
| Total | 507:00 | 114 | 240 | 47.50 | 37 | 89 | 41.57 | 77 | 151 | 50.99 | 46 | 51 | 90.20 | 0 | 14 | 67 | 81 | 80 | 17 | 1 | 18 | 49 | 26 | 311 | |||||
| Average | 33:48 | 7.60 | 16.00 | 47.50 | 2.47 | 5.93 | 41.57 | 5.13 | 10.07 | 50.99 | 3.07 | 3.40 | 90.20 | 0.00 | 0.93 | 4.47 | 5.40 | 5.33 | 1.13 | 0.07 | 1.20 | 3.27 | 1.73 | 20.73 | |||||
| Per 36 | 36:00 | 8.09 | 17.04 | 47.50 | 2.63 | 6.32 | 41.57 | 5.47 | 10.72 | 50.99 | 3.27 | 3.62 | 90.20 | 0.00 | 0.99 | 4.76 | 5.75 | 5.68 | 1.21 | 0.07 | 1.28 | 3.48 | 1.85 | 22.08 | |||||
| High | 38:00 | 12 | 24 | 60.00 | 6 | 11 | 75.00 | 9 | 16 | 87.50 | 9 | 9 | 100.00 | 0 | 3 | 10 | 12 | 12 | 3 | 1 | 3 | 6 | 5 | 32 | |||||
| Low | 18:00 | 2 | 6 | 25.00 | 0 | 1 | 0.00 | 2 | 5 | 25.00 | 0 | 0 | 50.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |||||
| Std Dev | 5:04 | 2.98 | 4.47 | — | 1.67 | 2.38 | — | 1.89 | 2.86 | — | 2.17 | 2.18 | — | — | 0.93 | 2.31 | 2.39 | 2.82 | 1.15 | 0.25 | 1.11 | 1.53 | 1.18 | 7.71 | |||||
| CV | 0.15 | 0.39 | 0.28 | — | 0.68 | 0.40 | — | 0.37 | 0.28 | — | 0.71 | 0.64 | — | — | 0.99 | 0.52 | 0.44 | 0.53 | 1.01 | 3.74 | 0.92 | 0.47 | 0.68 | 0.37 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
