MeMe Jackson
Born , From Fresno, CA, Debut January 26, 2022, age 25y, 139d, Last game March 23, 2024, age 27y, 196d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | CAR | MIT | 25y, 139d | — | W | 28:00 | 5 | 8 | 62.50 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| Jan 28 | CAR | RUS | 25y, 141d | G | W | 36:00 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 5 | 2 | 11 |
| Jan 29 | CAR | SIM | 25y, 142d | G | W | 25:00 | 3 | 7 | 42.86 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
| Feb 2 | RUS | CLO | 25y, 146d | G | L | 30:00 | 3 | 11 | 27.27 | 3 | 9 | 33.33 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 11 |
| Feb 4 | RUS | BRO | 25y, 148d | G | L | 35:00 | 6 | 11 | 54.55 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 17 |
| Feb 5 | RUS | HAR | 25y, 149d | G | L | 37:00 | 3 | 12 | 25.00 | 2 | 8 | 25.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 10 |
| Feb 9 | BRO | CLO | 25y, 153d | G | L | 29:00 | 0 | 7 | 0.00 | 0 | 6 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 3 | 2 | 0 |
| Feb 11 | BRO | HAR | 25y, 155d | G | L | 23:00 | 3 | 8 | 37.50 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 8 |
| Feb 12 | BRO | HAW | 25y, 156d | G | L | 30:00 | 5 | 9 | 55.56 | 3 | 6 | 50.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 13 |
| Feb 16 | CLO | HAR | 25y, 160d | G | W | 27:00 | 3 | 10 | 30.00 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 9 |
| Feb 18 | CLO | HAW | 25y, 162d | G | L | 36:00 | 3 | 10 | 30.00 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 1 | 2 | 9 |
| Feb 19 | CLO | SIM | 25y, 163d | G | W | 19:00 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 5 |
| Feb 23 | CLO | HAR | 25y, 167d | G | W | 30:00 | 4 | 8 | 50.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Feb 25 | CLO | BRO | 25y, 169d | G | L | 20:00 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Feb 26 | CLO | HAW | 25y, 170d | G | L | 48:00 | 3 | 11 | 27.27 | 2 | 8 | 25.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 8 |
| Total | 453:00 | 48 | 129 | 37.21 | 39 | 101 | 38.61 | 9 | 28 | 32.14 | 8 | 8 | 100.00 | 0 | 1 | 30 | 31 | 27 | 17 | 1 | 18 | 22 | 28 | 143 | |||||
| Average | 30:12 | 3.20 | 8.60 | 37.21 | 2.60 | 6.73 | 38.61 | 0.60 | 1.87 | 32.14 | 0.53 | 0.53 | 100.00 | 0.00 | 0.07 | 2.00 | 2.07 | 1.80 | 1.13 | 0.07 | 1.20 | 1.47 | 1.87 | 9.53 | |||||
| Per 36 | 36:00 | 3.81 | 10.25 | 37.21 | 3.10 | 8.03 | 38.61 | 0.72 | 2.23 | 32.14 | 0.64 | 0.64 | 100.00 | 0.00 | 0.08 | 2.38 | 2.46 | 2.15 | 1.35 | 0.08 | 1.43 | 1.75 | 2.23 | 11.36 | |||||
| High | 48:00 | 6 | 12 | 62.50 | 5 | 9 | 66.67 | 2 | 4 | 100.00 | 2 | 2 | 100.00 | 0 | 1 | 6 | 6 | 6 | 3 | 1 | 3 | 5 | 4 | 17 | |||||
| Low | 19:00 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Std Dev | 7:12 | 1.42 | 2.22 | — | 1.14 | 1.44 | — | 0.71 | 1.02 | — | 0.88 | 0.88 | — | — | 0.25 | 1.71 | 1.65 | 1.72 | 0.96 | 0.25 | 1.05 | 1.31 | 1.26 | 3.74 | |||||
| CV | 0.24 | 0.44 | 0.26 | — | 0.44 | 0.21 | — | 1.19 | 0.55 | — | 1.66 | 1.66 | — | — | 3.74 | 0.86 | 0.80 | 0.96 | 0.84 | 3.74 | 0.87 | 0.89 | 0.67 | 0.39 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
