Natasha Cloud
Born , From Broomall, PA, Debut January 26, 2022, age 29y, 338d, Last game March 23, 2024, age 32y, 30d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | GRA | HUL | 32y, 7d | G | W | 32:00 | 6 | 12 | 50.00 | 0 | 2 | 0.00 | 6 | 10 | 60.00 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 3 | 1 | 13 |
| Mar 2 | GRA | MIT | 32y, 9d | G | W | 34:00 | 6 | 10 | 60.00 | 3 | 4 | 75.00 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 0 | 1 | 5 | 6 | 8 | 1 | 0 | 1 | 3 | 4 | 15 |
| Mar 3 | GRA | SIM | 32y, 10d | G | W | 40:00 | 5 | 10 | 50.00 | 0 | 3 | 0.00 | 5 | 7 | 71.43 | 5 | 5 | 100.00 | 0 | 0 | 7 | 7 | 12 | 2 | 3 | 5 | 2 | 4 | 15 |
| Mar 7 | CLO | MIT | 32y, 14d | G | L | 39:00 | 11 | 19 | 57.89 | 6 | 8 | 75.00 | 5 | 11 | 45.45 | 1 | 3 | 33.33 | 0 | 2 | 6 | 8 | 12 | 1 | 3 | 4 | 4 | 5 | 29 |
| Mar 9 | CLO | GRA | 32y, 16d | G | W | 40:00 | 5 | 16 | 31.25 | 0 | 3 | 0.00 | 5 | 13 | 38.46 | 7 | 8 | 87.50 | 0 | 0 | 5 | 5 | 8 | 0 | 1 | 1 | 4 | 1 | 17 |
| Mar 10 | CLO | SIM | 32y, 17d | G | W | 35:00 | 5 | 10 | 50.00 | 4 | 5 | 80.00 | 1 | 5 | 20.00 | 0 | 0 | — | 0 | 0 | 3 | 3 | 6 | 3 | 2 | 5 | 4 | 2 | 14 |
| Mar 14 | CLO | MIT | 32y, 21d | G | W | 45:00 | 5 | 14 | 35.71 | 3 | 6 | 50.00 | 2 | 8 | 25.00 | 4 | 4 | 100.00 | 0 | 1 | 2 | 3 | 15 | 1 | 0 | 1 | 2 | 6 | 17 |
| Mar 16 | CLO | SIM | 32y, 23d | G | L | 40:00 | 6 | 12 | 50.00 | 3 | 7 | 42.86 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 0 | 0 | 3 | 3 | 13 | 0 | 1 | 1 | 5 | 1 | 17 |
| Mar 17 | CLO | GRA | 32y, 24d | G | W | 36:00 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 2 | 5 | 40.00 | 4 | 4 | 100.00 | 0 | 0 | 7 | 7 | 7 | 1 | 0 | 1 | 4 | 3 | 11 |
| Mar 20 | CLO | SIM | 32y, 27d | G | W | 29:00 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 12 |
| Mar 22 | CLO | GRA | 32y, 29d | G | L | 39:00 | 4 | 12 | 33.33 | 0 | 6 | 0.00 | 4 | 6 | 66.67 | 6 | 6 | 100.00 | 0 | 0 | 7 | 7 | 12 | 0 | 2 | 2 | 3 | 1 | 14 |
| Mar 23 | CLO | BEL | 32y, 30d | G | L | 40:00 | 1 | 11 | 9.09 | 1 | 3 | 33.33 | 0 | 8 | 0.00 | 4 | 6 | 66.67 | 0 | 2 | 4 | 6 | 9 | 2 | 1 | 3 | 1 | 1 | 7 |
| Total | 449:00 | 62 | 143 | 43.36 | 23 | 53 | 43.40 | 39 | 90 | 43.33 | 34 | 41 | 82.93 | 0 | 6 | 56 | 62 | 113 | 14 | 13 | 27 | 36 | 31 | 181 | |||||
| Average | 37:25 | 5.17 | 11.92 | 43.36 | 1.92 | 4.42 | 43.40 | 3.25 | 7.50 | 43.33 | 2.83 | 3.42 | 82.93 | 0.00 | 0.50 | 4.67 | 5.17 | 9.42 | 1.17 | 1.08 | 2.25 | 3.00 | 2.58 | 15.08 | |||||
| Per 36 | 36:00 | 4.97 | 11.47 | 43.36 | 1.84 | 4.25 | 43.40 | 3.13 | 7.22 | 43.33 | 2.73 | 3.29 | 82.93 | 0.00 | 0.48 | 4.49 | 4.97 | 9.06 | 1.12 | 1.04 | 2.16 | 2.89 | 2.49 | 14.51 | |||||
| High | 45:00 | 11 | 19 | 60.00 | 6 | 8 | 80.00 | 6 | 13 | 71.43 | 7 | 8 | 100.00 | 0 | 2 | 7 | 8 | 15 | 3 | 3 | 5 | 5 | 6 | 29 | |||||
| Low | 29:00 | 1 | 8 | 9.09 | 0 | 2 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 7 | |||||
| Std Dev | 4:10 | 2.23 | 2.98 | — | 1.85 | 1.85 | — | 1.74 | 2.50 | — | 2.37 | 2.43 | — | — | 0.76 | 1.70 | 1.82 | 3.12 | 0.90 | 1.11 | 1.53 | 1.22 | 1.71 | 5.02 | |||||
| CV | 0.11 | 0.43 | 0.25 | — | 0.96 | 0.42 | — | 0.53 | 0.33 | — | 0.84 | 0.71 | — | — | 1.53 | 0.36 | 0.35 | 0.33 | 0.77 | 1.03 | 0.68 | 0.41 | 0.66 | 0.33 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
