Crystal Bradford
Born , Debut February 23, 2023, age 29y, 114d, Last game March 2, 2025, age 31y, 121d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | WES | BEL | 31y, 96d | W | 22:00 | 7 | 16 | 43.75 | 2 | 5 | 40.00 | 5 | 11 | 45.45 | 2 | 3 | 66.67 | 0 | 1 | 9 | 10 | 5 | 5 | 0 | 5 | 3 | 3 | 18 |
| Feb 7 | WES | COL | 31y, 98d | W | 23:00 | 5 | 13 | 38.46 | 1 | 5 | 20.00 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 9 | 9 | 7 | 4 | 1 | 5 | 2 | 3 | 13 |
| Feb 8 | WES | HAR | 31y, 99d | L | 26:00 | 8 | 12 | 66.67 | 2 | 5 | 40.00 | 6 | 7 | 85.71 | 2 | 4 | 50.00 | 0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 20 |
| Feb 12ST | BRD | HAR | 31y, 103d | L | 36:00 | 10 | 25 | 40.00 | 2 | 10 | 20.00 | 8 | 15 | 53.33 | 3 | 4 | 75.00 | 0 | 3 | 15 | 18 | 2 | 4 | 0 | 4 | 1 | 3 | 25 |
| Feb 14ST | BRD | NUR | 31y, 105d | W | 34:00 | 10 | 21 | 47.62 | 2 | 7 | 28.57 | 8 | 14 | 57.14 | 1 | 2 | 50.00 | 0 | 2 | 13 | 15 | 1 | 3 | 1 | 4 | 4 | 5 | 23 |
| Feb 15ST | BRD | SIE | 31y, 106d | L | 36:00 | 6 | 12 | 50.00 | 3 | 8 | 37.50 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 0 | 3 | 12 | 15 | 4 | 2 | 1 | 3 | 5 | 2 | 18 |
| Feb 19ST | SIE | HAR | 31y, 110d | W | 32:00 | 3 | 14 | 21.43 | 0 | 2 | 0.00 | 3 | 12 | 25.00 | 2 | 2 | 100.00 | 0 | 4 | 13 | 17 | 6 | 4 | 0 | 4 | 3 | 2 | 8 |
| Feb 20ST | SIE | CAL | 31y, 111d | L | 33:00 | 2 | 15 | 13.33 | 0 | 5 | 0.00 | 2 | 10 | 20.00 | 0 | 0 | — | 0 | 1 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Feb 23ST | SIE | SIM | 31y, 114d | W | 35:00 | 6 | 21 | 28.57 | 1 | 7 | 14.29 | 5 | 14 | 35.71 | 2 | 2 | 100.00 | 0 | 0 | 10 | 10 | 4 | 4 | 0 | 4 | 0 | 2 | 15 |
| Feb 27ST | BRD | SIM | 31y, 118d | W | 36:00 | 13 | 29 | 44.83 | 10 | 20 | 50.00 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 0 | 2 | 9 | 11 | 3 | 1 | 1 | 2 | 3 | 5 | 38 |
| Mar 1ST | BRD | SIE | 31y, 120d | L | 36:00 | 5 | 21 | 23.81 | 2 | 11 | 18.18 | 3 | 10 | 30.00 | 1 | 1 | 100.00 | 0 | 4 | 9 | 13 | 2 | 2 | 2 | 4 | 2 | 5 | 13 |
| Mar 2ST | BRD | HAR | 31y, 121d | W | 34:00 | 10 | 24 | 41.67 | 2 | 11 | 18.18 | 8 | 13 | 61.54 | 2 | 2 | 100.00 | 0 | 0 | 14 | 14 | 2 | 2 | 1 | 3 | 3 | 3 | 24 |
| Total | 383:00 | 85 | 223 | 38.12 | 27 | 96 | 28.13 | 58 | 127 | 45.67 | 22 | 31 | 70.97 | 0 | 22 | 128 | 150 | 42 | 31 | 7 | 38 | 27 | 38 | 219 | ||||
| Average | 31:55 | 7.08 | 18.58 | 38.12 | 2.25 | 8.00 | 28.13 | 4.83 | 10.58 | 45.67 | 1.83 | 2.58 | 70.97 | 0.00 | 1.83 | 10.67 | 12.50 | 3.50 | 2.58 | 0.58 | 3.17 | 2.25 | 3.17 | 18.25 | ||||
| Per 36 | 36:00 | 7.99 | 20.96 | 38.12 | 2.54 | 9.02 | 28.13 | 5.45 | 11.94 | 45.67 | 2.07 | 2.91 | 70.97 | 0.00 | 2.07 | 12.03 | 14.10 | 3.95 | 2.91 | 0.66 | 3.57 | 2.54 | 3.57 | 20.58 | ||||
| High | 36:00 | 13 | 29 | 66.67 | 10 | 20 | 50.00 | 8 | 15 | 85.71 | 3 | 5 | 100.00 | 0 | 4 | 15 | 18 | 7 | 5 | 2 | 5 | 5 | 5 | 38 | ||||
| Low | 22:00 | 2 | 12 | 13.33 | 0 | 2 | 0.00 | 2 | 4 | 20.00 | 0 | 0 | 40.00 | 0 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | ||||
| Std Dev | 4:59 | 3.09 | 5.44 | — | 2.49 | 4.47 | — | 2.11 | 3.12 | — | 0.80 | 1.38 | — | — | 1.40 | 2.49 | 3.12 | 1.89 | 1.61 | 0.64 | 1.62 | 1.48 | 1.14 | 8.51 | ||||
| CV | 0.16 | 0.44 | 0.29 | — | 1.11 | 0.56 | — | 0.44 | 0.29 | — | 0.44 | 0.53 | — | — | 0.77 | 0.23 | 0.25 | 0.54 | 0.62 | 1.10 | 0.51 | 0.66 | 0.36 | 0.47 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
