Sydney Colson
Born , From Houston, TX, Debut January 26, 2022, age 32y, 173d, Last game March 2, 2025, age 35y, 208d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | COL | HAR | 35y, 183d | L | 27:00 | 1 | 8 | 12.50 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | 5 |
| Feb 7ST | COL | WES | 35y, 185d | L | 31:00 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 5 |
| Feb 8ST | COL | BEL | 35y, 186d | W | 29:00 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 5 |
| Feb 12ST | NUR | SIE | 35y, 190d | L | 32:00 | 4 | 8 | 50.00 | 0 | 4 | 0.00 | 4 | 4 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 10 |
| Feb 14ST | NUR | BRD | 35y, 192d | L | 34:00 | 4 | 7 | 57.14 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | 10 |
| Feb 15ST | NUR | HAR | 35y, 193d | L | 28:00 | 4 | 6 | 66.67 | 3 | 4 | 75.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 11 |
| Feb 19ST | CAL | SIM | 35y, 197d | L | 37:00 | 4 | 11 | 36.36 | 1 | 6 | 16.67 | 3 | 5 | 60.00 | 0 | 0 | — | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 9 |
| Feb 20ST | CAL | SIE | 35y, 198d | W | 36:00 | 5 | 11 | 45.45 | 2 | 5 | 40.00 | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 8 | 3 | 0 | 3 | 4 | 3 | 12 |
| Feb 23ST | CAL | HAR | 35y, 201d | W | 26:00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| Feb 27 | HAR | SIE | 35y, 205d | L | 25:00 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 1 | 6 | 7 | 5 | 1 | 1 | 2 | 1 | 2 | 8 |
| Mar 1ST | HAR | SIM | 35y, 207d | W | 24:00 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 6 |
| Mar 2ST | HAR | BRD | 35y, 208d | L | 38:00 | 4 | 7 | 57.14 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 0 | — | 0 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | 10 |
| Total | 367:00 | 37 | 85 | 43.53 | 18 | 53 | 33.96 | 19 | 32 | 59.38 | 6 | 6 | 100.00 | 0 | 8 | 28 | 36 | 56 | 9 | 4 | 13 | 25 | 21 | 98 | ||||
| Average | 30:35 | 3.08 | 7.08 | 43.53 | 1.50 | 4.42 | 33.96 | 1.58 | 2.67 | 59.38 | 0.50 | 0.50 | 100.00 | 0.00 | 0.67 | 2.33 | 3.00 | 4.67 | 0.75 | 0.33 | 1.08 | 2.08 | 1.75 | 8.17 | ||||
| Per 36 | 36:00 | 3.63 | 8.34 | 43.53 | 1.77 | 5.20 | 33.96 | 1.86 | 3.14 | 59.38 | 0.59 | 0.59 | 100.00 | 0.00 | 0.78 | 2.75 | 3.53 | 5.49 | 0.88 | 0.39 | 1.28 | 2.45 | 2.06 | 9.61 | ||||
| High | 38:00 | 5 | 11 | 66.67 | 3 | 6 | 75.00 | 4 | 6 | 100.00 | 2 | 2 | 100.00 | 0 | 3 | 6 | 7 | 8 | 3 | 1 | 3 | 4 | 4 | 12 | ||||
| Low | 24:00 | 1 | 4 | 12.50 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | ||||
| Std Dev | 4:38 | 1.19 | 2.14 | — | 0.76 | 1.11 | — | 1.19 | 1.49 | — | 0.87 | 0.87 | — | — | 0.85 | 1.70 | 1.91 | 1.84 | 0.92 | 0.47 | 1.04 | 0.86 | 1.16 | 2.41 | ||||
| CV | 0.15 | 0.39 | 0.30 | — | 0.51 | 0.25 | — | 0.75 | 0.56 | — | 1.73 | 1.73 | — | — | 1.27 | 0.73 | 0.64 | 0.39 | 1.23 | 1.41 | 0.96 | 0.41 | 0.66 | 0.30 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
