Tamera Young
F · Born October 30, 1986 · From Wilmington, North Carolina
2024 game log · Mitchell / Cloud / Sims
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | 37 y, 122 d | Mitchell | Sims | N | L | 0.00 | 0.00 | 0.00 | 0.00 | 7.58 | 7.25 | 7.41 | 10.42 | 0.00 | 4.83 | 50.00 | 0.00 | 0.00 | 0.50 | 20.00 | 40.00 | 12.07 | -1.00 | |
| Mar 2 | 37 y, 124 d | Mitchell | Gray | N | L | 17.36 | 0.00 | 0.00 | 100.00 | 0.00 | 60.06 | 29.24 | 51.28 | 0.00 | 9.26 | 0.00 | 0.00 | 0.35 | - | 51.02 | 0.00 | 12.50 | 3.10 | |
| Mar 3 | 37 y, 125 d | Mitchell | Hull | N | W | Y | 33.33 | 33.33 | 16.67 | 0.00 | 6.63 | 39.80 | 22.50 | 11.45 | 2.04 | 2.57 | 0.00 | 0.67 | 0.67 | - | 25.00 | 0.00 | 10.04 | 7.60 |
| Mar 7 | 37 y, 129 d | Cloud | Mitchell | N | L | 55.80 | 53.85 | 38.46 | 7.69 | 3.79 | 10.10 | 6.49 | 6.94 | 4.25 | 0.00 | 12.95 | 1.08 | 0.97 | 0.50 | 6.08 | 12.17 | 24.02 | 8.70 | |
| Mar 9 | 37 y, 131 d | Cloud | Gray | N | W | 58.14 | 58.33 | 50.00 | 33.33 | 0.00 | 26.32 | 13.67 | 15.78 | 2.92 | 0.00 | 22.52 | 1.17 | 0.90 | 1.00 | 18.38 | 18.38 | 19.29 | 5.70 | |
| Mar 10 | 37 y, 132 d | Cloud | Sims | N | W | Y | 78.13 | 80.00 | 20.00 | 20.00 | 11.76 | 22.88 | 17.03 | 13.19 | 3.31 | 0.00 | 0.00 | 1.60 | 1.56 | - | 21.61 | 0.00 | 12.81 | 20.60 |
| Mar 14 | 37 y, 136 d | Sims | Gray | Y | W | |||||||||||||||||||
| Mar 16 | 37 y, 138 d | Sims | Cloud | Y | W | |||||||||||||||||||
| Mar 17 | 37 y, 139 d | Sims | Mitchell | N | W | 56.94 | 55.56 | 16.67 | 16.67 | 15.87 | 22.73 | 19.64 | 18.02 | 3.38 | 0.00 | 4.92 | 1.11 | 1.08 | 4.00 | 16.45 | 4.11 | 27.93 | 20.50 | |
| Mar 20 | 37 y, 142 d | Sims | Cloud | N | L | Y | 20.33 | 15.38 | 7.69 | 30.77 | 9.18 | 30.80 | 18.41 | 0.00 | 2.94 | 0.00 | 0.00 | 0.31 | 0.41 | - | 0.00 | 0.00 | 17.27 | 3.90 |
| Mar 22 | 37 y, 144 d | Sims | Bell | N | L | Y | 37.50 | 37.50 | 25.00 | 0.00 | 7.50 | 18.65 | 12.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.75 | - | 0.00 | 0.00 | 21.21 | 4.00 |
| Mar 23 | 37 y, 145 d | Sims | Gray | N | W | Y | 67.43 | 57.14 | 14.29 | 85.71 | 7.58 | 21.34 | 15.20 | 3.68 | 3.31 | 0.00 | 17.18 | 1.14 | 1.12 | 0.50 | 7.91 | 15.82 | 14.52 | 12.70 |
| Total | 2 | 5-5 | 5 | 48.57 | 46.07 | 21.35 | 22.47 | - | - | - | - | - | - | 8.43 | 0.92 | 0.89 | 1.89 | 13.73 | 7.27 | - | 85.80 | |||
| High | 78.13 | 80.00 | 50.00 | 100.00 | 15.87 | 60.06 | 29.24 | 51.28 | 4.25 | 9.26 | 50.00 | 1.60 | 1.56 | 4.00 | 51.02 | 40.00 | 27.93 | 20.60 | ||||||
| Low | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25 | 6.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 10.04 | -1.00 |
2023 game log · Cole / Sims / Mitchell / Hillmon
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | 36 y, 116 d | Cole | Cloud | N | L | Y | 56.35 | 56.25 | 37.50 | 50.00 | 0.00 | 14.26 | 5.54 | 5.05 | 5.04 | 0.00 | 23.51 | 1.13 | 0.86 | 0.33 | 7.27 | 21.80 | 14.38 | 6.90 |
| Feb 24 | 36 y, 117 d | Cole | Sims | N | L | Y | 56.25 | 56.25 | 12.50 | 0.00 | 9.55 | 0.00 | 6.45 | 0.00 | 1.93 | 3.39 | 11.11 | 1.13 | 1.00 | 0.00 | 0.00 | 11.11 | 14.06 | 7.40 |
| Feb 26 | 36 y, 119 d | Cole | Williams | N | L | 67.89 | 55.56 | 11.11 | 88.89 | 9.69 | 15.37 | 12.28 | 0.00 | 0.00 | 0.00 | 7.40 | 1.11 | 1.26 | 0.00 | 0.00 | 7.40 | 19.49 | 13.40 | |
| Mar 1 | 36 y, 122 d | Sims | Hillmon | N | W | 21.80 | 16.67 | 0.00 | 33.33 | 4.66 | 11.73 | 7.79 | 0.00 | 2.65 | 0.00 | 12.69 | 0.33 | 0.38 | 0.00 | 0.00 | 12.69 | 15.70 | -0.30 | |
| Mar 3 | 36 y, 124 d | Sims | Smith | N | W | 52.08 | 41.67 | 33.33 | 100.00 | 4.78 | 19.75 | 13.65 | 5.10 | 6.35 | 2.90 | 0.00 | 0.83 | 1.04 | - | 10.37 | 0.00 | 13.93 | 11.30 | |
| Mar 4 | 36 y, 125 d | Sims | Harrison | N | L | 51.37 | 42.86 | 14.29 | 57.14 | 4.77 | 11.18 | 7.72 | 0.00 | 2.40 | 0.00 | 10.25 | 0.86 | 0.92 | 0.00 | 0.00 | 10.25 | 17.29 | 4.60 | |
| Mar 8 | 36 y, 129 d | Mitchell | Sims | N | L | 16.67 | 16.67 | 0.00 | 0.00 | 14.65 | 9.62 | 12.47 | 0.00 | 4.02 | 0.00 | 0.00 | 0.33 | 0.33 | - | 0.00 | 0.00 | 19.66 | 0.50 | |
| Mar 10 | 36 y, 131 d | Mitchell | Smith | N | L | 50.51 | 50.00 | 18.18 | 18.18 | 0.00 | 6.21 | 3.62 | 20.55 | 7.67 | 0.00 | 0.00 | 1.00 | 1.01 | - | 20.16 | 0.00 | 19.41 | 11.80 | |
| Mar 11 | 36 y, 132 d | Mitchell | Hillmon | N | L | Y | 50.61 | 44.44 | 22.22 | 22.22 | 4.94 | 18.52 | 12.70 | 3.96 | 3.78 | 0.00 | 23.29 | 0.89 | 0.78 | 0.33 | 7.20 | 21.61 | 18.67 | 6.00 |
| Mar 15 | 36 y, 136 d | Hillmon | Sims | N | L | 50.00 | 50.00 | 16.67 | 0.00 | 10.64 | 26.01 | 16.49 | 13.02 | 3.49 | 0.00 | 14.29 | 1.00 | 0.86 | 1.00 | 12.50 | 12.50 | 17.62 | 4.80 | |
| Mar 17 | 36 y, 138 d | Hillmon | Smith | N | W | 0.00 | 0.00 | 0.00 | 0.00 | 18.10 | 16.19 | 17.09 | 9.05 | 4.43 | 0.00 | 0.00 | 0.00 | 0.00 | - | 33.33 | 0.00 | 6.90 | 1.50 | |
| Mar 18 | 36 y, 139 d | Hillmon | Bell | N | W | 33.33 | 33.33 | 0.00 | 0.00 | 25.86 | 23.44 | 24.59 | 0.00 | 18.38 | 5.43 | 25.00 | 0.67 | 0.50 | 0.00 | 0.00 | 25.00 | 34.31 | 5.00 | |
| Mar 22 | 36 y, 143 d | Hillmon | Smith | N | W | 0.00 | 0.00 | 0.00 | 0.00 | 8.79 | 31.56 | 20.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 3.42 | -0.00 | |
| Mar 24 | 36 y, 145 d | Hillmon | Sims | N | W | 53.19 | 100.00 | 0.00 | 200.00 | 8.55 | 8.33 | 8.44 | 9.09 | 0.00 | 0.00 | 0.00 | 2.00 | 1.06 | - | 34.72 | 0.00 | 6.25 | 2.20 | |
| Mar 25 | 36 y, 146 d | Hillmon | Harrison | N | W | Y | 73.53 | 70.00 | 20.00 | 20.00 | 0.00 | 31.29 | 16.78 | 15.27 | 4.71 | 2.34 | 8.42 | 1.40 | 1.35 | 3.00 | 20.16 | 6.72 | 14.68 | 18.30 |
| Total | 0 | 7-8 | 4 | 49.52 | 45.45 | 15.15 | 32.32 | - | - | - | - | - | - | 11.71 | 0.91 | 0.87 | 0.80 | 8.57 | 10.71 | - | 93.40 | |||
| High | 73.53 | 100.00 | 37.50 | 200.00 | 25.86 | 31.56 | 24.59 | 20.55 | 18.38 | 5.43 | 25.00 | 2.00 | 1.35 | 3.00 | 34.72 | 25.00 | 34.31 | 18.30 | ||||||
| Low | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.42 | -0.30 |
2022 game log · Carrington / Cloud / Harrison
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | 35 y, 88 d | Carrington | Mitchell | N | W | 92.59 | 100.00 | 0.00 | 100.00 | 6.67 | 37.04 | 21.05 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.85 | - | 0.00 | 0.00 | 11.59 | 8.50 | |
| Jan 28 | 35 y, 90 d | Carrington | Russell | N | W | 78.83 | 75.00 | 25.00 | 25.00 | 0.00 | 26.74 | 15.86 | 0.00 | 0.00 | 0.00 | 18.38 | 1.50 | 1.29 | 0.00 | 0.00 | 18.38 | 22.34 | 4.50 | |
| Jan 29 | 35 y, 91 d | Carrington | Sims | N | W | 77.32 | 66.67 | 0.00 | 66.67 | 12.12 | 14.29 | 13.11 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 1.55 | - | 0.00 | 0.00 | 18.97 | 5.30 | |
| Feb 2 | 35 y, 95 d | Cloud | Russell | N | W | 87.50 | 87.50 | 25.00 | 0.00 | 0.00 | 30.96 | 15.04 | 0.00 | 5.61 | 0.00 | 0.00 | 1.75 | 1.75 | - | 0.00 | 0.00 | 8.38 | 7.70 | |
| Feb 4 | 35 y, 97 d | Cloud | Harrison | N | L | 62.50 | 62.50 | 50.00 | 0.00 | 10.44 | 23.58 | 16.61 | 15.86 | 2.59 | 0.00 | 0.00 | 1.25 | 1.25 | - | 14.29 | 0.00 | 23.82 | 12.80 | |
| Feb 5 | 35 y, 98 d | Cloud | Brown | N | L | 69.44 | 75.00 | 100.00 | 100.00 | 20.76 | 25.21 | 22.77 | 7.68 | 0.00 | 0.00 | 0.00 | 1.50 | 1.39 | - | 25.77 | 0.00 | 7.06 | 5.90 | |
| Feb 9 | 35 y, 102 d | Harrison | Hawkins | N | W | 70.00 | 70.00 | 40.00 | 0.00 | 6.41 | 6.41 | 6.41 | 11.56 | 3.26 | 0.00 | 9.09 | 1.40 | 1.27 | 1.00 | 8.33 | 8.33 | 27.01 | 10.30 | |
| Feb 11 | 35 y, 104 d | Harrison | Brown | N | W | 67.07 | 66.67 | 50.00 | 83.33 | 10.88 | 10.58 | 10.73 | 0.00 | 0.00 | 0.00 | 10.87 | 1.33 | 1.20 | 0.00 | 0.00 | 10.87 | 18.28 | 7.40 | |
| Feb 12 | 35 y, 105 d | Harrison | Cloud | N | W | 37.50 | 37.50 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 | 2.28 | 0.00 | 0.00 | 0.75 | 0.75 | - | 11.11 | 0.00 | 14.16 | 2.10 | |
| Feb 16 | 35 y, 109 d | Harrison | Cloud | N | L | Y | 71.43 | 71.43 | 42.86 | 0.00 | 0.00 | 17.24 | 9.07 | 14.04 | 1.90 | 0.00 | 36.36 | 1.43 | 0.91 | 0.75 | 21.43 | 28.57 | 16.84 | 6.50 |
| Feb 18 | 35 y, 111 d | Harrison | Sims | N | L | 31.73 | 28.57 | 28.57 | 28.57 | 0.00 | 12.12 | 5.56 | 21.05 | 0.00 | 0.00 | 0.00 | 0.57 | 0.63 | - | 33.67 | 0.00 | 12.86 | 3.40 | |
| Feb 19 | 35 y, 112 d | Harrison | Hawkins | N | W | 80.45 | 60.00 | 0.00 | 140.00 | 0.00 | 10.05 | 5.57 | 17.19 | 0.00 | 0.00 | 0.00 | 1.20 | 1.61 | - | 27.08 | 0.00 | 17.51 | 12.20 | |
| Feb 23 | 35 y, 116 d | Harrison | Cloud | N | L | 25.51 | 20.00 | 20.00 | 40.00 | 0.00 | 12.29 | 5.77 | 13.56 | 2.98 | 0.00 | 25.38 | 0.40 | 0.38 | 1.00 | 20.24 | 20.24 | 17.47 | 0.10 | |
| Feb 25 | 35 y, 118 d | Harrison | Hawkins | N | L | 25.00 | 25.00 | 25.00 | 0.00 | 0.00 | 5.81 | 3.29 | 0.00 | 0.00 | 0.00 | 20.00 | 0.50 | 0.40 | 0.00 | 0.00 | 20.00 | 14.89 | -1.50 | |
| Feb 26 | 35 y, 119 d | Harrison | Brown | N | L | 63.03 | 33.33 | 33.33 | 133.33 | 7.84 | 14.81 | 10.93 | 3.96 | 0.00 | 0.00 | 38.66 | 0.67 | 0.77 | 0.33 | 11.42 | 34.25 | 10.86 | 3.10 | |
| Total | 0 | 8-7 | 1 | 61.37 | 57.23 | 32.53 | 33.73 | - | - | - | - | - | - | 12.00 | 1.14 | 1.08 | 1.38 | 14.25 | 10.29 | - | 88.30 | |||
| High | 92.59 | 100.00 | 100.00 | 140.00 | 20.76 | 37.04 | 22.77 | 21.05 | 5.61 | 0.00 | 38.66 | 2.00 | 1.85 | 1.00 | 33.67 | 34.25 | 27.01 | 12.80 | ||||||
| Low | 25.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.38 | 0.00 | 0.00 | 0.00 | 7.06 | -1.50 |