Essence Carson
G · Born July 28, 1986 · From Paterson, New Jersey
2024 game log · Hull / Sims / Mitchell
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | 37 y, 216 d | Hull | Gray | N | L | 57.14 | 57.14 | 28.57 | 0.00 | 0.00 | 0.00 | 0.00 | 15.97 | 0.00 | 0.00 | 36.36 | 1.14 | 0.73 | 0.50 | 15.38 | 30.77 | 20.48 | 1.30 | |
| Mar 2 | 37 y, 218 d | Hull | Sims | N | L | Y | 28.15 | 18.75 | 37.50 | 25.00 | 0.00 | 8.33 | 3.86 | 0.00 | 0.00 | 2.67 | 10.12 | 0.38 | 0.51 | 0.00 | 0.00 | 10.12 | 13.35 | -0.30 |
| Mar 3 | 37 y, 219 d | Hull | Mitchell | N | L | Y | 40.00 | 40.00 | 20.00 | 0.00 | 0.00 | 7.58 | 3.95 | 6.90 | 0.00 | 0.00 | 0.00 | 0.80 | 0.80 | - | 16.67 | 0.00 | 9.95 | 2.20 |
| Mar 7 | 37 y, 223 d | Sims | Gray | N | L | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Mar 9 | 37 y, 225 d | Sims | Mitchell | N | W | Y | 51.55 | 33.33 | 33.33 | 66.67 | 0.00 | 5.95 | 2.54 | 16.28 | 2.37 | 0.00 | 34.01 | 0.67 | 0.68 | 1.50 | 33.78 | 22.52 | 10.18 | 3.30 |
| Mar 10 | 37 y, 226 d | Sims | Cloud | N | L | Y | 65.17 | 62.50 | 50.00 | 12.50 | 2.92 | 7.89 | 5.54 | 10.97 | 1.48 | 0.00 | 10.59 | 1.25 | 1.17 | 3.00 | 24.12 | 8.04 | 10.98 | 9.90 |
| Mar 14 | 37 y, 230 d | Mitchell | Cloud | N | L | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 26.38 | -1.70 | |
| Mar 16 | 37 y, 232 d | Mitchell | Gray | N | L | 75.00 | 75.00 | 75.00 | 0.00 | 0.00 | 13.68 | 7.07 | 19.32 | 0.00 | 0.00 | 42.86 | 1.50 | 0.86 | 0.67 | 22.22 | 33.33 | 21.03 | 2.20 | |
| Mar 17 | 37 y, 233 d | Mitchell | Sims | N | L | 0.00 | 0.00 | 75.00 | 0.00 | 0.00 | 19.71 | 8.87 | 20.87 | 0.00 | 4.15 | 0.00 | 0.00 | 0.00 | - | 42.86 | 0.00 | 9.90 | 0.90 | |
| Mar 20 | 37 y, 236 d | Sims | Cloud | N | L | 0.00 | 0.00 | 33.33 | 0.00 | 5.57 | 0.00 | 3.19 | 29.41 | 3.58 | 0.00 | 25.00 | 0.00 | 0.00 | 3.00 | 42.86 | 14.29 | 11.37 | 0.70 | |
| Mar 22 | 37 y, 238 d | Sims | Bell | N | L | 40.00 | 40.00 | 40.00 | 0.00 | 0.00 | 6.06 | 2.70 | 7.41 | 0.00 | 0.00 | 16.67 | 0.80 | 0.67 | 1.00 | 14.29 | 14.29 | 13.79 | 0.10 | |
| Mar 23 | 37 y, 239 d | Sims | Gray | N | W | 70.88 | 66.67 | 33.33 | 66.67 | 0.00 | 12.20 | 6.76 | 9.80 | 4.42 | 3.47 | 11.42 | 1.33 | 1.26 | 2.00 | 18.59 | 9.29 | 14.57 | 11.60 | |
| Total | 0 | 2-10 | 4 | 45.72 | 41.67 | 42.59 | 16.67 | - | - | - | - | - | - | 20.56 | 0.83 | 0.73 | 1.33 | 21.51 | 16.14 | - | 30.20 | |||
| High | 75.00 | 75.00 | 100.00 | 66.67 | 5.57 | 19.71 | 8.87 | 29.41 | 4.42 | 4.15 | 50.00 | 1.50 | 1.26 | 3.00 | 42.86 | 50.00 | 26.38 | 11.60 | ||||||
| Low | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.70 |
2023 game log · Cloud / Harrison / Sims
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | 36 y, 210 d | Cloud | Cole | N | W | Y | 50.76 | 42.86 | 42.86 | 28.57 | 0.00 | 14.65 | 8.96 | 8.18 | 0.00 | 3.66 | 20.24 | 0.86 | 0.81 | 0.50 | 9.19 | 18.38 | 20.88 | 4.50 |
| Feb 24 | 36 y, 211 d | Cloud | Williams | N | L | Y | 32.53 | 27.78 | 44.44 | 44.44 | 3.63 | 21.78 | 12.70 | 6.49 | 0.00 | 5.63 | 8.50 | 0.56 | 0.60 | 1.00 | 7.84 | 7.84 | 18.70 | 3.10 |
| Feb 26 | 36 y, 213 d | Cloud | Sims | N | L | Y | 20.00 | 20.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.62 | 0.00 | 16.67 | 0.40 | 0.33 | 0.00 | 0.00 | 16.67 | 17.98 | -1.50 |
| Mar 1 | 36 y, 216 d | Harrison | Smith | N | L | Y | 10.00 | 10.00 | 30.00 | 0.00 | 3.04 | 3.66 | 3.32 | 14.49 | 2.01 | 0.00 | 0.00 | 0.20 | 0.20 | - | 23.08 | 0.00 | 14.11 | -0.50 |
| Mar 3 | 36 y, 218 d | Harrison | Hillmon | N | L | Y | - | - | - | - | 0.00 | 0.00 | 0.00 | 38.27 | 0.00 | 0.00 | - | - | - | - | 100.00 | 0.00 | 0.00 | 0.70 |
| Mar 4 | 36 y, 219 d | Harrison | Sims | Y | W | |||||||||||||||||||
| Mar 8 | 36 y, 223 d | Sims | Mitchell | Y | W | |||||||||||||||||||
| Mar 10 | 36 y, 225 d | Sims | Hillmon | Y | L | |||||||||||||||||||
| Mar 11 | 36 y, 226 d | Sims | Smith | Y | W | |||||||||||||||||||
| Mar 15 | 36 y, 230 d | Sims | Hillmon | N | W | 26.60 | 0.00 | 0.00 | 200.00 | 0.00 | 5.65 | 3.50 | 0.00 | 0.00 | 0.00 | 34.72 | 0.00 | 0.35 | 0.00 | 0.00 | 34.72 | 8.21 | -1.60 | |
| Mar 17 | 36 y, 232 d | Sims | Bell | N | L | 25.00 | 25.00 | 75.00 | 0.00 | 0.00 | 5.84 | 3.22 | 8.82 | 3.47 | 4.57 | 20.00 | 0.50 | 0.40 | 1.00 | 16.67 | 16.67 | 14.27 | 0.90 | |
| Mar 18 | 36 y, 233 d | Sims | Smith | N | W | Y | 70.56 | 67.86 | 35.71 | 14.29 | 10.71 | 16.33 | 13.65 | 0.00 | 3.27 | 0.00 | 6.30 | 1.36 | 1.32 | 0.00 | 0.00 | 6.30 | 20.01 | 18.60 |
| Mar 22 | 36 y, 237 d | Sims | Harrison | N | L | 50.00 | 50.00 | 44.44 | 0.00 | 0.00 | 6.19 | 3.10 | 0.00 | 0.00 | 0.00 | 10.00 | 1.00 | 0.90 | 0.00 | 0.00 | 10.00 | 23.16 | 3.60 | |
| Mar 24 | 36 y, 239 d | Sims | Hillmon | N | L | Y | 60.73 | 61.11 | 66.67 | 22.22 | 3.23 | 9.93 | 6.53 | 4.63 | 1.65 | 2.26 | 9.19 | 1.22 | 1.10 | 1.00 | 8.42 | 8.42 | 14.95 | 9.10 |
| Mar 25 | 36 y, 240 d | Sims | Smith | N | L | Y | 39.29 | 39.29 | 64.29 | 0.00 | 0.00 | 13.40 | 5.82 | 0.00 | 2.95 | 3.51 | 0.00 | 0.79 | 0.79 | - | 0.00 | 0.00 | 16.61 | 7.00 |
| Total | 4 | 3-8 | 8 | 42.97 | 40.85 | 47.56 | 14.63 | - | - | - | - | - | - | 9.35 | 0.82 | 0.78 | 0.89 | 7.67 | 8.63 | - | 43.90 | |||
| High | 70.56 | 67.86 | 75.00 | 200.00 | 10.71 | 21.78 | 13.65 | 38.27 | 3.62 | 5.63 | 34.72 | 1.36 | 1.32 | 1.00 | 100.00 | 34.72 | 23.16 | 18.60 | ||||||
| Low | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 |
2022 game log · Sims / Brown / Cloud / Hawkins
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | 35 y, 182 d | Sims | Russell | N | L | Y | 43.30 | 37.50 | 6.25 | 18.75 | 3.32 | 18.32 | 10.45 | 0.00 | 0.00 | 2.86 | 10.35 | 0.75 | 0.78 | 0.00 | 0.00 | 10.35 | 28.63 | 6.30 |
| Jan 28 | 35 y, 184 d | Sims | Mitchell | N | L | Y | 75.91 | 72.22 | 22.22 | 22.22 | 9.62 | 28.66 | 18.61 | 3.73 | 1.60 | 0.00 | 23.29 | 1.44 | 1.16 | 0.33 | 7.20 | 21.61 | 15.33 | 12.70 |
| Jan 29 | 35 y, 185 d | Sims | Carrington | N | L | Y | 45.00 | 45.00 | 30.00 | 0.00 | 0.00 | 3.67 | 1.99 | 10.04 | 0.00 | 2.53 | 9.09 | 0.90 | 0.82 | 2.00 | 15.38 | 7.69 | 16.84 | 5.00 |
| Feb 2 | 35 y, 189 d | Brown | Harrison | N | W | Y | 65.56 | 68.18 | 27.27 | 9.09 | 0.00 | 15.48 | 8.53 | 21.62 | 3.49 | 0.00 | 8.04 | 1.36 | 1.21 | 4.00 | 24.33 | 6.08 | 18.09 | 14.20 |
| Feb 4 | 35 y, 191 d | Brown | Russell | N | W | Y | 40.49 | 33.33 | 44.44 | 22.22 | 4.33 | 7.35 | 5.96 | 10.58 | 0.00 | 2.53 | 16.84 | 0.67 | 0.67 | 1.50 | 20.16 | 13.44 | 16.17 | 4.20 |
| Feb 5 | 35 y, 192 d | Brown | Cloud | N | W | Y | 108.33 | 108.33 | 66.67 | 0.00 | 0.00 | 18.10 | 9.93 | 27.71 | 4.33 | 0.00 | 25.00 | 2.17 | 1.63 | 3.00 | 42.86 | 14.29 | 13.99 | 15.80 |
| Feb 9 | 35 y, 196 d | Cloud | Brown | N | W | Y | 34.01 | 30.00 | 30.00 | 40.00 | 0.00 | 7.59 | 4.16 | 16.58 | 5.49 | 2.58 | 20.33 | 0.60 | 0.54 | 1.33 | 21.32 | 15.99 | 19.32 | 4.30 |
| Feb 11 | 35 y, 198 d | Cloud | Hawkins | N | L | Y | 65.79 | 61.11 | 33.33 | 22.22 | 3.03 | 9.83 | 6.30 | 5.52 | 0.00 | 0.00 | 16.84 | 1.22 | 1.09 | 0.50 | 7.76 | 15.53 | 15.87 | 8.60 |
| Feb 12 | 35 y, 199 d | Cloud | Harrison | Y | L | |||||||||||||||||||
| Feb 16 | 35 y, 203 d | Hawkins | Sims | Y | W | |||||||||||||||||||
| Feb 18 | 35 y, 205 d | Hawkins | Cloud | Y | W | |||||||||||||||||||
| Feb 19 | 35 y, 206 d | Hawkins | Harrison | Y | L | |||||||||||||||||||
| Feb 23 | 35 y, 210 d | Brown | Hawkins | Y | L | |||||||||||||||||||
| Feb 25 | 35 y, 212 d | Brown | Cloud | Y | W | |||||||||||||||||||
| Feb 26 | 35 y, 213 d | Brown | Harrison | Y | W | |||||||||||||||||||
| Total | 7 | 4-4 | 8 | 55.71 | 53.13 | 28.75 | 17.50 | - | - | - | - | - | - | 15.66 | 1.06 | 0.94 | 1.31 | 17.05 | 12.99 | - | 71.10 | |||
| High | 108.33 | 108.33 | 66.67 | 40.00 | 9.62 | 28.66 | 18.61 | 27.71 | 5.49 | 2.86 | 25.00 | 2.17 | 1.63 | 4.00 | 42.86 | 21.61 | 28.63 | 15.80 | ||||||
| Low | 34.01 | 30.00 | 6.25 | 0.00 | 0.00 | 3.67 | 1.99 | 0.00 | 0.00 | 0.00 | 8.04 | 0.60 | 0.54 | 0.00 | 0.00 | 6.08 | 13.99 | 4.20 |