Sequoia Holmes
Charles · Born June 13, 1986 · From Las Vegas, NV
2026 game log · Brown / Morrow / Peddy / Charles
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | 39 y, 236 d | Brown | Smith | N | L | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 11.11 | 5.05 | 0.00 | 0.00 | 0.00 | 28.57 | 0.00 | 0.00 | 0.00 | 0.00 | 28.57 | 31.45 | -5.60 | |
| Feb 6 | 39 y, 238 d | Brown | Hartley | N | L | 30.00 | 30.00 | 80.00 | 0.00 | 0.00 | 12.99 | 6.28 | 0.00 | 0.00 | 5.29 | 0.00 | 0.60 | 0.60 | - | 0.00 | 0.00 | 14.94 | 0.80 | |
| Feb 7 | 39 y, 239 d | Brown | Clark | N | L | 12.50 | 12.50 | 25.00 | 0.00 | 15.04 | 25.97 | 20.91 | 10.93 | 3.94 | 0.00 | 0.00 | 0.25 | 0.25 | - | 11.11 | 0.00 | 24.78 | 0.30 | |
| Feb 11 | 39 y, 243 d | Morrow | Gardner | N | L | 75.00 | 75.00 | 100.00 | 0.00 | 0.00 | 14.81 | 5.26 | 0.00 | 0.00 | 0.00 | 50.00 | 1.50 | 0.75 | 0.00 | 0.00 | 50.00 | 15.95 | 0.30 | |
| Feb 13 | 39 y, 245 d | Morrow | Chen | N | L | 61.48 | 62.50 | 25.00 | 50.00 | 0.00 | 6.58 | 3.52 | 10.87 | 6.71 | 0.00 | 17.01 | 1.25 | 1.02 | 1.00 | 14.53 | 14.53 | 15.04 | 5.20 | |
| Feb 14 | 39 y, 246 d | Morrow | Clark | N | L | 40.98 | 37.50 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 13.79 | 0.00 | 0.00 | 17.01 | 0.75 | 0.68 | 1.00 | 14.53 | 14.53 | 29.97 | 0.50 | |
| Feb 18 | 39 y, 250 d | Peddy | Sims | N | L | 64.43 | 50.00 | 100.00 | 66.67 | 0.00 | 0.00 | 0.00 | 42.55 | 3.97 | 0.00 | 20.49 | 1.00 | 1.02 | 4.00 | 45.05 | 11.26 | 15.71 | 6.10 | |
| Feb 20 | 39 y, 252 d | Peddy | Mack | N | W | 51.55 | 33.33 | 33.33 | 66.67 | 0.00 | 36.87 | 18.14 | 0.00 | 8.72 | 0.00 | 0.00 | 0.67 | 1.03 | - | 0.00 | 0.00 | 25.85 | 3.10 | |
| Feb 21 | 39 y, 253 d | Peddy | Gardner | N | L | 0.00 | 0.00 | 100.00 | 0.00 | 18.02 | 0.00 | 10.42 | 18.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 50.00 | 0.00 | 7.27 | 0.70 | |
| Feb 25 | 39 y, 257 d | Charles | Gardner | N | L | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.85 | 0.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 43.27 | -3.80 | |
| Feb 26 | 39 y, 258 d | Charles | Sims | N | L | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 37.04 | 18.32 | 41.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 66.67 | 0.00 | 7.45 | 0.90 | |
| Mar 1 | 39 y, 261 d | Charles | Bell | N | W | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 13.74 | 7.19 | 9.66 | 8.08 | 0.00 | 16.67 | 0.00 | 0.00 | 1.00 | 14.29 | 14.29 | 18.11 | -1.60 | |
| Total | 0 | 2-10 | 0 | 29.02 | 24.42 | 55.81 | 18.60 | - | - | - | - | - | - | 19.12 | 0.49 | 0.47 | 1.00 | 16.05 | 16.05 | - | 6.90 | |||
| High | 75.00 | 75.00 | 100.00 | 66.67 | 18.02 | 37.04 | 20.91 | 42.55 | 11.85 | 5.29 | 60.00 | 1.50 | 1.03 | 4.00 | 66.67 | 60.00 | 43.27 | 6.10 | ||||||
| Low | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.27 | -5.60 |
2025 game log · Harrison / Siegrist
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | 38 y, 237 d | Harrison | Colson | N | W | Y | 50.00 | 50.00 | 40.00 | 0.00 | 4.46 | 0.00 | 2.20 | 21.28 | 5.19 | 0.00 | 0.00 | 1.00 | 1.00 | - | 37.50 | 0.00 | 10.19 | 6.70 |
| Feb 7 | 38 y, 239 d | Harrison | Bell | N | L | Y | 0.00 | 0.00 | 50.00 | 0.00 | 7.44 | 5.08 | 6.44 | 11.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 33.33 | 0.00 | 6.90 | -0.10 |
| Feb 8 | 38 y, 240 d | Harrison | Westbrook | N | W | Y | 50.55 | 45.00 | 60.00 | 20.00 | 7.37 | 15.74 | 11.88 | 17.49 | 0.00 | 0.00 | 8.42 | 0.90 | 0.93 | 3.00 | 20.16 | 6.72 | 17.57 | 8.40 |
| Feb 12 | 38 y, 244 d | Siegrist | Nurse | N | W | Y | 50.68 | 43.75 | 50.00 | 25.00 | 0.00 | 15.48 | 7.06 | 9.94 | 2.24 | 4.00 | 0.00 | 0.88 | 1.01 | - | 18.38 | 0.00 | 14.66 | 8.20 |
| Feb 14 | 38 y, 246 d | Siegrist | Harris | N | W | Y | 58.33 | 58.33 | 33.33 | 0.00 | 8.71 | 15.19 | 13.23 | 7.89 | 2.69 | 0.00 | 14.29 | 1.17 | 1.00 | 2.00 | 22.22 | 11.11 | 11.91 | 6.10 |
| Feb 15 | 38 y, 247 d | Siegrist | Bradford | N | W | Y | 45.96 | 50.00 | 60.00 | 20.00 | 0.00 | 13.07 | 6.09 | 14.80 | 0.00 | 0.00 | 15.53 | 1.00 | 0.78 | 3.00 | 31.78 | 10.59 | 10.33 | 3.10 |
| Feb 19 | 38 y, 251 d | Harrison | Siegrist | N | L | Y | 78.83 | 75.00 | 100.00 | 25.00 | 3.49 | 13.51 | 9.14 | 4.77 | 0.00 | 1.83 | 10.12 | 1.50 | 1.42 | 1.00 | 9.19 | 9.19 | 12.88 | 12.60 |
| Feb 20 | 38 y, 252 d | Harrison | Sims | N | L | Y | 50.00 | 50.00 | 50.00 | 0.00 | 0.00 | 21.67 | 11.00 | 16.50 | 1.49 | 4.58 | 42.86 | 1.00 | 0.57 | 1.67 | 41.67 | 25.00 | 8.42 | 5.80 |
| Feb 23 | 38 y, 255 d | Harrison | Caldwell | N | L | Y | 34.01 | 20.00 | 40.00 | 40.00 | 0.00 | 25.81 | 13.33 | 8.99 | 2.12 | 0.00 | 14.53 | 0.40 | 0.58 | 2.00 | 22.52 | 11.26 | 11.62 | 4.10 |
| Feb 27 | 38 y, 259 d | Siegrist | Harris | N | W | Y | 17.01 | 0.00 | 60.00 | 40.00 | 9.05 | 19.23 | 14.55 | 5.49 | 0.00 | 0.00 | 14.53 | 0.00 | 0.29 | 1.00 | 12.69 | 12.69 | 13.37 | 1.10 |
| Mar 1 | 38 y, 261 d | Siegrist | Bradford | N | W | Y | 16.67 | 16.67 | 66.67 | 0.00 | 9.40 | 14.49 | 12.28 | 0.00 | 2.48 | 3.78 | 14.29 | 0.33 | 0.29 | 0.00 | 0.00 | 14.29 | 14.28 | -0.10 |
| Mar 2 | 38 y, 262 d | Siegrist | Sims | N | L | Y | 33.33 | 33.33 | 33.33 | 0.00 | 6.58 | 14.29 | 10.27 | 0.00 | 3.38 | 0.00 | 25.00 | 0.67 | 0.50 | 0.00 | 0.00 | 25.00 | 11.02 | 1.60 |
| Total | 0 | 7-5 | 12 | 44.01 | 39.86 | 56.52 | 15.94 | - | - | - | - | - | - | 12.97 | 0.80 | 0.77 | 2.18 | 22.05 | 10.11 | - | 57.50 | |||
| High | 78.83 | 75.00 | 100.00 | 40.00 | 9.40 | 25.81 | 14.55 | 21.28 | 5.19 | 4.58 | 42.86 | 1.50 | 1.42 | 3.00 | 41.67 | 25.00 | 17.57 | 12.60 | ||||||
| Low | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 | -0.10 |
2024 game log · Sims / Gray
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | 37 y, 261 d | Sims | Mitchell | N | W | 63.64 | 63.64 | 63.64 | 0.00 | 0.00 | 10.91 | 5.33 | 5.93 | 5.75 | 8.14 | 8.33 | 1.27 | 1.17 | 1.00 | 7.69 | 7.69 | 17.47 | 13.60 | |
| Mar 2 | 37 y, 263 d | Sims | Hull | N | W | Y | 25.00 | 25.00 | 50.00 | 0.00 | 0.00 | 5.69 | 3.05 | 7.04 | 6.02 | 0.00 | 0.00 | 0.50 | 0.50 | - | 20.00 | 0.00 | 9.31 | 2.60 |
| Mar 3 | 37 y, 264 d | Sims | Gray | N | L | Y | 68.31 | 66.67 | 66.67 | 50.00 | 7.84 | 16.23 | 11.96 | 8.13 | 6.77 | 0.00 | 0.00 | 1.33 | 1.37 | - | 12.02 | 0.00 | 16.95 | 9.40 |
| Mar 7 | 37 y, 268 d | Gray | Sims | N | W | 25.00 | 25.00 | 100.00 | 0.00 | 9.30 | 3.70 | 6.75 | 13.48 | 1.84 | 0.00 | 25.00 | 0.50 | 0.38 | 1.50 | 27.27 | 18.18 | 10.47 | 0.70 | |
| Mar 9 | 37 y, 270 d | Gray | Cloud | N | L | 60.48 | 57.14 | 71.43 | 14.29 | 0.00 | 19.08 | 9.17 | 28.30 | 0.00 | 0.00 | 11.85 | 1.14 | 1.07 | 3.00 | 26.22 | 8.74 | 21.98 | 6.50 | |
| Mar 10 | 37 y, 271 d | Gray | Mitchell | N | W | 33.33 | 33.33 | 33.33 | 0.00 | 0.00 | 18.27 | 11.17 | 11.83 | 5.22 | 0.00 | 0.00 | 0.67 | 0.67 | - | 25.00 | 0.00 | 11.91 | 2.60 | |
| Mar 14 | 37 y, 275 d | Sims | Gray | N | W | Y | 70.00 | 70.00 | 60.00 | 0.00 | 3.83 | 13.51 | 8.27 | 11.65 | 3.73 | 0.00 | 28.57 | 1.40 | 1.00 | 1.50 | 30.00 | 20.00 | 9.99 | 8.00 |
| Mar 16 | 37 y, 277 d | Sims | Cloud | N | W | 100.00 | 100.00 | 75.00 | 0.00 | 6.41 | 5.61 | 5.99 | 14.83 | 3.23 | 0.00 | 42.86 | 2.00 | 1.14 | 0.67 | 22.22 | 33.33 | 16.85 | 6.00 | |
| Mar 17 | 37 y, 278 d | Sims | Mitchell | N | W | 50.00 | 50.00 | 50.00 | 0.00 | 7.41 | 24.24 | 16.67 | 12.31 | 0.00 | 9.52 | 0.00 | 1.00 | 1.00 | - | 50.00 | 0.00 | 5.13 | 5.70 | |
| Mar 20 | 37 y, 281 d | Gray | Bell | N | L | 12.89 | 0.00 | 33.33 | 66.67 | 13.87 | 0.00 | 7.29 | 18.95 | 3.92 | 0.00 | 20.49 | 0.00 | 0.20 | 2.00 | 29.07 | 14.53 | 14.28 | 0.90 | |
| Mar 22 | 37 y, 283 d | Gray | Cloud | N | W | 61.48 | 50.00 | 83.33 | 50.00 | 6.69 | 15.38 | 10.73 | 11.90 | 3.92 | 0.00 | 0.00 | 1.00 | 1.23 | - | 12.02 | 0.00 | 22.27 | 8.20 | |
| Mar 23 | 37 y, 284 d | Gray | Sims | N | L | 33.33 | 33.33 | 66.67 | 0.00 | 5.13 | 25.52 | 14.22 | 15.66 | 8.37 | 0.00 | 40.00 | 0.67 | 0.40 | 1.00 | 28.57 | 28.57 | 10.12 | 3.80 | |
| Total | 0 | 8-4 | 3 | 53.94 | 51.67 | 66.67 | 15.00 | - | - | - | - | - | - | 15.80 | 1.03 | 0.91 | 1.83 | 22.46 | 12.25 | - | 68.00 | |||
| High | 100.00 | 100.00 | 100.00 | 66.67 | 13.87 | 25.52 | 16.67 | 28.30 | 8.37 | 9.52 | 42.86 | 2.00 | 1.37 | 3.00 | 50.00 | 33.33 | 22.27 | 13.60 | ||||||
| Low | 12.89 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 3.05 | 5.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.67 | 7.69 | 0.00 | 5.13 | 0.70 |