Destinee Walker
G · Born October 19, 1996 · From Orlando, FL
2024 game log · Gray / Cloud / Sims
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | 27 y, 133 d | Gray | Hull | N | W | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 23.37 | 13.96 | 0.00 | 14.15 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 22.74 | -0.40 | |
| Mar 2 | 27 y, 135 d | Gray | Mitchell | N | W | 0.00 | 0.00 | 50.00 | 0.00 | 18.02 | 0.00 | 8.77 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 20.24 | -1.70 | |
| Mar 3 | 27 y, 136 d | Gray | Sims | Y | W | |||||||||||||||||||
| Mar 7 | 27 y, 140 d | Cloud | Mitchell | N | L | 50.00 | 50.00 | 25.00 | 0.00 | 6.49 | 0.00 | 3.71 | 20.20 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | - | 33.33 | 0.00 | 10.67 | 4.10 | |
| Mar 9 | 27 y, 142 d | Cloud | Gray | N | W | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Mar 10 | 27 y, 143 d | Cloud | Sims | N | W | 38.66 | 33.33 | 0.00 | 66.67 | 14.29 | 7.94 | 11.28 | 8.89 | 0.00 | 0.00 | 20.49 | 0.67 | 0.61 | 1.00 | 17.01 | 17.01 | 13.95 | 1.90 | |
| Mar 14 | 27 y, 147 d | Sims | Gray | N | W | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.26 | 13.45 | 22.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 50.00 | 0.00 | 9.27 | 0.30 | |
| Mar 16 | 27 y, 149 d | Sims | Cloud | N | W | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Mar 17 | 27 y, 150 d | Sims | Mitchell | N | W | 45.05 | 50.00 | 25.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.38 | 1.00 | 0.74 | 0.00 | 0.00 | 18.38 | 23.27 | 0.20 | |
| Mar 20 | 27 y, 153 d | Sims | Cloud | Y | L | |||||||||||||||||||
| Mar 22 | 27 y, 155 d | Sims | Bell | N | L | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Mar 23 | 27 y, 156 d | Sims | Gray | Y | W | |||||||||||||||||||
| Total | 3 | 7-2 | 0 | 33.70 | 33.33 | 26.67 | 20.00 | - | - | - | - | - | - | 19.69 | 0.67 | 0.54 | 1.00 | 16.45 | 16.45 | - | 4.40 | |||
| High | 50.00 | 50.00 | 100.00 | 66.67 | 18.02 | 29.26 | 13.96 | 22.61 | 14.15 | 0.00 | 50.00 | 1.00 | 1.00 | 1.00 | 50.00 | 50.00 | 23.27 | 4.10 | ||||||
| Low | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.70 |
2023 game log · Cloud / Hillmon / Smith / Sims
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | 26 y, 127 d | Cloud | Cole | N | W | 50.00 | 50.00 | 28.57 | 0.00 | 5.77 | 0.00 | 2.24 | 0.00 | 2.72 | 0.00 | 36.36 | 1.00 | 0.64 | 0.00 | 0.00 | 36.36 | 23.25 | 0.60 | |
| Feb 24 | 26 y, 128 d | Cloud | Williams | N | L | 56.25 | 56.25 | 75.00 | 0.00 | 4.05 | 0.00 | 2.02 | 0.00 | 2.26 | 0.00 | 20.00 | 1.13 | 0.90 | 0.00 | 0.00 | 20.00 | 17.74 | 3.50 | |
| Feb 26 | 26 y, 130 d | Cloud | Sims | N | L | 14.29 | 14.29 | 57.14 | 0.00 | 0.00 | 5.17 | 2.53 | 10.70 | 0.00 | 0.00 | 0.00 | 0.29 | 0.29 | - | 12.50 | 0.00 | 16.31 | -1.50 | |
| Mar 1 | 26 y, 133 d | Hillmon | Sims | N | L | 50.00 | 50.00 | 50.00 | 0.00 | 0.00 | 22.79 | 12.70 | 19.70 | 0.00 | 0.00 | 33.33 | 1.00 | 0.67 | 1.00 | 25.00 | 25.00 | 14.53 | 1.30 | |
| Mar 3 | 26 y, 135 d | Hillmon | Harrison | N | W | 0.00 | 0.00 | 25.00 | 0.00 | 7.98 | 7.00 | 7.46 | 8.20 | 4.04 | 0.00 | 33.33 | 0.00 | 0.00 | 0.50 | 14.29 | 28.57 | 18.32 | -2.50 | |
| Mar 4 | 26 y, 136 d | Hillmon | Smith | N | L | 50.00 | 50.00 | 0.00 | 0.00 | 13.79 | 5.88 | 9.52 | 18.18 | 0.00 | 0.00 | 33.33 | 1.00 | 0.67 | 3.00 | 50.00 | 16.67 | 6.73 | 3.80 | |
| Mar 8 | 26 y, 140 d | Smith | Hillmon | N | W | 122.95 | 125.00 | 50.00 | 50.00 | 0.00 | 8.40 | 4.54 | 0.00 | 8.66 | 0.00 | 17.01 | 2.50 | 2.04 | 0.00 | 0.00 | 17.01 | 18.91 | 12.10 | |
| Mar 10 | 26 y, 142 d | Smith | Mitchell | N | W | 150.00 | 150.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.43 | 0.00 | 0.00 | 50.00 | 3.00 | 1.50 | 0.50 | 20.00 | 40.00 | 10.70 | 4.10 | |
| Mar 11 | 26 y, 143 d | Smith | Sims | N | L | - | - | - | - | 5.95 | 0.00 | 3.32 | 0.00 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 2.82 | -0.30 | |
| Mar 15 | 26 y, 147 d | Smith | Bell | N | W | 100.00 | 100.00 | 0.00 | 0.00 | 11.43 | 0.00 | 5.33 | 0.00 | 0.00 | 0.00 | 33.33 | 2.00 | 1.33 | 0.00 | 0.00 | 33.33 | 13.00 | 3.10 | |
| Mar 17 | 26 y, 149 d | Smith | Hillmon | N | L | 33.33 | 33.33 | 33.33 | 0.00 | 0.00 | 16.81 | 7.94 | 0.00 | 0.00 | 0.00 | 25.00 | 0.67 | 0.50 | 0.00 | 0.00 | 25.00 | 25.74 | -0.80 | |
| Mar 18 | 26 y, 150 d | Smith | Sims | N | L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.83 | 9.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 7.39 | -0.40 | |
| Mar 22 | 26 y, 154 d | Sims | Harrison | Y | L | |||||||||||||||||||
| Mar 24 | 26 y, 156 d | Sims | Hillmon | N | L | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 14.20 | -3.20 | |
| Mar 25 | 26 y, 157 d | Sims | Smith | N | L | 69.44 | 75.00 | 50.00 | 100.00 | 5.78 | 0.00 | 3.27 | 0.00 | 0.00 | 0.00 | 40.98 | 1.50 | 0.82 | 0.00 | 0.00 | 40.98 | 13.03 | 1.30 | |
| Total | 1 | 5-9 | 0 | 52.35 | 51.09 | 45.65 | 8.70 | - | - | - | - | - | - | 28.46 | 1.02 | 0.75 | 0.37 | 9.49 | 25.76 | - | 21.10 | |||
| High | 150.00 | 150.00 | 100.00 | 100.00 | 13.79 | 22.79 | 12.70 | 19.70 | 8.66 | 0.00 | 100.00 | 3.00 | 2.04 | 3.00 | 50.00 | 100.00 | 25.74 | 12.10 | ||||||
| Low | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.82 | -3.20 |
2022 game log · Carrington / Cloud / Hawkins / Brown
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | 25 y, 99 d | Carrington | Mitchell | N | W | 0.00 | 0.00 | 50.00 | 0.00 | 8.33 | 9.26 | 8.77 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 16.77 | -3.20 | |
| Jan 28 | 25 y, 101 d | Carrington | Russell | N | W | 30.74 | 25.00 | 25.00 | 50.00 | 0.00 | 19.61 | 11.63 | 14.71 | 0.00 | 0.00 | 17.01 | 0.50 | 0.51 | 1.00 | 14.53 | 14.53 | 26.56 | 0.50 | |
| Jan 29 | 25 y, 102 d | Carrington | Sims | N | W | 78.13 | 75.00 | 50.00 | 100.00 | 0.00 | 9.52 | 4.37 | 10.39 | 4.34 | 0.00 | 0.00 | 1.50 | 1.56 | - | 14.79 | 0.00 | 18.78 | 8.60 | |
| Feb 2 | 25 y, 106 d | Cloud | Russell | N | W | 60.00 | 60.00 | 60.00 | 0.00 | 6.94 | 0.00 | 3.57 | 7.14 | 3.33 | 0.00 | 16.67 | 1.20 | 1.00 | 1.00 | 14.29 | 14.29 | 14.93 | 4.30 | |
| Feb 4 | 25 y, 108 d | Cloud | Harrison | N | L | 26.60 | 0.00 | 0.00 | 200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | - | 0.00 | 0.00 | 27.37 | -0.10 | |
| Feb 5 | 25 y, 109 d | Cloud | Brown | N | L | 82.58 | 79.17 | 25.00 | 25.00 | 8.71 | 5.29 | 7.17 | 0.00 | 0.00 | 0.00 | 18.38 | 1.58 | 1.35 | 0.00 | 0.00 | 18.38 | 25.17 | 15.90 | |
| Feb 9 | 25 y, 113 d | Hawkins | Harrison | N | L | Y | 31.49 | 30.00 | 53.33 | 13.33 | 0.00 | 0.00 | 0.00 | 14.71 | 5.77 | 0.00 | 11.19 | 0.60 | 0.56 | 1.00 | 10.06 | 10.06 | 27.46 | 2.30 |
| Feb 11 | 25 y, 115 d | Hawkins | Cloud | N | W | Y | 38.09 | 35.71 | 64.29 | 7.14 | 0.00 | 7.41 | 3.85 | 10.19 | 8.47 | 3.37 | 0.00 | 0.71 | 0.76 | - | 12.17 | 0.00 | 24.20 | 9.10 |
| Feb 12 | 25 y, 116 d | Hawkins | Brown | N | W | Y | 83.87 | 72.22 | 44.44 | 88.89 | 7.41 | 12.90 | 10.34 | 17.24 | 4.41 | 0.00 | 13.77 | 1.44 | 1.45 | 2.50 | 25.61 | 10.25 | 16.88 | 23.40 |
| Feb 16 | 25 y, 120 d | Hawkins | Sims | N | W | Y | 75.11 | 68.75 | 62.50 | 37.50 | 0.00 | 29.24 | 17.96 | 7.77 | 0.00 | 0.00 | 0.00 | 1.38 | 1.50 | - | 17.67 | 0.00 | 13.25 | 14.30 |
| Feb 18 | 25 y, 122 d | Hawkins | Cloud | N | W | Y | 66.61 | 59.09 | 54.55 | 36.36 | 3.92 | 5.23 | 4.70 | 0.00 | 1.41 | 0.00 | 19.04 | 1.18 | 1.08 | 0.00 | 0.00 | 19.04 | 16.81 | 9.40 |
| Feb 19 | 25 y, 123 d | Hawkins | Harrison | N | L | Y | 74.63 | 65.38 | 46.15 | 53.85 | 11.40 | 10.61 | 11.05 | 3.56 | 0.00 | 0.00 | 5.85 | 1.31 | 1.41 | 1.00 | 5.53 | 5.53 | 19.24 | 21.10 |
| Feb 23 | 25 y, 127 d | Brown | Hawkins | N | L | Y | 18.75 | 18.75 | 37.50 | 0.00 | 4.18 | 11.82 | 8.11 | 4.99 | 0.00 | 0.00 | 27.27 | 0.38 | 0.27 | 0.33 | 8.33 | 25.00 | 18.95 | -3.30 |
| Feb 25 | 25 y, 129 d | Brown | Cloud | N | W | Y | 77.27 | 77.27 | 81.82 | 0.00 | 4.06 | 5.60 | 4.97 | 4.21 | 0.00 | 0.00 | 8.33 | 1.55 | 1.42 | 1.00 | 7.69 | 7.69 | 16.14 | 12.30 |
| Feb 26 | 25 y, 130 d | Brown | Harrison | N | W | Y | 28.57 | 28.57 | 42.86 | 0.00 | 0.00 | 9.80 | 5.46 | 9.09 | 4.76 | 0.00 | 12.50 | 0.57 | 0.50 | 2.00 | 20.00 | 10.00 | 15.12 | 2.90 |
| Total | 0 | 10-5 | 9 | 57.11 | 51.59 | 50.79 | 28.57 | - | - | - | - | - | - | 11.81 | 1.03 | 1.01 | 1.00 | 10.56 | 10.56 | - | 117.50 | |||
| High | 83.87 | 79.17 | 81.82 | 200.00 | 11.40 | 29.24 | 17.96 | 17.24 | 8.47 | 3.37 | 27.27 | 1.58 | 1.56 | 2.50 | 25.61 | 25.00 | 27.46 | 23.40 | ||||||
| Low | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.25 | -3.30 |