Destinee Walker
G · Born October 19, 1996 · From Orlando, FL
2024 game log · Gray / Cloud / Sims
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | 27 y, 133 d | Gray | Hull | N | W | 4:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Mar 2 | 27 y, 135 d | Gray | Mitchell | N | W | 6:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 3 | 27 y, 136 d | Gray | Sims | Y | W | |||||||||||||||||||||||
| Mar 7 | 27 y, 140 d | Cloud | Mitchell | N | L | 14:00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Mar 9 | 27 y, 142 d | Cloud | Gray | N | W | 4:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10 | 27 y, 143 d | Cloud | Sims | N | W | 14:00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | |
| Mar 14 | 27 y, 147 d | Sims | Gray | N | W | 4:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16 | 27 y, 149 d | Sims | Cloud | N | W | 3:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 17 | 27 y, 150 d | Sims | Mitchell | N | W | 9:00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Mar 20 | 27 y, 153 d | Sims | Cloud | Y | L | |||||||||||||||||||||||
| Mar 22 | 27 y, 155 d | Sims | Bell | N | L | 4:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 23 | 27 y, 156 d | Sims | Gray | Y | W | |||||||||||||||||||||||
| Total | 3 | 7-2 | 0 | 62:00 | 5 | 15 | 33.33 | 0 | 4 | 0.00 | 5 | 11 | 45.45 | 1 | 3 | 33.33 | 4 | 3 | 7 | 4 | 1 | 0 | 4 | 2 | 11 | |||
| Per Game | 77.78% | 0.00% | 6:53 | 0.56 | 1.67 | 33.33 | 0.00 | 0.44 | 0.00 | 0.56 | 1.22 | 45.45 | 0.11 | 0.33 | 33.33 | 0.44 | 0.33 | 0.78 | 0.44 | 0.11 | 0.00 | 0.44 | 0.22 | 1.22 | ||||
| Per 36 | 36:00 | 2.90 | 8.71 | 33.33 | 0.00 | 2.32 | 0.00 | 2.90 | 6.39 | 45.45 | 0.58 | 1.74 | 33.33 | 2.32 | 1.74 | 4.06 | 2.32 | 0.58 | 0.00 | 2.32 | 1.16 | 6.39 | ||||||
| High | 14:00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | ||||||
| Low | 3:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 game log · Cloud / Hillmon / Smith / Sims
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | 26 y, 127 d | Cloud | Cole | N | W | 21:00 | 3 | 7 | 42.86 | 1 | 2 | 50.00 | 2 | 5 | 40.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 7 | |
| Feb 24 | 26 y, 128 d | Cloud | Williams | N | L | 26:00 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 9 | |
| Feb 26 | 26 y, 130 d | Cloud | Sims | N | L | 18:00 | 1 | 7 | 14.29 | 0 | 4 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Mar 1 | 26 y, 133 d | Hillmon | Sims | N | L | 9:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Mar 3 | 26 y, 135 d | Hillmon | Harrison | N | W | 14:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Mar 4 | 26 y, 136 d | Hillmon | Smith | N | L | 20:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | - | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | |
| Mar 8 | 26 y, 140 d | Smith | Hillmon | N | W | 14:00 | 4 | 4 | 100.00 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 12 | |
| Mar 10 | 26 y, 142 d | Smith | Mitchell | N | W | 14:00 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | |
| Mar 11 | 26 y, 143 d | Smith | Sims | N | L | 14:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 15 | 26 y, 147 d | Smith | Bell | N | W | 10:00 | 2 | 2 | 100.00 | 0 | 0 | - | 2 | 2 | 100.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Mar 17 | 26 y, 149 d | Smith | Hillmon | N | L | 7:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Mar 18 | 26 y, 150 d | Smith | Sims | N | L | 6:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 22 | 26 y, 154 d | Sims | Harrison | Y | L | |||||||||||||||||||||||
| Mar 24 | 26 y, 156 d | Sims | Hillmon | N | L | 9:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Mar 25 | 26 y, 157 d | Sims | Smith | N | L | 16:00 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
| Total | 1 | 5-9 | 0 | 198:00 | 19 | 46 | 41.30 | 9 | 21 | 42.86 | 10 | 25 | 40.00 | 3 | 4 | 75.00 | 8 | 8 | 16 | 7 | 5 | 0 | 19 | 7 | 50 | |||
| Per Game | 35.71% | 0.00% | 14:09 | 1.36 | 3.29 | 41.30 | 0.64 | 1.50 | 42.86 | 0.71 | 1.79 | 40.00 | 0.21 | 0.29 | 75.00 | 0.57 | 0.57 | 1.14 | 0.50 | 0.36 | 0.00 | 1.36 | 0.50 | 3.57 | ||||
| Per 36 | 36:00 | 3.45 | 8.36 | 41.30 | 1.64 | 3.82 | 42.86 | 1.82 | 4.55 | 40.00 | 0.55 | 0.73 | 75.00 | 1.45 | 1.45 | 2.91 | 1.27 | 0.91 | 0.00 | 3.45 | 1.27 | 9.09 | ||||||
| High | 26:00 | 4 | 8 | 100.00 | 3 | 6 | 100.00 | 2 | 5 | 100.00 | 2 | 2 | 100.00 | 2 | 2 | 3 | 3 | 2 | 0 | 4 | 2 | 12 | ||||||
| Low | 6:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 game log · Carrington / Cloud / Hawkins / Brown
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | 25 y, 99 d | Carrington | Mitchell | N | W | 12:00 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jan 28 | 25 y, 101 d | Carrington | Russell | N | W | 10:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Jan 29 | 25 y, 102 d | Carrington | Sims | N | W | 15:00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | |
| Feb 2 | 25 y, 106 d | Cloud | Russell | N | W | 16:00 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | |
| Feb 4 | 25 y, 108 d | Cloud | Harrison | N | L | 3:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 5 | 25 y, 109 d | Cloud | Brown | N | L | 27:00 | 9 | 12 | 75.00 | 1 | 3 | 33.33 | 8 | 9 | 88.89 | 3 | 3 | 100.00 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 22 | |
| Feb 9 | 25 y, 113 d | Hawkins | Harrison | N | L | Y | 32:00 | 4 | 15 | 26.67 | 1 | 8 | 12.50 | 3 | 7 | 42.86 | 1 | 2 | 50.00 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 10 |
| Feb 11 | 25 y, 115 d | Hawkins | Cloud | N | W | Y | 27:00 | 4 | 14 | 28.57 | 2 | 9 | 22.22 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 11 |
| Feb 12 | 25 y, 116 d | Hawkins | Brown | N | W | Y | 40:00 | 5 | 9 | 55.56 | 3 | 4 | 75.00 | 2 | 5 | 40.00 | 8 | 8 | 100.00 | 2 | 4 | 6 | 5 | 3 | 0 | 2 | 1 | 21 |
| Feb 16 | 25 y, 120 d | Hawkins | Sims | N | W | Y | 35:00 | 4 | 8 | 50.00 | 3 | 5 | 60.00 | 1 | 3 | 33.33 | 3 | 3 | 100.00 | 0 | 11 | 11 | 2 | 0 | 0 | 0 | 1 | 14 |
| Feb 18 | 25 y, 122 d | Hawkins | Cloud | N | W | Y | 41:00 | 5 | 11 | 45.45 | 3 | 6 | 50.00 | 2 | 5 | 40.00 | 4 | 4 | 100.00 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 17 |
| Feb 19 | 25 y, 123 d | Hawkins | Harrison | N | L | Y | 39:00 | 7 | 13 | 53.85 | 3 | 6 | 50.00 | 4 | 7 | 57.14 | 7 | 7 | 100.00 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 24 |
| Feb 23 | 25 y, 127 d | Brown | Hawkins | N | L | Y | 29:00 | 1 | 8 | 12.50 | 1 | 3 | 33.33 | 0 | 5 | 0.00 | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 3 |
| Feb 25 | 25 y, 129 d | Brown | Cloud | N | W | Y | 34:00 | 6 | 11 | 54.55 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 17 |
| Feb 26 | 25 y, 130 d | Brown | Harrison | N | W | Y | 24:00 | 2 | 7 | 28.57 | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 4 |
| Total | 0 | 10-5 | 9 | 384:00 | 52 | 126 | 41.27 | 26 | 64 | 40.63 | 26 | 62 | 41.94 | 32 | 36 | 88.89 | 13 | 34 | 47 | 19 | 15 | 1 | 19 | 12 | 162 | |||
| Per Game | 66.67% | 60.00% | 25:36 | 3.47 | 8.40 | 41.27 | 1.73 | 4.27 | 40.63 | 1.73 | 4.13 | 41.94 | 2.13 | 2.40 | 88.89 | 0.87 | 2.27 | 3.13 | 1.27 | 1.00 | 0.07 | 1.27 | 0.80 | 10.80 | ||||
| Per 36 | 36:00 | 4.88 | 11.81 | 41.27 | 2.44 | 6.00 | 40.63 | 2.44 | 5.81 | 41.94 | 3.00 | 3.38 | 88.89 | 1.22 | 3.19 | 4.41 | 1.78 | 1.41 | 0.09 | 1.78 | 1.13 | 15.19 | ||||||
| High | 41:00 | 9 | 15 | 75.00 | 5 | 9 | 100.00 | 8 | 9 | 88.89 | 8 | 8 | 100.00 | 4 | 11 | 11 | 5 | 4 | 1 | 3 | 3 | 24 | ||||||
| Low | 3:00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |