Natasha Cloud
G · Born February 22, 1992 · From Broomall, Pennsylvania
2024 game log · Gray / Cloud
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | 32 y, 7 d | Gray | Hull | N | W | Y | 52.25 | 50.00 | 16.67 | 8.33 | 0.00 | 8.76 | 5.23 | 27.45 | 3.54 | 0.00 | 19.43 | 1.00 | 0.84 | 2.00 | 27.99 | 13.99 | 21.94 | 10.70 |
| Mar 2 | 32 y, 9 d | Gray | Mitchell | N | W | Y | 68.93 | 75.00 | 40.00 | 20.00 | 3.18 | 15.08 | 9.29 | 30.42 | 1.60 | 0.00 | 21.61 | 1.50 | 1.08 | 2.67 | 36.56 | 13.71 | 16.53 | 13.80 |
| Mar 3 | 32 y, 10 d | Gray | Sims | N | W | Y | 61.48 | 50.00 | 30.00 | 50.00 | 0.00 | 23.33 | 11.86 | 38.71 | 2.88 | 5.88 | 14.08 | 1.00 | 1.06 | 6.00 | 45.80 | 7.63 | 14.36 | 21.00 |
| Mar 7 | 32 y, 14 d | Cloud | Mitchell | N | L | Y | 71.36 | 73.68 | 42.11 | 15.79 | 4.66 | 18.65 | 10.66 | 54.18 | 1.31 | 5.59 | 16.45 | 1.47 | 1.19 | 3.00 | 33.04 | 11.01 | 23.29 | 28.00 |
| Mar 9 | 32 y, 16 d | Cloud | Gray | N | W | Y | 43.55 | 31.25 | 18.75 | 50.00 | 0.00 | 12.50 | 6.49 | 28.57 | 0.00 | 2.50 | 17.01 | 0.63 | 0.72 | 2.00 | 25.38 | 12.69 | 24.27 | 10.80 |
| Mar 10 | 32 y, 17 d | Cloud | Sims | N | W | Y | 70.00 | 70.00 | 50.00 | 0.00 | 0.00 | 9.52 | 4.51 | 23.41 | 4.83 | 5.08 | 28.57 | 1.40 | 1.00 | 1.50 | 30.00 | 20.00 | 16.01 | 13.70 |
| Mar 14 | 32 y, 21 d | Cloud | Mitchell | N | W | Y | 53.93 | 46.43 | 42.86 | 28.57 | 2.94 | 3.70 | 3.41 | 42.86 | 1.12 | 0.00 | 11.26 | 0.93 | 0.96 | 7.50 | 45.79 | 6.11 | 17.58 | 17.60 |
| Mar 16 | 32 y, 23 d | Cloud | Sims | N | L | Y | 65.99 | 62.50 | 58.33 | 16.67 | 0.00 | 8.57 | 4.00 | 48.15 | 0.00 | 2.33 | 27.96 | 1.25 | 0.95 | 2.60 | 42.10 | 16.19 | 18.63 | 16.30 |
| Mar 17 | 32 y, 24 d | Cloud | Gray | N | W | Y | 56.35 | 43.75 | 37.50 | 50.00 | 0.00 | 18.09 | 9.49 | 30.30 | 1.56 | 0.00 | 29.07 | 0.88 | 0.80 | 1.75 | 33.72 | 19.27 | 15.74 | 9.40 |
| Mar 20 | 32 y, 27 d | Cloud | Sims | N | W | Y | 66.67 | 66.67 | 33.33 | 0.00 | 0.00 | 10.82 | 6.20 | 22.17 | 1.73 | 0.00 | 10.00 | 1.33 | 1.20 | 5.00 | 33.33 | 6.67 | 15.05 | 11.60 |
| Mar 22 | 32 y, 29 d | Cloud | Gray | N | L | Y | 47.81 | 33.33 | 50.00 | 50.00 | 0.00 | 15.61 | 8.35 | 44.12 | 0.00 | 3.80 | 17.01 | 0.67 | 0.79 | 4.00 | 40.49 | 10.12 | 19.29 | 15.70 |
| Mar 23 | 32 y, 30 d | Cloud | Bell | N | L | Y | 25.66 | 13.64 | 27.27 | 54.55 | 4.06 | 11.06 | 7.02 | 27.13 | 2.34 | 2.76 | 6.83 | 0.27 | 0.48 | 9.00 | 38.07 | 4.23 | 14.25 | 9.10 |
| Total | 0 | 8-4 | 12 | 56.20 | 51.40 | 37.06 | 28.67 | - | - | - | - | - | - | 18.27 | 1.03 | 0.92 | 3.14 | 36.45 | 11.61 | - | 177.70 | |||
| High | 71.36 | 75.00 | 58.33 | 54.55 | 4.66 | 23.33 | 11.86 | 54.18 | 4.83 | 5.88 | 29.07 | 1.50 | 1.20 | 9.00 | 45.80 | 20.00 | 24.27 | 28.00 | ||||||
| Low | 25.66 | 13.64 | 16.67 | 0.00 | 0.00 | 3.70 | 3.41 | 22.17 | 0.00 | 0.00 | 6.83 | 0.27 | 0.48 | 1.50 | 25.38 | 4.23 | 14.25 | 9.10 |
2023 game log · Cloud / Harrison / Hillmon
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | 31 y, 1 d | Cloud | Cole | N | W | Y | 55.47 | 45.00 | 30.00 | 80.00 | 0.00 | 15.84 | 9.69 | 24.21 | 3.36 | 0.00 | 6.89 | 0.90 | 1.03 | 5.00 | 25.61 | 5.12 | 18.96 | 15.00 |
| Feb 24 | 31 y, 2 d | Cloud | Williams | N | L | Y | 47.67 | 44.44 | 44.44 | 11.11 | 5.40 | 16.19 | 10.80 | 18.29 | 4.52 | 0.00 | 0.00 | 0.89 | 0.95 | - | 13.71 | 0.00 | 22.33 | 16.50 |
| Feb 26 | 31 y, 4 d | Cloud | Sims | N | L | Y | 36.47 | 16.67 | 33.33 | 58.33 | 0.00 | 8.72 | 4.26 | 18.29 | 1.58 | 0.00 | 20.96 | 0.33 | 0.58 | 0.75 | 13.59 | 18.12 | 25.01 | 1.80 |
| Mar 1 | 31 y, 7 d | Harrison | Smith | N | L | Y | 48.28 | 37.50 | 50.00 | 37.50 | 2.75 | 13.23 | 7.50 | 28.54 | 5.45 | 0.00 | 30.03 | 0.75 | 0.68 | 1.50 | 31.06 | 20.70 | 16.98 | 8.10 |
| Mar 3 | 31 y, 9 d | Harrison | Hillmon | N | L | Y | 59.70 | 44.44 | 11.11 | 111.11 | 2.70 | 6.14 | 4.31 | 25.62 | 3.11 | 0.00 | 12.99 | 0.89 | 1.04 | 2.50 | 24.51 | 9.80 | 19.80 | 14.50 |
| Mar 4 | 31 y, 10 d | Harrison | Sims | N | W | Y | 61.98 | 45.45 | 18.18 | 72.73 | 0.00 | 12.91 | 6.97 | 10.91 | 3.25 | 0.00 | 21.60 | 0.91 | 0.97 | 0.75 | 13.94 | 18.59 | 23.10 | 12.40 |
| Mar 8 | 31 y, 14 d | Hillmon | Smith | N | L | Y | 50.68 | 50.00 | 12.50 | 25.00 | 0.00 | 17.80 | 8.19 | 25.97 | 5.87 | 0.00 | 36.02 | 1.00 | 0.65 | 1.00 | 26.48 | 26.48 | 20.27 | 6.50 |
| Mar 10 | 31 y, 16 d | Hillmon | Sims | N | W | Y | 67.57 | 62.50 | 33.33 | 25.00 | 0.00 | 13.85 | 7.69 | 21.43 | 0.00 | 0.00 | 27.29 | 1.25 | 0.98 | 1.00 | 21.44 | 21.44 | 20.47 | 12.70 |
| Mar 11 | 31 y, 17 d | Hillmon | Mitchell | N | W | Y | 45.66 | 28.57 | 42.86 | 57.14 | 7.13 | 14.27 | 10.19 | 26.88 | 7.28 | 0.00 | 18.59 | 0.57 | 0.74 | 3.50 | 39.41 | 11.26 | 14.91 | 13.10 |
| Mar 15 | 31 y, 21 d | Hillmon | Sims | N | L | Y | 41.56 | 30.77 | 15.38 | 46.15 | 0.00 | 13.40 | 5.10 | 17.93 | 1.80 | 0.00 | 11.34 | 0.62 | 0.74 | 1.50 | 14.53 | 9.69 | 22.88 | 6.30 |
| Mar 17 | 31 y, 23 d | Hillmon | Smith | N | W | Y | 54.64 | 41.67 | 41.67 | 50.00 | 3.18 | 14.22 | 9.01 | 18.21 | 4.67 | 0.00 | 6.39 | 0.83 | 1.02 | 5.00 | 24.22 | 4.84 | 18.95 | 15.70 |
| Mar 18 | 31 y, 24 d | Hillmon | Bell | N | W | Y | 60.10 | 53.57 | 35.71 | 42.86 | 0.00 | 21.43 | 11.24 | 34.04 | 1.68 | 2.48 | 15.27 | 1.07 | 1.02 | 2.00 | 23.40 | 11.70 | 25.67 | 16.50 |
| Mar 22 | 31 y, 28 d | Hillmon | Smith | N | W | Y | 51.32 | 36.36 | 27.27 | 54.55 | 3.01 | 10.80 | 7.11 | 33.82 | 1.53 | 0.00 | 6.83 | 0.73 | 0.96 | 7.00 | 32.35 | 4.62 | 17.11 | 14.70 |
| Mar 24 | 31 y, 30 d | Hillmon | Sims | N | W | Y | 47.23 | 43.33 | 26.67 | 13.33 | 2.70 | 7.89 | 5.33 | 31.25 | 0.00 | 0.00 | 15.89 | 0.87 | 0.79 | 3.33 | 34.63 | 10.39 | 19.83 | 11.30 |
| Mar 25 | 31 y, 31 d | Hillmon | Harrison | N | W | Y | 58.33 | 58.33 | 25.00 | 0.00 | 0.00 | 8.11 | 4.35 | 33.33 | 0.00 | 0.00 | 14.29 | 1.17 | 1.00 | 3.50 | 33.33 | 9.52 | 16.44 | 10.60 |
| Total | 0 | 9-6 | 15 | 52.42 | 43.02 | 30.23 | 42.44 | - | - | - | - | - | - | 16.04 | 0.86 | 0.88 | 2.05 | 24.76 | 12.07 | - | 175.70 | |||
| High | 67.57 | 62.50 | 50.00 | 111.11 | 7.13 | 21.43 | 11.24 | 34.04 | 7.28 | 2.48 | 36.02 | 1.25 | 1.04 | 7.00 | 39.41 | 26.48 | 25.67 | 16.50 | ||||||
| Low | 36.47 | 16.67 | 11.11 | 0.00 | 0.00 | 6.14 | 4.26 | 10.91 | 0.00 | 0.00 | 0.00 | 0.33 | 0.58 | 0.75 | 13.59 | 0.00 | 14.91 | 1.80 |
2022 game log · Carrington / Cloud
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | 29 y, 338 d | Carrington | Mitchell | N | W | Y | 50.68 | 43.75 | 25.00 | 25.00 | 0.00 | 17.54 | 8.31 | 47.79 | 2.77 | 0.00 | 5.33 | 0.88 | 0.96 | 13.00 | 40.93 | 3.15 | 19.87 | 20.70 |
| Jan 28 | 29 y, 340 d | Carrington | Russell | N | W | Y | 80.78 | 75.00 | 40.00 | 40.00 | 3.04 | 8.34 | 6.19 | 48.92 | 2.52 | 0.00 | 20.33 | 1.50 | 1.29 | 5.00 | 50.40 | 10.08 | 14.19 | 23.80 |
| Jan 29 | 29 y, 341 d | Carrington | Sims | N | W | Y | 77.32 | 66.67 | 16.67 | 66.67 | 0.00 | 15.31 | 7.03 | 39.55 | 2.32 | 0.00 | 0.00 | 1.33 | 1.55 | - | 47.43 | 0.00 | 13.55 | 15.80 |
| Feb 2 | 29 y, 345 d | Cloud | Russell | N | W | Y | 71.84 | 72.50 | 50.00 | 10.00 | 3.09 | 19.61 | 11.11 | 33.33 | 1.48 | 0.00 | 16.08 | 1.45 | 1.21 | 2.00 | 24.33 | 12.17 | 27.51 | 24.70 |
| Feb 4 | 29 y, 347 d | Cloud | Harrison | N | L | Y | 62.70 | 54.55 | 36.36 | 36.36 | 6.05 | 17.06 | 11.22 | 25.79 | 4.50 | 0.00 | 13.55 | 1.09 | 1.08 | 3.50 | 32.17 | 9.19 | 16.96 | 18.70 |
| Feb 5 | 29 y, 348 d | Cloud | Brown | N | L | Y | 50.40 | 50.00 | 50.00 | 14.29 | 3.02 | 32.97 | 16.54 | 34.38 | 2.89 | 0.00 | 25.15 | 1.00 | 0.75 | 1.80 | 31.16 | 17.31 | 21.23 | 13.10 |
| Feb 9 | 29 y, 352 d | Cloud | Brown | N | W | Y | 57.11 | 50.00 | 42.86 | 28.57 | 0.00 | 15.69 | 8.60 | 25.81 | 3.78 | 2.67 | 33.67 | 1.00 | 0.76 | 1.50 | 33.56 | 22.37 | 16.06 | 7.80 |
| Feb 11 | 29 y, 354 d | Cloud | Hawkins | N | L | Y | 34.94 | 29.17 | 58.33 | 16.67 | 2.70 | 17.53 | 9.83 | 30.57 | 0.00 | 0.00 | 27.96 | 0.58 | 0.50 | 1.40 | 28.14 | 20.10 | 21.31 | 3.80 |
| Feb 12 | 29 y, 355 d | Cloud | Harrison | N | L | Y | 65.59 | 44.44 | 55.56 | 100.00 | 2.94 | 26.47 | 14.71 | 47.62 | 1.54 | 0.00 | 13.37 | 0.89 | 1.14 | 5.00 | 40.06 | 8.01 | 17.33 | 20.10 |
| Feb 16 | 29 y, 359 d | Cloud | Harrison | N | W | Y | 101.66 | 93.75 | 62.50 | 150.00 | 2.84 | 22.11 | 11.97 | 20.51 | 1.57 | 0.00 | 31.12 | 1.88 | 1.40 | 0.67 | 17.18 | 25.77 | 23.51 | 24.40 |
| Feb 18 | 29 y, 361 d | Cloud | Hawkins | N | L | Y | 59.96 | 54.17 | 45.83 | 33.33 | 4.76 | 17.86 | 10.00 | 27.59 | 2.56 | 0.00 | 12.69 | 1.08 | 1.05 | 2.00 | 20.24 | 10.12 | 26.94 | 25.90 |
| Feb 19 | 29 y, 362 d | Cloud | Sims | N | W | Y | 30.00 | 30.00 | 80.00 | 0.00 | 0.00 | 15.15 | 8.66 | 23.62 | 3.41 | 5.39 | 44.44 | 0.60 | 0.33 | 1.50 | 40.00 | 26.67 | 11.48 | 4.20 |
| Feb 23 | 30 y, 1 d | Cloud | Harrison | N | W | Y | 91.78 | 90.91 | 45.45 | 9.09 | 0.00 | 2.86 | 1.52 | 34.62 | 3.13 | 0.00 | 25.91 | 1.82 | 1.36 | 2.25 | 36.82 | 16.37 | 17.83 | 20.70 |
| Feb 25 | 30 y, 3 d | Cloud | Brown | N | L | Y | 77.35 | 57.69 | 69.23 | 123.08 | 0.00 | 11.49 | 4.69 | 24.88 | 3.15 | 0.00 | 13.02 | 1.15 | 1.35 | 1.67 | 17.83 | 10.70 | 26.63 | 26.50 |
| Feb 26 | 30 y, 4 d | Cloud | Hawkins | N | L | Y | 41.77 | 36.67 | 33.33 | 26.67 | 2.17 | 14.55 | 8.91 | 48.72 | 1.00 | 0.00 | 29.46 | 0.73 | 0.59 | 2.71 | 44.43 | 16.37 | 19.63 | 13.90 |
| Total | 0 | 8-7 | 15 | 64.15 | 56.35 | 46.41 | 40.88 | - | - | - | - | - | - | 20.18 | 1.13 | 1.02 | 2.46 | 33.20 | 13.48 | - | 264.10 | |||
| High | 101.66 | 93.75 | 80.00 | 150.00 | 6.05 | 32.97 | 16.54 | 48.92 | 4.50 | 5.39 | 44.44 | 1.88 | 1.55 | 13.00 | 50.40 | 26.67 | 27.51 | 26.50 | ||||||
| Low | 30.00 | 29.17 | 16.67 | 0.00 | 0.00 | 2.86 | 1.52 | 20.51 | 0.00 | 0.00 | 0.00 | 0.58 | 0.33 | 0.67 | 17.18 | 0.00 | 11.48 | 3.80 |