Athletes Unlimited 2025 season
Champion Maddy SiegristDPOY Shey Peddy
Players
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | 12 | 12 | 0 | 36:50 | 8.67 | 17.58 | 49.29 | 1.67 | 4.33 | 38.46 | 7.00 | 13.25 | 52.83 | 6.50 | 7.25 | 89.66 | 0.42 | 5.25 | 5.67 | 6.50 | 2.42 | 0.00 | 2.42 | 2.83 | 1.42 | 25.50 |
| Maddy Siegrist | 12 | 12 | 0 | 34:10 | 9.67 | 17.92 | 53.95 | 1.33 | 3.17 | 42.11 | 8.33 | 14.75 | 56.50 | 3.67 | 4.42 | 83.02 | 3.42 | 5.33 | 8.75 | 1.42 | 0.83 | 0.42 | 1.25 | 1.08 | 1.92 | 24.33 |
| Crystal Bradford | 12 | 9 | 0 | 31:55 | 7.08 | 18.58 | 38.12 | 2.25 | 8.00 | 28.13 | 4.83 | 10.58 | 45.67 | 1.83 | 2.58 | 70.97 | 1.83 | 10.67 | 12.50 | 3.50 | 2.58 | 0.58 | 3.17 | 2.25 | 3.17 | 18.25 |
| Isabelle Harrison | 11 | 11 | 1 | 30:22 | 6.91 | 14.18 | 48.72 | 0.73 | 2.55 | 28.57 | 6.18 | 11.64 | 53.13 | 3.09 | 3.82 | 80.95 | 1.64 | 6.64 | 8.27 | 1.09 | 1.09 | 0.64 | 1.73 | 1.82 | 2.27 | 17.64 |
| Lexie Brown | 12 | 12 | 0 | 32:55 | 5.83 | 12.42 | 46.98 | 1.75 | 5.50 | 31.82 | 4.08 | 6.92 | 59.04 | 2.58 | 2.83 | 91.18 | 0.25 | 3.75 | 4.00 | 2.42 | 1.83 | 0.08 | 1.92 | 1.83 | 0.67 | 16.00 |
| Kia Nurse | 11 | 11 | 1 | 28:44 | 5.00 | 12.09 | 41.35 | 2.27 | 6.45 | 35.21 | 2.73 | 5.64 | 48.39 | 3.55 | 4.45 | 79.59 | 0.82 | 4.55 | 5.36 | 2.18 | 0.82 | 0.27 | 1.09 | 1.45 | 1.64 | 15.82 |
| Maya Caldwell | 12 | 12 | 0 | 31:10 | 6.00 | 13.50 | 44.44 | 1.83 | 5.25 | 34.92 | 4.17 | 8.25 | 50.51 | 1.75 | 2.08 | 84.00 | 1.42 | 5.17 | 6.58 | 3.33 | 1.42 | 0.25 | 1.67 | 1.25 | 2.08 | 15.58 |
| Tyasha Harris | 11 | 11 | 1 | 33:27 | 5.27 | 11.91 | 44.27 | 2.45 | 5.82 | 42.19 | 2.82 | 6.09 | 46.27 | 2.45 | 3.36 | 72.97 | 0.45 | 4.18 | 4.64 | 2.91 | 0.91 | 0.00 | 0.91 | 1.45 | 0.82 | 15.45 |
| Bria Hartley | 12 | 12 | 0 | 30:40 | 5.42 | 12.67 | 42.76 | 1.75 | 5.08 | 34.43 | 3.67 | 7.58 | 48.35 | 2.50 | 2.92 | 85.71 | 0.42 | 4.25 | 4.67 | 4.25 | 1.08 | 0.08 | 1.17 | 2.17 | 2.67 | 15.08 |
| Alissa Pili | 12 | 11 | 0 | 28:05 | 4.50 | 10.42 | 43.20 | 1.25 | 4.08 | 30.61 | 3.25 | 6.33 | 51.32 | 1.83 | 2.50 | 73.33 | 1.17 | 2.50 | 3.67 | 1.33 | 0.50 | 0.50 | 1.00 | 1.92 | 2.33 | 12.08 |
| Kierstan Bell | 12 | 9 | 0 | 29:25 | 4.00 | 12.00 | 33.33 | 1.75 | 6.67 | 26.25 | 2.25 | 5.33 | 42.19 | 0.58 | 0.92 | 63.64 | 1.00 | 4.33 | 5.33 | 2.00 | 0.83 | 0.58 | 1.42 | 1.67 | 1.25 | 10.33 |
| Alysha Clark | 12 | 12 | 0 | 34:45 | 4.25 | 9.17 | 46.36 | 1.17 | 4.42 | 26.42 | 3.08 | 4.75 | 64.91 | 0.50 | 0.92 | 54.55 | 1.17 | 5.33 | 6.50 | 2.33 | 1.08 | 0.25 | 1.33 | 0.83 | 2.25 | 10.17 |
| Asia Taylor | 12 | 6 | 0 | 19:00 | 3.42 | 7.17 | 47.67 | 0.25 | 0.75 | 33.33 | 3.17 | 6.42 | 49.35 | 2.83 | 3.58 | 79.07 | 1.25 | 3.83 | 5.08 | 0.58 | 0.33 | 0.25 | 0.58 | 1.50 | 1.92 | 9.92 |
| Elizabeth Williams | 12 | 12 | 0 | 25:25 | 4.08 | 8.08 | 50.52 | 0.08 | 0.17 | 50.00 | 4.00 | 7.92 | 50.53 | 1.00 | 1.42 | 70.59 | 1.50 | 5.58 | 7.08 | 1.17 | 0.58 | 1.33 | 1.92 | 1.00 | 0.83 | 9.25 |
| Evina Westbrook | 12 | 11 | 0 | 25:30 | 3.42 | 9.00 | 37.96 | 1.33 | 5.08 | 26.23 | 2.08 | 3.92 | 53.19 | 1.00 | 1.50 | 66.67 | 0.92 | 4.17 | 5.08 | 1.92 | 0.50 | 0.67 | 1.17 | 1.33 | 1.92 | 9.17 |
| Rebecca Harris | 12 | 2 | 0 | 17:30 | 2.83 | 6.67 | 42.50 | 1.33 | 2.58 | 51.61 | 1.50 | 4.08 | 36.73 | 1.50 | 1.58 | 94.74 | 0.83 | 2.00 | 2.83 | 1.08 | 0.58 | 0.17 | 0.75 | 1.00 | 1.00 | 8.50 |
| Shey Peddy | 12 | 5 | 0 | 25:05 | 3.08 | 5.50 | 56.06 | 0.83 | 2.33 | 35.71 | 2.25 | 3.17 | 71.05 | 1.33 | 1.75 | 76.19 | 0.83 | 2.42 | 3.25 | 2.58 | 1.67 | 0.08 | 1.75 | 0.92 | 1.67 | 8.33 |
| Sydney Colson | 12 | 11 | 0 | 30:35 | 3.08 | 7.08 | 43.53 | 1.50 | 4.42 | 33.96 | 1.58 | 2.67 | 59.38 | 0.50 | 0.50 | 100.00 | 0.67 | 2.33 | 3.00 | 4.67 | 0.75 | 0.33 | 1.08 | 2.08 | 1.75 | 8.17 |
| Christyn Williams | 11 | 5 | 0 | 23:05 | 3.09 | 8.09 | 38.20 | 1.18 | 3.45 | 34.21 | 1.91 | 4.64 | 41.18 | 0.45 | 0.64 | 71.43 | 0.55 | 1.36 | 1.91 | 1.00 | 0.36 | 0.18 | 0.55 | 1.36 | 1.64 | 7.82 |
| Kiara Leslie | 10 | 2 | 2 | 20:24 | 2.60 | 7.20 | 36.11 | 0.50 | 2.50 | 20.00 | 2.10 | 4.70 | 44.68 | 1.80 | 2.60 | 69.23 | 1.20 | 2.90 | 4.10 | 1.80 | 0.70 | 0.20 | 0.90 | 1.50 | 1.40 | 7.50 |
| Victaria Saxton | 2 | 0 | 1 | 13:00 | 3.50 | 5.50 | 63.64 | 0.00 | 0.50 | 0.00 | 3.50 | 5.00 | 70.00 | 0.50 | 1.00 | 50.00 | 0.50 | 3.00 | 3.50 | 0.00 | 0.50 | 1.50 | 2.00 | 0.50 | 1.00 | 7.50 |
| Theresa Plaisance | 11 | 5 | 1 | 21:05 | 2.36 | 6.27 | 37.68 | 1.73 | 3.91 | 44.19 | 0.64 | 2.36 | 26.92 | 0.55 | 1.18 | 46.15 | 1.45 | 5.55 | 7.00 | 1.45 | 0.64 | 0.55 | 1.18 | 1.27 | 1.73 | 7.00 |
| Jaylyn Sherrod | 11 | 7 | 1 | 24:27 | 2.45 | 6.00 | 40.91 | 0.64 | 1.73 | 36.84 | 1.82 | 4.27 | 42.55 | 1.18 | 2.09 | 56.52 | 0.27 | 2.09 | 2.36 | 1.55 | 0.82 | 0.18 | 1.00 | 1.73 | 2.36 | 6.73 |
| G'mrice Davis | 11 | 5 | 1 | 24:27 | 2.82 | 6.09 | 46.27 | 0.00 | 0.00 | — | 2.82 | 6.09 | 46.27 | 0.82 | 1.36 | 60.00 | 2.18 | 4.00 | 6.18 | 1.18 | 1.18 | 0.36 | 1.55 | 0.91 | 3.36 | 6.45 |
| Dyaisha Fair | 11 | 0 | 1 | 14:44 | 2.27 | 5.36 | 42.37 | 1.18 | 2.64 | 44.83 | 1.09 | 2.73 | 40.00 | 0.27 | 0.27 | 100.00 | 0.36 | 1.36 | 1.73 | 1.36 | 0.45 | 0.09 | 0.55 | 0.82 | 0.55 | 6.00 |
| Dorie Harrison | 12 | 5 | 0 | 18:25 | 2.17 | 6.08 | 35.62 | 0.08 | 0.08 | 100.00 | 2.08 | 6.00 | 34.72 | 1.58 | 2.17 | 73.08 | 3.00 | 2.67 | 5.67 | 0.42 | 0.33 | 0.50 | 0.83 | 2.00 | 2.50 | 6.00 |
| Desi-Rae Young | 12 | 4 | 0 | 14:15 | 2.33 | 5.50 | 42.42 | 0.00 | 0.42 | 0.00 | 2.33 | 5.08 | 45.90 | 1.00 | 1.25 | 80.00 | 1.83 | 2.33 | 4.17 | 0.50 | 0.33 | 0.25 | 0.58 | 0.83 | 2.08 | 5.67 |
| Sequoia Holmes | 12 | 12 | 0 | 27:15 | 1.83 | 5.75 | 31.88 | 0.92 | 3.25 | 28.21 | 0.92 | 2.50 | 36.67 | 0.83 | 0.92 | 90.91 | 1.00 | 3.75 | 4.75 | 2.00 | 0.67 | 0.42 | 1.08 | 0.92 | 1.42 | 5.42 |
| Taj Cole | 12 | 5 | 0 | 21:45 | 1.92 | 5.92 | 32.39 | 0.50 | 2.08 | 24.00 | 1.42 | 3.83 | 36.96 | 0.83 | 1.08 | 76.92 | 0.75 | 3.67 | 4.42 | 4.08 | 0.67 | 0.08 | 0.75 | 2.00 | 2.08 | 5.17 |
| Jordan Horston | 2 | 2 | 1 | 24:30 | 1.50 | 7.50 | 20.00 | 0.00 | 3.00 | 0.00 | 1.50 | 4.50 | 33.33 | 2.00 | 2.00 | 100.00 | 1.50 | 6.50 | 8.00 | 0.50 | 1.00 | 1.00 | 2.00 | 1.00 | 0.50 | 5.00 |
| Taylor Mikesell | 12 | 2 | 0 | 14:40 | 1.67 | 5.67 | 29.41 | 1.17 | 3.58 | 32.56 | 0.50 | 2.08 | 24.00 | 0.25 | 0.42 | 60.00 | 0.25 | 1.67 | 1.92 | 0.58 | 0.42 | 0.33 | 0.75 | 0.50 | 0.67 | 4.75 |
| Kaitlyn Davis | 3 | 0 | 0 | 9:40 | 1.67 | 3.33 | 50.00 | 0.00 | 0.33 | 0.00 | 1.67 | 3.00 | 55.56 | 1.00 | 1.67 | 60.00 | 1.00 | 0.67 | 1.67 | 0.67 | 0.00 | 0.67 | 0.67 | 1.00 | 2.67 | 4.33 |
| McKenzie Forbes | 12 | 1 | 0 | 14:45 | 1.42 | 5.50 | 25.76 | 0.33 | 2.83 | 11.76 | 1.08 | 2.67 | 40.63 | 0.92 | 1.00 | 91.67 | 0.42 | 1.00 | 1.42 | 0.75 | 0.25 | 0.00 | 0.25 | 0.67 | 1.00 | 4.08 |
| Kenisha Bell | 11 | 0 | 1 | 8:44 | 1.27 | 2.45 | 51.85 | 0.27 | 0.45 | 60.00 | 1.00 | 2.00 | 50.00 | 0.82 | 1.09 | 75.00 | 0.55 | 0.55 | 1.09 | 0.18 | 0.18 | 0.00 | 0.18 | 0.91 | 0.55 | 3.64 |
| Lydia Rivers | 12 | 3 | 0 | 15:35 | 1.25 | 2.92 | 42.86 | 0.00 | 0.08 | 0.00 | 1.25 | 2.83 | 44.12 | 0.50 | 0.83 | 60.00 | 2.08 | 2.08 | 4.17 | 0.67 | 0.33 | 0.25 | 0.58 | 0.75 | 1.67 | 3.00 |
| Meighan Simmons | 2 | 0 | 1 | 5:00 | 1.00 | 3.50 | 28.57 | 1.00 | 2.00 | 50.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 3.00 |
| Angel Jackson | 9 | 1 | 3 | 8:40 | 0.67 | 2.44 | 27.27 | 0.00 | 0.22 | 0.00 | 0.67 | 2.22 | 30.00 | 0.33 | 0.67 | 50.00 | 0.67 | 1.22 | 1.89 | 0.22 | 0.11 | 0.44 | 0.56 | 0.22 | 0.67 | 1.67 |
| Charisma Osborne | 11 | 0 | 1 | 9:00 | 0.45 | 1.45 | 31.25 | 0.09 | 0.55 | 16.67 | 0.36 | 0.91 | 40.00 | 0.36 | 0.36 | 100.00 | 0.09 | 0.45 | 0.55 | 0.73 | 0.27 | 0.00 | 0.27 | 0.36 | 0.91 | 1.36 |
| Aishah Sutherland | 2 | 0 | 1 | 6:30 | 0.50 | 1.50 | 33.33 | 0.00 | 0.50 | 0.00 | 0.50 | 1.00 | 50.00 | 0.00 | 0.00 | — | 0.00 | 1.00 | 1.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.50 | 1.50 | 1.00 |
| Suriya McGuire | 8 | 0 | 4 | 5:45 | 0.25 | 1.13 | 22.22 | 0.00 | 0.00 | — | 0.25 | 1.13 | 22.22 | 0.00 | 0.00 | — | 0.13 | 0.38 | 0.50 | 0.88 | 0.00 | 0.13 | 0.13 | 0.00 | 0.38 | 0.50 |
| Jude Schimmel | 8 | 0 | 3 | 4:00 | 0.13 | 0.50 | 25.00 | 0.13 | 0.25 | 50.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | — | 0.25 | 0.00 | 0.25 | 0.13 | 0.25 | 0.00 | 0.25 | 0.50 | 0.63 | 0.38 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
