Taj Cole
Born , From Richmond, VA, Debut January 26, 2022, age 24y, 300d, Last game March 2, 2025, age 27y, 335d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | RUS | SIM | 24y, 300d | G | W | 37:00 | 45.89 | 43.18 | 45.45 | 9.09 | 0.92 | 0.75 | 2.77 | 17.60 | 10.55 | 20.25 | 0.80 | 12.55 | 5.36 | 0.00 | 17.93 | 15.68 | 30.72 | 12.60 |
| Jan 28 | RUS | CAR | 24y, 302d | G | L | 48:00 | 40.32 | 35.71 | 50.00 | 14.29 | 0.81 | 0.65 | 4.08 | 14.88 | 8.48 | 21.10 | 0.86 | 14.03 | 3.14 | 1.93 | 19.04 | 16.37 | 33.65 | 10.60 |
| Jan 29 | RUS | MIT | 24y, 303d | G | W | 34:00 | 58.92 | 54.55 | 27.27 | 18.18 | 1.18 | 0.88 | 0.00 | 6.57 | 3.24 | 22.82 | 1.25 | 23.95 | 1.44 | 0.00 | 25.19 | 19.16 | 20.25 | 9.40 |
| Feb 2 | BRO | HAR | 24y, 307d | G | W | 37:00 | 25.44 | 16.67 | 41.67 | 33.33 | 0.51 | 0.39 | 0.00 | 5.69 | 3.13 | 19.42 | 1.25 | 21.97 | 1.42 | 0.00 | 22.52 | 17.57 | 23.73 | −1.10 |
| Feb 4 | BRO | RUS | 24y, 309d | G | W | 37:00 | 70.47 | 66.67 | 33.33 | 20.00 | 1.41 | 1.08 | 0.00 | 6.55 | 3.54 | 22.94 | 1.20 | 21.96 | 4.10 | 0.00 | 23.45 | 18.30 | 25.89 | 17.70 |
| Feb 5 | BRO | CLO | 24y, 310d | G | W | 27:00 | 30.00 | 30.00 | 40.00 | 0.00 | 0.60 | 0.40 | 0.00 | 17.43 | 9.56 | 48.63 | 2.40 | 44.44 | 0.00 | 0.00 | 33.33 | 18.52 | 25.26 | 2.80 |
| Feb 9 | BRO | CLO | 24y, 314d | G | L | 27:00 | 27.27 | 27.27 | 27.27 | 0.00 | 0.55 | 0.40 | 0.00 | 10.58 | 4.78 | 21.51 | 1.00 | 21.05 | 5.43 | 0.00 | 26.67 | 21.05 | 23.82 | 0.30 |
| Feb 11 | BRO | HAR | 24y, 316d | G | L | 31:00 | 38.21 | 35.29 | 35.29 | 17.65 | 0.76 | 0.63 | 3.57 | 3.67 | 3.62 | 43.56 | 2.00 | 26.39 | 3.10 | 4.84 | 17.92 | 13.19 | 30.87 | 8.50 |
| Feb 12 | BRO | HAW | 24y, 317d | G | L | 32:00 | 67.40 | 63.33 | 20.00 | 20.00 | 1.35 | 1.08 | 4.03 | 4.63 | 4.31 | 14.02 | 0.75 | 12.86 | 1.60 | 0.00 | 19.69 | 17.15 | 28.73 | 14.80 |
| Feb 16 | HAR | CLO | 24y, 321d | G | L | 28:00 | 48.88 | 42.31 | 38.46 | 23.08 | 0.98 | 0.91 | 3.97 | 7.14 | 5.64 | 15.38 | 3.00 | 16.38 | 1.79 | 0.00 | 6.53 | 5.46 | 24.30 | 8.30 |
| Feb 18 | HAR | SIM | 24y, 323d | G | L | 36:00 | 66.19 | 61.76 | 29.41 | 35.29 | 1.32 | 1.15 | 0.00 | 13.47 | 6.17 | 30.86 | 1.67 | 18.09 | 1.54 | 2.18 | 13.25 | 10.85 | 30.78 | 19.90 |
| Feb 19 | HAR | HAW | 24y, 324d | G | W | 28:00 | 60.98 | 61.54 | 30.77 | 30.77 | 1.22 | 1.07 | 4.90 | 19.74 | 13.12 | 26.27 | 2.50 | 22.98 | 0.00 | 0.00 | 11.93 | 9.19 | 28.54 | 13.80 |
| Feb 23 | BRO | HAW | 24y, 328d | G | L | 37:00 | 39.87 | 37.50 | 25.00 | 15.00 | 0.80 | 0.70 | 0.00 | 3.09 | 1.59 | 40.35 | 2.67 | 24.75 | 0.00 | 0.00 | 12.34 | 9.28 | 32.83 | 7.10 |
| Feb 25 | BRO | CLO | 24y, 330d | G | W | 32:00 | 47.67 | 44.44 | 38.89 | 11.11 | 0.95 | 0.86 | 0.00 | 11.90 | 7.04 | 38.10 | 4.00 | 27.70 | 3.05 | 0.00 | 9.58 | 6.93 | 29.84 | 13.40 |
| Feb 26 | BRO | HAR | 24y, 331d | G | W | 38:00 | 71.09 | 68.75 | 56.25 | 12.50 | 1.42 | 1.10 | 0.00 | 9.29 | 5.18 | 30.00 | 1.80 | 29.15 | 5.20 | 0.00 | 22.85 | 16.19 | 26.12 | 21.00 |
| Season | 509:00 | 49.60 | 46.01 | 36.97 | 17.23 | 0.99 | 0.81 | 1.64 | 10.19 | 6.00 | 27.53 | 1.57 | 22.47 | 2.58 | 0.63 | 18.47 | 14.32 | 27.94 | 10.61 | |||||
| High | 48:00 | 71.09 | 68.75 | 56.25 | 35.29 | 1.42 | 1.15 | 4.90 | 19.74 | 13.12 | 48.63 | 4.00 | 44.44 | 5.43 | 4.84 | 33.33 | 21.05 | 33.65 | 21.00 | |||||
| Low | 27:00 | 25.44 | 16.67 | 20.00 | 0.00 | 0.51 | 0.39 | 0.00 | 3.09 | 1.59 | 14.02 | 0.75 | 12.55 | 0.00 | 0.00 | 6.53 | 5.46 | 20.25 | −1.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
