Taj Cole
Born , From Richmond, VA, Debut January 26, 2022, age 24y, 300d, Last game March 2, 2025, age 27y, 335d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | MIT | SIM | 26y, 334d | L | 10:00 | 50.00 | 50.00 | 40.00 | 0.00 | 1.00 | 0.71 | 9.09 | 8.70 | 8.89 | 33.33 | 1.00 | 22.22 | 0.00 | 0.00 | 28.57 | 22.22 | 25.35 | 1.90 |
| Mar 2 | MIT | GRA | 26y, 336d | L | 23:00 | 47.81 | 33.33 | 33.33 | 50.00 | 0.96 | 0.84 | 4.46 | 14.10 | 9.15 | 15.44 | 2.00 | 19.38 | 1.87 | 0.00 | 12.02 | 9.69 | 14.13 | 5.40 |
| Mar 3 | MIT | HUL | 26y, 337d | W | 19:00 | 65.79 | 50.00 | 25.00 | 75.00 | 1.32 | 1.32 | 0.00 | 4.76 | 2.28 | 15.63 | — | 27.32 | 2.59 | 0.00 | 0.00 | 0.00 | 11.72 | 7.30 |
| Mar 7 | MIT | CLO | 26y, 341d | W | 20:00 | 100.00 | 100.00 | 50.00 | 0.00 | 2.00 | 1.00 | 0.00 | 9.05 | 5.17 | 11.70 | 0.50 | 20.00 | 0.00 | 0.00 | 50.00 | 40.00 | 15.71 | 3.60 |
| Mar 9 | MIT | SIM | 26y, 343d | L | 24:00 | 48.08 | 50.00 | 57.14 | 42.86 | 0.96 | 0.65 | 0.00 | 7.75 | 4.44 | 10.10 | 0.50 | 13.97 | 0.00 | 0.00 | 32.47 | 27.93 | 19.71 | 0.30 |
| Mar 10 | MIT | GRA | 26y, 344d | L | 24:00 | 52.86 | 38.46 | 53.85 | 53.85 | 1.06 | 0.85 | 3.79 | 5.95 | 4.63 | 12.20 | 0.50 | 9.06 | 1.88 | 0.00 | 19.92 | 18.12 | 30.93 | 8.50 |
| Mar 14 | GRA | SIM | 26y, 348d | L | 2:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.58 | −1.10 |
| Mar 16 | GRA | MIT | 26y, 350d | W | 4:00 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.95 | 0.60 |
| Mar 17 | GRA | CLO | 26y, 351d | L | 13:00 | 31.65 | 20.00 | 40.00 | 60.00 | 0.63 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.75 | 0.50 |
| Mar 20 | GRA | BEL | 26y, 354d | L | 11:00 | 50.00 | 50.00 | 42.86 | 0.00 | 1.00 | 1.00 | 0.00 | 19.56 | 9.28 | 37.80 | — | 22.22 | 0.00 | 0.00 | 0.00 | 0.00 | 26.08 | 5.30 |
| Mar 22 | GRA | CLO | 26y, 356d | W | 9:00 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 0.80 | 0.00 | 0.00 | 0.00 | 19.23 | 0.50 | 16.67 | 5.26 | 0.00 | 40.00 | 33.33 | 21.98 | 1.20 |
| Mar 23 | GRA | SIM | 26y, 357d | L | 22:00 | 61.77 | 54.17 | 33.33 | 33.33 | 1.24 | 0.96 | 0.00 | 16.53 | 7.37 | 20.10 | 0.50 | 10.12 | 6.02 | 0.00 | 22.52 | 20.24 | 31.04 | 11.90 |
| Season | 181:00 | 54.35 | 47.83 | 42.03 | 33.33 | 1.09 | 0.86 | 1.64 | 8.58 | 5.03 | 14.27 | 0.81 | 14.52 | 1.74 | 0.00 | 20.97 | 17.93 | 21.54 | 3.78 | ||||
| High | 24:00 | 100.00 | 100.00 | 100.00 | 75.00 | 2.00 | 1.32 | 9.09 | 19.56 | 9.28 | 37.80 | 2.00 | 27.32 | 6.02 | 0.00 | 50.00 | 40.00 | 31.04 | 11.90 | ||||
| Low | 2:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.72 | −1.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
