Taj Cole
Born , From Richmond, VA, Debut January 26, 2022, age 24y, 300d, Last game March 2, 2025, age 27y, 335d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Rebecca Harris | 16 | 7 | 9 | 43.75 | 10.2 | 4.6 |
| Odyssey Sims | 15 | 5 | 10 | 33.33 | 11.7 | 25.1 |
| Sydney Colson | 14 | 9 | 5 | 64.29 | 9.9 | 9.6 |
| Kierstan Bell | 12 | 4 | 8 | 33.33 | 6.3 | 14.4 |
| Natasha Cloud | 12 | 5 | 7 | 41.67 | 9.2 | 17.2 |
| Isabelle Harrison | 12 | 5 | 7 | 41.67 | 9.9 | 18.7 |
| Ariel Hearn | 12 | 2 | 10 | 16.67 | 12.6 | 12.5 |
| MeMe Jackson | 12 | 5 | 7 | 41.67 | 10.2 | 4.9 |
| Destinee Walker | 12 | 5 | 7 | 41.67 | 12.2 | 7.2 |
| Danielle M. McCray | 11 | 5 | 6 | 45.45 | 11.8 | 3.6 |
| Theresa Plaisance | 11 | 6 | 5 | 54.55 | 8.7 | 5.5 |
| Lexie Brown | 9 | 6 | 3 | 66.67 | 4.4 | 15.0 |
| Kelsey Mitchell | 9 | 5 | 4 | 55.56 | 10.6 | 18.8 |
| Kalani Brown | 8 | 4 | 4 | 50.00 | 9.6 | 11.8 |
| Kirby Burkholder | 8 | 5 | 3 | 62.50 | 10.9 | 3.8 |
| Essence Carson | 8 | 4 | 4 | 50.00 | 10.4 | 8.5 |
| Lexie Hull | 8 | 5 | 3 | 62.50 | 9.1 | 15.8 |
| Suriya McGuire | 8 | 5 | 3 | 62.50 | 7.4 | 0.5 |
| Evina Westbrook | 8 | 4 | 4 | 50.00 | 3.5 | 9.5 |
| Tamera Young | 8 | 5 | 3 | 62.50 | 13.2 | 8.9 |
| Crystal Bradford | 7 | 4 | 3 | 57.14 | 7.1 | 15.7 |
| G'mrice Davis | 7 | 4 | 3 | 57.14 | 5.9 | 10.3 |
| Laurin Mincy | 7 | 2 | 5 | 28.57 | 10.4 | 6.9 |
| Akela Maize | 6 | 3 | 3 | 50.00 | 12.2 | 0.5 |
| Lydia Rivers | 6 | 4 | 2 | 66.67 | 4.8 | 3.7 |
| Courtney Williams | 6 | 3 | 3 | 50.00 | 13.2 | 13.7 |
| Kristi Bellock | 5 | 2 | 3 | 40.00 | 7.8 | 5.6 |
| Veronica Burton | 5 | 2 | 3 | 40.00 | 4.8 | 5.6 |
| Marjorie Butler | 5 | 2 | 3 | 40.00 | 15.8 | 0.0 |
| DiJonai Carrington | 5 | 2 | 3 | 40.00 | 13.6 | 24.6 |
| Layshia Clarendon | 5 | 1 | 4 | 20.00 | 10.4 | 7.0 |
| Drew Edelman | 5 | 2 | 3 | 40.00 | 12.8 | 6.8 |
| Allisha Gray | 5 | 1 | 4 | 20.00 | 8.6 | 21.8 |
| Dorie Harrison | 5 | 4 | 1 | 80.00 | 4.8 | 5.0 |
| Grace Hunter | 5 | 3 | 2 | 60.00 | 14.6 | 0.6 |
| Jessica Kuster | 5 | 1 | 4 | 20.00 | 15.2 | 8.4 |
| Tina Roy | 5 | 3 | 2 | 60.00 | 13.6 | 1.0 |
| NaLyssa Smith | 5 | 2 | 3 | 40.00 | 8.6 | 23.6 |
| Rae Burrell | 4 | 0 | 4 | 0.00 | 10.8 | 11.2 |
| Jordin Canada | 4 | 2 | 2 | 50.00 | 7.5 | 17.2 |
| Alysha Clark | 4 | 3 | 1 | 75.00 | 5.5 | 11.5 |
| Bashaara Graves | 4 | 1 | 3 | 25.00 | 8.5 | 3.0 |
| Nikki Greene | 4 | 2 | 2 | 50.00 | 21.8 | 9.5 |
| Tyasha Harris | 4 | 4 | 0 | 100.00 | 5.0 | 13.0 |
| Tianna Hawkins | 4 | 2 | 2 | 50.00 | 17.8 | 23.8 |
| Naz Hillmon | 4 | 1 | 3 | 25.00 | 5.8 | 19.2 |
| Sequoia Holmes | 4 | 1 | 3 | 25.00 | 5.5 | 6.8 |
| Briahanna Jackson | 4 | 2 | 2 | 50.00 | 21.2 | 5.2 |
| N'dea Jones | 4 | 1 | 3 | 25.00 | 4.0 | 6.5 |
| Shey Peddy | 4 | 3 | 1 | 75.00 | 4.5 | 7.5 |
| Alissa Pili | 4 | 4 | 0 | 100.00 | 5.2 | 11.0 |
| Caliya Robinson | 4 | 0 | 4 | 0.00 | 5.8 | 1.0 |
| Jaylyn Sherrod | 4 | 2 | 2 | 50.00 | 4.2 | 5.5 |
| Asia Taylor | 4 | 1 | 3 | 25.00 | 6.0 | 9.5 |
| Desi-Rae Young | 4 | 3 | 1 | 75.00 | 6.8 | 7.0 |
| Laeticia Amihere | 3 | 0 | 3 | 0.00 | 9.7 | 15.0 |
| Ciara Andrews | 3 | 1 | 2 | 33.33 | 9.3 | 0.0 |
| Antoinette Bannister | 3 | 2 | 1 | 66.67 | 18.3 | 2.3 |
| Adut Bulgak | 3 | 2 | 1 | 66.67 | 5.7 | 8.3 |
| Maya Caldwell | 3 | 3 | 0 | 100.00 | 7.0 | 14.3 |
| Brittany Carter | 3 | 1 | 2 | 33.33 | 19.0 | 2.0 |
| Zia Cooke | 3 | 1 | 2 | 33.33 | 5.7 | 16.7 |
| Te'a Cooper | 3 | 1 | 2 | 33.33 | 5.7 | 7.0 |
| Emily Engstler | 3 | 0 | 3 | 0.00 | 10.3 | 8.7 |
| Dyaisha Fair | 3 | 2 | 1 | 66.67 | 8.0 | 6.7 |
| McKenzie Forbes | 3 | 1 | 2 | 33.33 | 5.0 | 3.7 |
| Bria Hartley | 3 | 3 | 0 | 100.00 | 2.7 | 11.3 |
| Ruthy Hebard | 3 | 1 | 2 | 33.33 | 6.3 | 15.7 |
| Mikiah Herbert Harrigan | 3 | 2 | 1 | 66.67 | 17.0 | 4.3 |
| Angel Jackson | 3 | 2 | 1 | 66.67 | 3.7 | 1.3 |
| Haley Jones | 3 | 2 | 1 | 66.67 | 9.3 | 7.3 |
| Jantel Lavender | 3 | 2 | 1 | 66.67 | 16.3 | 9.7 |
| Kiara Leslie | 3 | 3 | 0 | 100.00 | 8.3 | 7.7 |
| Lauren Manis | 3 | 2 | 1 | 66.67 | 12.7 | 13.0 |
| Shannon McCallum | 3 | 2 | 1 | 66.67 | 14.0 | 1.0 |
| Tiffany Mitchell | 3 | 2 | 1 | 66.67 | 4.3 | 25.0 |
| Teana Muldrow | 3 | 1 | 2 | 33.33 | 3.7 | 8.7 |
| Kia Nurse | 3 | 2 | 1 | 66.67 | 4.3 | 22.3 |
| Toccara Ross | 3 | 2 | 1 | 66.67 | 16.3 | 0.7 |
| Jude Schimmel | 3 | 2 | 1 | 66.67 | 3.7 | 0.0 |
| Antoinette Thompson | 3 | 2 | 1 | 66.67 | 15.3 | 0.0 |
| Christyn Williams | 3 | 2 | 1 | 66.67 | 5.0 | 5.0 |
| Kenisha Bell | 2 | 1 | 1 | 50.00 | 6.5 | 1.0 |
| Grace Berger | 2 | 2 | 0 | 100.00 | 4.5 | 6.5 |
| Mya Hollingshed | 2 | 2 | 0 | 100.00 | 8.5 | 3.5 |
| Whitney Knight | 2 | 0 | 2 | 0.00 | 7.5 | 0.0 |
| Takoia Larry | 2 | 1 | 1 | 50.00 | 24.5 | 0.0 |
| Angel McCoughtry | 2 | 0 | 2 | 0.00 | 2.5 | 6.0 |
| Danielle L. McCray | 2 | 2 | 0 | 100.00 | 10.5 | 8.0 |
| Imani McGee-Stafford | 2 | 1 | 1 | 50.00 | 16.0 | 2.0 |
| Taylor Mikesell | 2 | 1 | 1 | 50.00 | 6.5 | 0.0 |
| Charisma Osborne | 2 | 2 | 0 | 100.00 | 6.0 | 1.0 |
| Maddy Siegrist | 2 | 1 | 1 | 50.00 | 1.0 | 28.0 |
| Jasmine Walker | 2 | 0 | 2 | 0.00 | 9.0 | 9.5 |
| Elizabeth Williams | 2 | 2 | 0 | 100.00 | 4.0 | 10.0 |
| Dominique Wilson | 2 | 1 | 1 | 50.00 | 15.5 | 2.0 |
| Hope Elam | 1 | 0 | 1 | 0.00 | 6.0 | 0.0 |
| Jordan Horston | 1 | 0 | 1 | 0.00 | 11.0 | 8.0 |
| Karisma Penn | 1 | 0 | 1 | 0.00 | 11.0 | 0.0 |
| Mercedes Russell | 1 | 1 | 0 | 100.00 | 23.0 | 17.0 |
| Meighan Simmons | 1 | 1 | 0 | 100.00 | 9.0 | 0.0 |
| Jenna Staiti | 1 | 0 | 1 | 0.00 | 29.0 | 2.0 |
| Aishah Sutherland | 1 | 1 | 0 | 100.00 | 9.0 | 2.0 |
| Becca Wann-Taylor | 1 | 1 | 0 | 100.00 | 21.0 | 0.0 |
