Taj Cole
Born , From Richmond, VA, Debut January 26, 2022, age 24y, 300d, Last game March 2, 2025, age 27y, 335d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 54 | 5th of 127 | 97 | Sims T-13th of 69Russell T-4th of 15Mitchell T-1st of 33Brown 2nd of 30Harrison T-4th of 45Cole T-1st of 10Hillmon T-13th of 20Gray T-3rd of 25Siegrist T-2nd of 22 |
| Minutes | 1,258 | 8th of 127 | 94 | Sims 45th of 69Russell 4th of 15Mitchell 4th of 33Brown 2nd of 30Harrison 6th of 45Cole 2nd of 10Hillmon 13th of 20Gray 17th of 25Siegrist 2nd of 22 |
| Points | 512 | 10th of 127 | 93 | Sims 62nd of 69Russell 2nd of 15Mitchell 5th of 33Brown 2nd of 30Harrison 5th of 45Cole 5th of 10Hillmon 13th of 20Gray 13th of 25Siegrist 6th of 22 |
| Rebounds | 151 | T-17th of 127 | 85 | Sims T-44th of 69Russell T-5th of 15Mitchell T-11th of 33Brown 8th of 30Harrison 10th of 45Cole 5th of 10Hillmon 13th of 20Gray 20th of 25Siegrist 3rd of 22 |
| Assists | 196 | 4th of 127 | 98 | Sims T-26th of 69Russell 2nd of 15Mitchell 5th of 33Brown 1st of 30Harrison 3rd of 45Cole 2nd of 10Hillmon T-10th of 20Gray 15th of 25Siegrist 1st of 22 |
| Steals | 53 | 8th of 127 | 94 | Sims T-46th of 69Russell 4th of 15Mitchell T-11th of 33Brown 2nd of 30Harrison 5th of 45Cole T-1st of 10Hillmon T-10th of 20Gray T-10th of 25Siegrist T-12th of 22 |
| Blocks | 5 | T-55th of 127 | 51 | Sims T-52nd of 69Russell T-5th of 15Mitchell T-25th of 33Brown T-7th of 30Harrison T-12th of 45Cole T-6th of 10Hillmon T-10th of 20Gray T-13th of 25Siegrist T-7th of 22 |
| 3-pointers | 52 | 11th of 127 | 92 | Sims T-49th of 69Russell 3rd of 15Mitchell T-3rd of 33Brown 2nd of 30Harrison 4th of 45Cole T-4th of 10Hillmon T-6th of 20Gray T-12th of 25Siegrist T-7th of 22 |
| Turnovers a game | 2.48 | — | — | Sims —Russell —Mitchell —Brown —Harrison —Cole —Hillmon —Gray —Siegrist — |
| Fouls a game | 2.22 | — | — | Sims —Russell —Mitchell —Brown —Harrison —Cole —Hillmon —Gray —Siegrist — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | T-1st | 6th | 6th | T-16th | 3rd | T-5th | T-12th | 9th | 34th | 35th |
| 2023 | T-1st | 20th | 22nd | 29th | 10th | T-19th | T-34th | T-12th | T-27th | T-24th |
| 2024 | T-1st | T-25th | 23rd | 31st | T-21st | T-24th | T-36th | T-20th | 24th | T-13th |
| 2025 | T-1st | 20th | 28th | 17th | 4th | T-16th | T-28th | 23rd | T-31st | T-26th |
