Natasha Cloud
Born , From Broomall, PA, Debut January 26, 2022, age 29y, 338d, Last game March 23, 2024, age 32y, 30d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | CAR | MIT | 29y, 338d | G | W | 38:00 | 50.68 | 43.75 | 25.00 | 25.00 | 1.01 | 0.96 | 0.00 | 17.54 | 8.31 | 47.79 | 13.00 | 40.93 | 2.55 | 0.00 | 5.33 | 3.15 | 19.87 | 20.70 |
| Jan 28 | CAR | RUS | 29y, 340d | G | W | 47:00 | 80.78 | 75.00 | 40.00 | 40.00 | 1.62 | 1.29 | 3.04 | 8.34 | 6.19 | 48.92 | 5.00 | 50.40 | 2.14 | 0.00 | 20.33 | 10.08 | 14.19 | 23.80 |
| Jan 29 | CAR | SIM | 29y, 341d | G | W | 28:00 | 77.32 | 66.67 | 16.67 | 66.67 | 1.55 | 1.55 | 0.00 | 15.31 | 7.03 | 39.55 | — | 47.43 | 1.91 | 0.00 | 0.00 | 0.00 | 13.55 | 15.80 |
| Feb 2 | CLO | RUS | 29y, 345d | G | W | 36:00 | 71.84 | 72.50 | 50.00 | 10.00 | 1.44 | 1.21 | 3.09 | 19.61 | 11.11 | 33.33 | 2.00 | 24.33 | 1.29 | 0.00 | 16.08 | 12.17 | 27.51 | 24.70 |
| Feb 4 | CLO | HAR | 29y, 347d | G | L | 38:00 | 62.70 | 54.55 | 36.36 | 36.36 | 1.25 | 1.08 | 6.05 | 17.06 | 11.22 | 25.79 | 3.50 | 32.17 | 4.01 | 0.00 | 13.55 | 9.19 | 16.96 | 18.70 |
| Feb 5 | CLO | BRO | 29y, 348d | G | L | 39:00 | 50.40 | 50.00 | 50.00 | 14.29 | 1.01 | 0.75 | 3.02 | 32.97 | 16.54 | 34.38 | 1.80 | 31.16 | 2.50 | 0.00 | 25.15 | 17.31 | 21.23 | 13.10 |
| Feb 9 | CLO | BRO | 29y, 352d | G | W | 30:00 | 57.11 | 50.00 | 42.86 | 28.57 | 1.14 | 0.76 | 0.00 | 15.69 | 8.60 | 25.81 | 1.50 | 33.56 | 3.26 | 2.67 | 33.67 | 22.37 | 16.06 | 7.80 |
| Feb 11 | CLO | HAW | 29y, 354d | G | L | 37:00 | 34.94 | 29.17 | 58.33 | 16.67 | 0.70 | 0.50 | 2.70 | 17.53 | 9.83 | 30.57 | 1.40 | 28.14 | 0.00 | 0.00 | 27.96 | 20.10 | 21.31 | 3.80 |
| Feb 12 | CLO | HAR | 29y, 355d | G | L | 40:00 | 65.59 | 44.44 | 55.56 | 100.00 | 1.31 | 1.14 | 2.94 | 26.47 | 14.71 | 47.62 | 5.00 | 40.06 | 1.33 | 0.00 | 13.37 | 8.01 | 17.33 | 20.10 |
| Feb 16 | CLO | HAR | 29y, 359d | G | W | 35:00 | 101.66 | 93.75 | 62.50 | 150.00 | 2.03 | 1.40 | 2.84 | 22.11 | 11.97 | 20.51 | 0.67 | 17.18 | 1.43 | 0.00 | 31.12 | 25.77 | 23.51 | 24.40 |
| Feb 18 | CLO | HAW | 29y, 361d | G | L | 45:00 | 59.96 | 54.17 | 45.83 | 33.33 | 1.20 | 1.05 | 4.76 | 17.86 | 10.00 | 27.59 | 2.00 | 20.24 | 2.15 | 0.00 | 12.69 | 10.12 | 26.94 | 25.90 |
| Feb 19 | CLO | SIM | 29y, 362d | G | W | 33:00 | 30.00 | 30.00 | 80.00 | 0.00 | 0.60 | 0.33 | 0.00 | 15.15 | 8.66 | 23.62 | 1.50 | 40.00 | 3.06 | 5.39 | 44.44 | 26.67 | 11.48 | 4.20 |
| Feb 23 | CLO | HAR | 30y, 1d | G | W | 40:00 | 91.78 | 90.91 | 45.45 | 9.09 | 1.84 | 1.36 | 0.00 | 2.86 | 1.52 | 34.62 | 2.25 | 36.82 | 2.59 | 0.00 | 25.91 | 16.37 | 17.83 | 20.70 |
| Feb 25 | CLO | BRO | 30y, 3d | G | L | 36:00 | 77.35 | 57.69 | 69.23 | 123.08 | 1.55 | 1.35 | 0.00 | 11.49 | 4.69 | 24.88 | 1.67 | 17.83 | 2.72 | 0.00 | 13.02 | 10.70 | 26.63 | 26.50 |
| Feb 26 | CLO | HAW | 30y, 4d | G | L | 55:00 | 41.77 | 36.67 | 33.33 | 26.67 | 0.84 | 0.59 | 2.17 | 14.55 | 8.91 | 48.72 | 2.71 | 44.43 | 0.99 | 0.00 | 29.46 | 16.37 | 19.63 | 13.90 |
| Season | 577:00 | 64.15 | 56.35 | 46.41 | 40.88 | 1.28 | 1.02 | 2.19 | 16.48 | 9.27 | 35.09 | 2.46 | 33.20 | 2.09 | 0.45 | 20.18 | 13.48 | 19.93 | 17.61 | |||||
| High | 55:00 | 101.66 | 93.75 | 80.00 | 150.00 | 2.03 | 1.55 | 6.05 | 32.97 | 16.54 | 48.92 | 13.00 | 50.40 | 4.01 | 5.39 | 44.44 | 26.67 | 27.51 | 26.50 | |||||
| Low | 28:00 | 30.00 | 29.17 | 16.67 | 0.00 | 0.60 | 0.33 | 0.00 | 2.86 | 1.52 | 20.51 | 0.67 | 17.18 | 0.00 | 0.00 | 0.00 | 0.00 | 11.48 | 3.80 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
