Natasha Cloud
Born , From Broomall, PA, Debut January 26, 2022, age 29y, 338d, Last game March 23, 2024, age 32y, 30d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | GRA | HUL | 32y, 7d | G | W | 32:00 | 52.25 | 50.00 | 16.67 | 8.33 | 1.05 | 0.84 | 0.00 | 8.76 | 5.23 | 27.45 | 2.00 | 27.99 | 3.01 | 0.00 | 19.43 | 13.99 | 21.94 | 10.70 |
| Mar 2 | GRA | MIT | 32y, 9d | G | W | 34:00 | 68.93 | 75.00 | 40.00 | 20.00 | 1.38 | 1.08 | 3.18 | 15.08 | 9.29 | 30.42 | 2.67 | 36.56 | 1.27 | 0.00 | 21.61 | 13.71 | 16.53 | 13.80 |
| Mar 3 | GRA | SIM | 32y, 10d | G | W | 40:00 | 61.48 | 50.00 | 30.00 | 50.00 | 1.23 | 1.06 | 0.00 | 23.33 | 11.86 | 38.71 | 6.00 | 45.80 | 2.27 | 5.88 | 14.08 | 7.63 | 14.36 | 21.00 |
| Mar 7 | CLO | MIT | 32y, 14d | G | L | 39:00 | 71.36 | 73.68 | 42.11 | 15.79 | 1.43 | 1.19 | 4.66 | 18.65 | 10.66 | 54.18 | 3.00 | 33.04 | 1.14 | 5.59 | 16.45 | 11.01 | 23.29 | 28.00 |
| Mar 9 | CLO | GRA | 32y, 16d | G | W | 40:00 | 43.55 | 31.25 | 18.75 | 50.00 | 0.87 | 0.72 | 0.00 | 12.50 | 6.49 | 28.57 | 2.00 | 25.38 | 0.00 | 2.50 | 17.01 | 12.69 | 24.27 | 10.80 |
| Mar 10 | CLO | SIM | 32y, 17d | G | W | 35:00 | 70.00 | 70.00 | 50.00 | 0.00 | 1.40 | 1.00 | 0.00 | 9.52 | 4.51 | 23.41 | 1.50 | 30.00 | 4.17 | 5.08 | 28.57 | 20.00 | 16.01 | 13.70 |
| Mar 14 | CLO | MIT | 32y, 21d | G | W | 45:00 | 53.93 | 46.43 | 42.86 | 28.57 | 1.08 | 0.96 | 2.94 | 3.70 | 3.41 | 42.86 | 7.50 | 45.79 | 1.14 | 0.00 | 11.26 | 6.11 | 17.58 | 17.60 |
| Mar 16 | CLO | SIM | 32y, 23d | G | L | 40:00 | 65.99 | 62.50 | 58.33 | 16.67 | 1.32 | 0.95 | 0.00 | 8.57 | 4.00 | 48.15 | 2.60 | 42.10 | 0.00 | 2.33 | 27.96 | 16.19 | 18.63 | 16.30 |
| Mar 17 | CLO | GRA | 32y, 24d | G | W | 36:00 | 56.35 | 43.75 | 37.50 | 50.00 | 1.13 | 0.80 | 0.00 | 18.09 | 9.49 | 30.30 | 1.75 | 33.72 | 1.34 | 0.00 | 29.07 | 19.27 | 15.74 | 9.40 |
| Mar 20 | CLO | SIM | 32y, 27d | G | W | 29:00 | 66.67 | 66.67 | 33.33 | 0.00 | 1.33 | 1.20 | 0.00 | 10.82 | 6.20 | 22.17 | 5.00 | 33.33 | 1.69 | 0.00 | 10.00 | 6.67 | 15.05 | 11.60 |
| Mar 22 | CLO | GRA | 32y, 29d | G | L | 39:00 | 47.81 | 33.33 | 50.00 | 50.00 | 0.96 | 0.79 | 0.00 | 15.61 | 8.35 | 44.12 | 4.00 | 40.49 | 0.00 | 3.80 | 17.01 | 10.12 | 19.29 | 15.70 |
| Mar 23 | CLO | BEL | 32y, 30d | G | L | 40:00 | 25.66 | 13.64 | 27.27 | 54.55 | 0.51 | 0.48 | 4.06 | 11.06 | 7.02 | 27.13 | 9.00 | 38.07 | 2.45 | 2.76 | 6.83 | 4.23 | 14.25 | 9.10 |
| Season | 449:00 | 56.20 | 51.40 | 37.06 | 28.67 | 1.12 | 0.92 | 1.42 | 12.53 | 7.13 | 34.99 | 3.14 | 36.45 | 1.48 | 2.39 | 18.27 | 11.61 | 18.13 | 14.81 | |||||
| High | 45:00 | 71.36 | 75.00 | 58.33 | 54.55 | 1.43 | 1.20 | 4.66 | 23.33 | 11.86 | 54.18 | 9.00 | 45.80 | 4.17 | 5.88 | 29.07 | 20.00 | 24.27 | 28.00 | |||||
| Low | 29:00 | 25.66 | 13.64 | 16.67 | 0.00 | 0.51 | 0.48 | 0.00 | 3.70 | 3.41 | 22.17 | 1.50 | 25.38 | 0.00 | 0.00 | 6.83 | 4.23 | 14.25 | 9.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
