Natasha Cloud
Born , From Broomall, PA, Debut January 26, 2022, age 29y, 338d, Last game March 23, 2024, age 32y, 30d
2× All-Defensive TeamAll awards
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 42 | 9th of 127 | 94 | Carrington T-1st of 11Harrison T-18th of 45Cloud 1st of 43Hillmon 3rd of 20Gray T-11th of 25 |
| Minutes | 1,554 | 4th of 127 | 98 | Carrington 1st of 11Harrison 14th of 45Cloud 1st of 43Hillmon 3rd of 20Gray T-7th of 25 |
| Points | 669 | 6th of 127 | 96 | Carrington 3rd of 11Harrison 14th of 45Cloud 1st of 43Hillmon 3rd of 20Gray 11th of 25 |
| Rebounds | 226 | 7th of 127 | 95 | Carrington 4th of 11Harrison T-15th of 45Cloud 1st of 43Hillmon 3rd of 20Gray T-10th of 25 |
| Assists | 326 | 2nd of 127 | 99 | Carrington 1st of 11Harrison T-9th of 45Cloud 1st of 43Hillmon 1st of 20Gray 3rd of 25 |
| Steals | 64 | 4th of 127 | 98 | Carrington 2nd of 11Harrison 8th of 45Cloud 2nd of 43Hillmon 3rd of 20Gray T-8th of 25 |
| Blocks | 17 | 16th of 127 | 88 | Carrington T-4th of 11Harrison T-23rd of 45Cloud 1st of 43Hillmon 9th of 20Gray 8th of 25 |
| 3-pointers | 69 | 6th of 127 | 96 | Carrington 3rd of 11Harrison T-27th of 45Cloud 1st of 43Hillmon 5th of 20Gray 11th of 25 |
| Turnovers a game | 3.07 | — | — | Carrington —Harrison —Cloud —Hillmon —Gray — |
| Fouls a game | 2.17 | — | — | Carrington —Harrison —Cloud —Hillmon —Gray — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | T-1st | 1st | 5th | 6th | 1st | 7th | T-16th | 3rd | 33rd | 26th |
| 2023 | T-1st | T-5th | 10th | 13th | 3rd | T-4th | T-32nd | T-14th | T-31st | 19th |
| 2024 | T-1st | T-1st | 9th | 14th | 2nd | T-12th | 5th | 6th | 35th | 34th |
