Natasha Cloud
Born , From Broomall, PA, Debut January 26, 2022, age 29y, 338d, Last game March 23, 2024, age 32y, 30d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | CLO | COL | 31y, 1d | G | W | 34:00 | 55.47 | 45.00 | 30.00 | 80.00 | 1.11 | 1.03 | 0.00 | 15.84 | 9.69 | 24.21 | 5.00 | 25.61 | 2.91 | 0.00 | 6.89 | 5.12 | 18.96 | 15.00 |
| Feb 24 | CLO | WIL | 31y, 2d | G | L | 39:00 | 47.67 | 44.44 | 44.44 | 11.11 | 0.95 | 0.95 | 5.40 | 16.19 | 10.80 | 18.29 | — | 13.71 | 4.08 | 0.00 | 0.00 | 0.00 | 22.33 | 16.50 |
| Feb 26 | CLO | SIM | 31y, 4d | G | L | 32:00 | 36.47 | 16.67 | 33.33 | 58.33 | 0.73 | 0.58 | 0.00 | 8.72 | 4.26 | 18.29 | 0.75 | 13.59 | 1.61 | 0.00 | 20.96 | 18.12 | 25.01 | 1.80 |
| Mar 1 | HAR | SMI | 31y, 7d | G | L | 31:00 | 48.28 | 37.50 | 50.00 | 37.50 | 0.97 | 0.68 | 2.75 | 13.23 | 7.50 | 28.54 | 1.50 | 31.06 | 4.74 | 0.00 | 30.03 | 20.70 | 16.98 | 8.10 |
| Mar 3 | HAR | HIL | 31y, 9d | G | L | 36:00 | 59.70 | 44.44 | 11.11 | 111.11 | 1.19 | 1.04 | 2.70 | 6.14 | 4.31 | 25.62 | 2.50 | 24.51 | 2.82 | 0.00 | 12.99 | 9.80 | 19.80 | 14.50 |
| Mar 4 | HAR | SIM | 31y, 10d | G | W | 34:00 | 61.98 | 45.45 | 18.18 | 72.73 | 1.24 | 0.97 | 0.00 | 12.91 | 6.97 | 10.91 | 0.75 | 13.94 | 2.70 | 0.00 | 21.60 | 18.59 | 23.10 | 12.40 |
| Mar 8 | HIL | SMI | 31y, 14d | G | L | 31:00 | 50.68 | 50.00 | 12.50 | 25.00 | 1.01 | 0.65 | 0.00 | 17.80 | 8.19 | 25.97 | 1.00 | 26.48 | 4.91 | 0.00 | 36.02 | 26.48 | 20.27 | 6.50 |
| Mar 10 | HIL | SIM | 31y, 16d | G | W | 39:00 | 67.57 | 62.50 | 33.33 | 25.00 | 1.35 | 0.98 | 0.00 | 13.85 | 7.69 | 21.43 | 1.00 | 21.44 | 0.00 | 0.00 | 27.29 | 21.44 | 20.47 | 12.70 |
| Mar 11 | HIL | MIT | 31y, 17d | G | W | 31:00 | 45.66 | 28.57 | 42.86 | 57.14 | 0.91 | 0.74 | 7.13 | 14.27 | 10.19 | 26.88 | 3.50 | 39.41 | 6.16 | 0.00 | 18.59 | 11.26 | 14.91 | 13.10 |
| Mar 15 | HIL | SIM | 31y, 21d | G | L | 33:00 | 41.56 | 30.77 | 15.38 | 46.15 | 0.83 | 0.74 | 0.00 | 13.40 | 5.10 | 17.93 | 1.50 | 14.53 | 1.45 | 0.00 | 11.34 | 9.69 | 22.88 | 6.30 |
| Mar 17 | HIL | SMI | 31y, 23d | G | W | 37:00 | 54.64 | 41.67 | 41.67 | 50.00 | 1.09 | 1.02 | 3.18 | 14.22 | 9.01 | 18.21 | 5.00 | 24.22 | 4.17 | 0.00 | 6.39 | 4.84 | 18.95 | 15.70 |
| Mar 18 | HIL | BEL | 31y, 24d | G | W | 35:00 | 60.10 | 53.57 | 35.71 | 42.86 | 1.20 | 1.02 | 0.00 | 21.43 | 11.24 | 34.04 | 2.00 | 23.40 | 1.44 | 2.48 | 15.27 | 11.70 | 25.67 | 16.50 |
| Mar 22 | HIL | SMI | 31y, 28d | G | W | 38:00 | 51.32 | 36.36 | 27.27 | 54.55 | 1.03 | 0.96 | 3.01 | 10.80 | 7.11 | 33.82 | 7.00 | 32.35 | 1.30 | 0.00 | 6.83 | 4.62 | 17.11 | 14.70 |
| Mar 24 | HIL | SIM | 31y, 30d | G | W | 38:00 | 47.23 | 43.33 | 26.67 | 13.33 | 0.94 | 0.79 | 2.70 | 7.89 | 5.33 | 31.25 | 3.33 | 34.63 | 0.00 | 0.00 | 15.89 | 10.39 | 19.83 | 11.30 |
| Mar 25 | HIL | HAR | 31y, 31d | G | W | 40:00 | 58.33 | 58.33 | 25.00 | 0.00 | 1.17 | 1.00 | 0.00 | 8.11 | 4.35 | 33.33 | 3.50 | 33.33 | 0.00 | 0.00 | 14.29 | 9.52 | 16.44 | 10.60 |
| Season | 528:00 | 52.42 | 43.02 | 30.23 | 42.44 | 1.05 | 0.88 | 1.85 | 12.76 | 7.35 | 24.57 | 2.05 | 24.76 | 2.45 | 0.15 | 16.04 | 12.07 | 20.16 | 11.71 | |||||
| High | 40:00 | 67.57 | 62.50 | 50.00 | 111.11 | 1.35 | 1.04 | 7.13 | 21.43 | 11.24 | 34.04 | 7.00 | 39.41 | 6.16 | 2.48 | 36.02 | 26.48 | 25.67 | 16.50 | |||||
| Low | 31:00 | 36.47 | 16.67 | 11.11 | 0.00 | 0.73 | 0.58 | 0.00 | 6.14 | 4.26 | 10.91 | 0.75 | 13.59 | 0.00 | 0.00 | 0.00 | 0.00 | 14.91 | 1.80 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
