MeMe Jackson
Born , From Fresno, CA, Debut January 26, 2022, age 25y, 139d, Last game March 23, 2024, age 27y, 196d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Taj Cole | 12 | 7 | 5 | 58.33 | 4.9 | 10.2 |
| Danielle M. McCray | 11 | 6 | 5 | 54.55 | 4.8 | 4.9 |
| Tamera Young | 11 | 5 | 6 | 45.45 | 3.9 | 6.5 |
| Odyssey Sims | 10 | 6 | 4 | 60.00 | 4.9 | 20.7 |
| Ariel Hearn | 9 | 4 | 5 | 44.44 | 7.4 | 9.3 |
| Destinee Walker | 9 | 3 | 6 | 33.33 | 6.2 | 7.4 |
| Essence Carson | 8 | 6 | 2 | 75.00 | 4.1 | 5.5 |
| Sydney Colson | 8 | 3 | 5 | 37.50 | 5.9 | 11.0 |
| Rebecca Harris | 8 | 4 | 4 | 50.00 | 5.6 | 4.5 |
| Isabelle Harrison | 8 | 5 | 3 | 62.50 | 5.2 | 19.5 |
| Courtney Williams | 8 | 5 | 3 | 62.50 | 5.1 | 12.6 |
| Lexie Brown | 7 | 3 | 4 | 42.86 | 7.0 | 12.0 |
| Kirby Burkholder | 7 | 4 | 3 | 57.14 | 6.9 | 5.6 |
| Natasha Cloud | 7 | 2 | 5 | 28.57 | 2.6 | 14.6 |
| Jessica Kuster | 7 | 4 | 3 | 57.14 | 8.6 | 8.7 |
| Akela Maize | 7 | 1 | 6 | 14.29 | 5.9 | 3.7 |
| Kelsey Mitchell | 7 | 2 | 5 | 28.57 | 4.4 | 23.6 |
| Kalani Brown | 6 | 2 | 4 | 33.33 | 6.8 | 14.8 |
| Allisha Gray | 6 | 3 | 3 | 50.00 | 1.2 | 23.7 |
| Laurin Mincy | 6 | 2 | 4 | 33.33 | 6.3 | 8.2 |
| Tianna Hawkins | 5 | 1 | 4 | 20.00 | 12.2 | 27.8 |
| Mikiah Herbert Harrigan | 5 | 3 | 2 | 60.00 | 9.0 | 4.6 |
| Lexie Hull | 5 | 3 | 2 | 60.00 | 4.4 | 8.6 |
| Drew Edelman | 4 | 1 | 3 | 25.00 | 7.0 | 8.0 |
| Nikki Greene | 4 | 3 | 1 | 75.00 | 8.5 | 8.0 |
| Naz Hillmon | 4 | 1 | 3 | 25.00 | 0.8 | 18.2 |
| Mya Hollingshed | 4 | 2 | 2 | 50.00 | 1.2 | 2.2 |
| Briahanna Jackson | 4 | 3 | 1 | 75.00 | 8.0 | 1.0 |
| Tiffany Mitchell | 4 | 2 | 2 | 50.00 | 2.5 | 24.5 |
| Theresa Plaisance | 4 | 2 | 2 | 50.00 | 3.8 | 11.8 |
| Maddy Siegrist | 4 | 2 | 2 | 50.00 | 2.2 | 18.2 |
| Laeticia Amihere | 3 | 2 | 1 | 66.67 | 0.0 | 10.0 |
| Kierstan Bell | 3 | 1 | 2 | 33.33 | 1.3 | 13.3 |
| Grace Berger | 3 | 2 | 1 | 66.67 | 3.0 | 7.7 |
| Crystal Bradford | 3 | 3 | 0 | 100.00 | 5.3 | 18.7 |
| Adut Bulgak | 3 | 2 | 1 | 66.67 | 2.7 | 8.7 |
| Marjorie Butler | 3 | 0 | 3 | 0.00 | 9.3 | 2.0 |
| Layshia Clarendon | 3 | 2 | 1 | 66.67 | 5.0 | 9.7 |
| Zia Cooke | 3 | 2 | 1 | 66.67 | 0.7 | 15.7 |
| Dorie Harrison | 3 | 1 | 2 | 33.33 | 2.0 | 1.3 |
| Grace Hunter | 3 | 1 | 2 | 33.33 | 9.3 | 0.7 |
| Suriya McGuire | 3 | 1 | 2 | 33.33 | 2.3 | 2.0 |
| Teana Muldrow | 3 | 1 | 2 | 33.33 | 2.7 | 6.7 |
| Caliya Robinson | 3 | 1 | 2 | 33.33 | 1.0 | 1.3 |
| NaLyssa Smith | 3 | 1 | 2 | 33.33 | 4.0 | 22.0 |
| Jenna Staiti | 3 | 2 | 1 | 66.67 | 4.3 | 2.7 |
| Jasmine Walker | 3 | 2 | 1 | 66.67 | 1.7 | 13.0 |
| Becca Wann-Taylor | 3 | 1 | 2 | 33.33 | 11.7 | 1.7 |
| Dominique Wilson | 3 | 1 | 2 | 33.33 | 9.3 | 10.3 |
| Kristi Bellock | 2 | 1 | 1 | 50.00 | 0.0 | 9.5 |
| Veronica Burton | 2 | 0 | 2 | 0.00 | 0.0 | 6.5 |
| Jordin Canada | 2 | 1 | 1 | 50.00 | 3.5 | 19.0 |
| DiJonai Carrington | 2 | 0 | 2 | 0.00 | 5.5 | 23.0 |
| G'mrice Davis | 2 | 1 | 1 | 50.00 | 3.5 | 5.5 |
| N'dea Jones | 2 | 1 | 1 | 50.00 | 1.5 | 1.0 |
| Whitney Knight | 2 | 0 | 2 | 0.00 | 3.5 | 0.0 |
| Jantel Lavender | 2 | 1 | 1 | 50.00 | 9.5 | 14.5 |
| Lauren Manis | 2 | 1 | 1 | 50.00 | 11.0 | 12.5 |
| Angel McCoughtry | 2 | 1 | 1 | 50.00 | 3.5 | 9.5 |
| Danielle L. McCray | 2 | 1 | 1 | 50.00 | 12.0 | 5.0 |
| Imani McGee-Stafford | 2 | 1 | 1 | 50.00 | 15.5 | 4.5 |
| Karisma Penn | 2 | 2 | 0 | 100.00 | 0.5 | 1.0 |
| Chelsea Phillips | 2 | 1 | 1 | 50.00 | 9.5 | 1.0 |
| Lydia Rivers | 2 | 1 | 1 | 50.00 | 1.0 | 1.0 |
| Toccara Ross | 2 | 0 | 2 | 0.00 | 9.5 | 3.0 |
| Tina Roy | 2 | 0 | 2 | 0.00 | 5.5 | 2.5 |
| Ciara Andrews | 1 | 0 | 1 | 0.00 | 0.0 | 0.0 |
| Antoinette Bannister | 1 | 1 | 0 | 100.00 | 11.0 | 0.0 |
| Rae Burrell | 1 | 1 | 0 | 100.00 | 0.0 | 5.0 |
| Brittany Carter | 1 | 0 | 1 | 0.00 | 10.0 | 5.0 |
| Te'a Cooper | 1 | 1 | 0 | 100.00 | 0.0 | 12.0 |
| Hope Elam | 1 | 1 | 0 | 100.00 | 1.0 | 0.0 |
| Emily Engstler | 1 | 0 | 1 | 0.00 | 2.0 | 11.0 |
| Bashaara Graves | 1 | 1 | 0 | 100.00 | 0.0 | 3.0 |
| Ruthy Hebard | 1 | 1 | 0 | 100.00 | 0.0 | 4.0 |
| Sequoia Holmes | 1 | 1 | 0 | 100.00 | 4.0 | 1.0 |
| Haley Jones | 1 | 1 | 0 | 100.00 | 3.0 | 21.0 |
| Shannon McCallum | 1 | 0 | 1 | 0.00 | 0.0 | 0.0 |
| Mercedes Russell | 1 | 1 | 0 | 100.00 | 11.0 | 15.0 |
| Antoinette Thompson | 1 | 1 | 0 | 100.00 | 14.0 | 2.0 |
| Evina Westbrook | 1 | 0 | 1 | 0.00 | 3.0 | 9.0 |
