MeMe Jackson
Born , From Fresno, CA, Debut January 26, 2022, age 25y, 139d, Last game March 23, 2024, age 27y, 196d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | CLO | COL | 26y, 167d | W | 6:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb 24 | CLO | WIL | 26y, 168d | L | 12:00 | 1 | 5 | 20.00 | 1 | 5 | 20.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 26 | CLO | SIM | 26y, 170d | L | 3:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 1 | SMI | HAR | 26y, 173d | W | 12:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mar 3 | SMI | SIM | 26y, 175d | L | 10:00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mar 4 | SMI | HIL | 26y, 176d | W | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | SIM | MIT | 26y, 180d | W | 1:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 11 | SIM | SMI | 26y, 183d | W | 16:00 | 4 | 8 | 50.00 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 12 |
| Mar 15 | BEL | SMI | 26y, 187d | L | 11:00 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 17 | BEL | SIM | 26y, 189d | W | 8:00 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Mar 18 | BEL | HIL | 26y, 190d | L | 4:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | SMI | HIL | 26y, 194d | L | 5:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 91:00 | 7 | 31 | 22.58 | 6 | 26 | 23.08 | 1 | 5 | 20.00 | 5 | 6 | 83.33 | 0 | 0 | 8 | 8 | 6 | 1 | 0 | 1 | 5 | 7 | 25 | ||||
| Average | 7:35 | 0.58 | 2.58 | 22.58 | 0.50 | 2.17 | 23.08 | 0.08 | 0.42 | 20.00 | 0.42 | 0.50 | 83.33 | 0.00 | 0.00 | 0.67 | 0.67 | 0.50 | 0.08 | 0.00 | 0.08 | 0.42 | 0.58 | 2.08 | ||||
| Per 36 | 36:00 | 2.77 | 12.26 | 22.58 | 2.37 | 10.29 | 23.08 | 0.40 | 1.98 | 20.00 | 1.98 | 2.37 | 83.33 | 0.00 | 0.00 | 3.16 | 3.16 | 2.37 | 0.40 | 0.00 | 0.40 | 1.98 | 2.77 | 9.89 | ||||
| High | 16:00 | 4 | 8 | 50.00 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 2 | 3 | 100.00 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 12 | ||||
| Low | 1:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 4:25 | 1.11 | 2.29 | — | 1.12 | 2.03 | — | 0.28 | 0.49 | — | 0.76 | 0.96 | — | — | 0.00 | 0.75 | 0.75 | 0.65 | 0.28 | 0.00 | 0.28 | 0.64 | 0.64 | 3.30 | ||||
| CV | 0.58 | 1.91 | 0.89 | — | 2.24 | 0.94 | — | 3.32 | 1.18 | — | 1.82 | 1.91 | — | — | — | 1.12 | 1.12 | 1.29 | 3.32 | — | 3.32 | 1.54 | 1.10 | 1.59 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
