Kalani Brown
Born , Debut January 26, 2022, age 24y, 311d, Last game March 23, 2024, age 27y, 2d
Game log
| Date | Team | Opponent | Age | Start | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | SIM | RUS | 24y, 311d | C | L | 0 | 50 | 0 | 0 | 50 | 0 | 56 | 106 |
| Jan 28 | SIM | MIT | 24y, 313d | — | L | 0 | 50 | 0 | 0 | 50 | 0 | 450 | 500 |
| Jan 29 | SIM | CAR | 24y, 314d | C | L | 50 | 50 | 0 | 0 | 100 | 0 | 211 | 311 |
| Feb 2 | CLO | RUS | 24y, 318d | C | W | 0 | 50 | 50 | 0 | 100 | 100 | 207 | 407 |
| Feb 4 | CLO | HAR | 24y, 320d | C | L | 50 | 0 | 50 | 0 | 100 | 0 | 209 | 309 |
| Feb 5 | CLO | BRO | 24y, 321d | C | L | 0 | 0 | 0 | 50 | 50 | 0 | −10 | 40 |
| Feb 9 | CLO | BRO | 24y, 325d | C | W | 0 | 50 | 50 | 0 | 100 | 100 | 292 | 492 |
| Feb 11 | CLO | HAW | 24y, 327d | C | L | 50 | 50 | 0 | 0 | 100 | 0 | 60 | 160 |
| Feb 12 | CLO | HAR | 24y, 328d | C | L | 0 | 50 | 0 | 50 | 100 | 0 | 141 | 241 |
| Feb 16 | HAW | SIM | 24y, 332d | C | W | 50 | 0 | 50 | 0 | 100 | 100 | 323 | 523 |
| Feb 18 | HAW | CLO | 24y, 334d | C | W | 50 | 0 | 50 | 50 | 150 | 100 | 169 | 419 |
| Feb 19 | HAW | HAR | 24y, 335d | C | L | 0 | 0 | 0 | 50 | 50 | 0 | 204 | 254 |
| Feb 23 | BRO | HAW | 24y, 339d | C | L | 0 | 0 | 50 | 0 | 50 | 0 | 319 | 369 |
| Feb 25 | BRO | CLO | 24y, 341d | C | W | 0 | 50 | 50 | 50 | 150 | 100 | 286 | 536 |
| Feb 26 | BRO | HAR | 24y, 342d | C | W | 0 | 50 | 50 | 0 | 100 | 100 | 325 | 525 |
| Total | 250 | 450 | 400 | 250 | 1350 | 600 | 3242 | 5192 | |||||
| Average | 16.67 | 30.00 | 26.67 | 16.67 | 90.00 | 40.00 | 216.13 | 346.13 | |||||
| High | 50 | 50 | 50 | 50 | 150 | 100 | 450 | 536 | |||||
| Low | 0 | 0 | 0 | 0 | 50 | 0 | −10 | 40 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
