Kalani Brown
Born , Debut January 26, 2022, age 24y, 311d, Last game March 23, 2024, age 27y, 2d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | SIM | RUS | 24y, 311d | C | L | 22:00 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 1.14 | 4.23 | 9.32 | 6.65 | 8.37 | 1.00 | 12.50 | 4.51 | 0.00 | 14.29 | 12.50 | 13.20 | 6.40 |
| Jan 28 | SIM | MIT | 24y, 313d | — | L | 28:00 | 85.84 | 87.50 | 0.00 | 37.50 | 1.72 | 1.63 | 11.33 | 16.89 | 13.96 | 14.43 | 2.00 | 9.24 | 0.00 | 6.53 | 5.09 | 4.62 | 27.55 | 29.90 |
| Jan 29 | SIM | CAR | 24y, 314d | C | L | 30:00 | 64.94 | 54.55 | 0.00 | 90.91 | 1.30 | 1.22 | 9.52 | 12.12 | 10.93 | 6.35 | 1.00 | 5.75 | 1.78 | 2.78 | 6.10 | 5.75 | 27.62 | 16.40 |
| Feb 2 | CLO | RUS | 24y, 318d | C | W | 24:00 | 82.36 | 77.78 | 0.00 | 33.33 | 1.65 | 1.38 | 18.52 | 14.71 | 16.67 | 11.76 | 1.00 | 13.97 | 1.93 | 0.00 | 16.23 | 13.97 | 20.44 | 16.40 |
| Feb 4 | CLO | HAR | 24y, 320d | C | L | 30:00 | 77.01 | 75.00 | 0.00 | 12.50 | 1.54 | 1.38 | 15.31 | 30.26 | 22.33 | 5.16 | 1.00 | 9.58 | 1.69 | 2.73 | 10.59 | 9.58 | 13.74 | 16.10 |
| Feb 5 | CLO | BRO | 24y, 321d | C | L | 6:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.94 | −0.70 |
| Feb 9 | CLO | BRO | 24y, 325d | C | W | 27:00 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 1.14 | 21.16 | 34.86 | 28.67 | 12.80 | 1.00 | 12.50 | 1.81 | 0.00 | 14.29 | 12.50 | 21.04 | 16.00 |
| Feb 11 | CLO | HAW | 24y, 327d | C | L | 13:00 | 78.83 | 75.00 | 0.00 | 25.00 | 1.58 | 1.29 | 7.69 | 16.63 | 11.99 | 16.39 | 1.00 | 15.53 | 0.00 | 0.00 | 18.38 | 15.53 | 18.45 | 5.60 |
| Feb 12 | CLO | HAR | 24y, 328d | C | L | 28:00 | 57.59 | 53.85 | 7.69 | 30.77 | 1.15 | 0.96 | 12.61 | 12.61 | 12.61 | 20.41 | 0.67 | 10.12 | 1.90 | 0.00 | 16.89 | 15.18 | 29.39 | 11.90 |
| Feb 16 | HAW | SIM | 24y, 332d | C | W | 33:00 | 97.58 | 94.44 | 11.11 | 44.44 | 1.95 | 1.79 | 4.49 | 19.73 | 13.85 | 0.00 | 0.00 | 0.00 | 0.00 | 2.42 | 8.50 | 8.50 | 17.73 | 19.20 |
| Feb 18 | HAW | CLO | 24y, 334d | C | W | 40:00 | 93.61 | 83.33 | 0.00 | 116.67 | 1.87 | 1.30 | 12.05 | 8.04 | 9.64 | 7.17 | 0.50 | 13.26 | 2.42 | 7.03 | 30.58 | 26.53 | 14.30 | 18.00 |
| Feb 19 | HAW | HAR | 24y, 335d | C | L | 32:00 | 70.83 | 70.83 | 8.33 | 0.00 | 1.42 | 1.13 | 6.94 | 17.24 | 11.54 | 14.42 | 1.00 | 16.67 | 3.31 | 0.00 | 20.00 | 16.67 | 20.60 | 14.70 |
| Feb 23 | BRO | HAW | 24y, 339d | C | L | 31:00 | 74.53 | 69.23 | 0.00 | 30.77 | 1.49 | 1.49 | 0.00 | 25.81 | 13.28 | 22.26 | — | 16.89 | 1.73 | 8.42 | 0.00 | 0.00 | 23.78 | 23.40 |
| Feb 25 | BRO | CLO | 24y, 341d | C | W | 29:00 | 74.20 | 71.43 | 0.00 | 57.14 | 1.48 | 1.21 | 0.00 | 52.55 | 31.08 | 4.91 | 0.50 | 8.50 | 1.69 | 11.74 | 18.59 | 17.01 | 16.97 | 15.40 |
| Feb 26 | BRO | HAR | 24y, 342d | C | W | 29:00 | 81.30 | 76.92 | 0.00 | 30.77 | 1.63 | 1.35 | 25.54 | 20.28 | 22.61 | 10.53 | 0.67 | 10.12 | 0.00 | 2.60 | 16.89 | 15.18 | 27.79 | 21.40 |
| Season | 402:00 | 75.72 | 72.14 | 2.14 | 34.29 | 1.51 | 1.31 | 10.26 | 20.87 | 15.82 | 9.75 | 0.92 | 11.00 | 1.62 | 3.46 | 13.43 | 11.95 | 20.60 | 15.34 | |||||
| High | 40:00 | 97.58 | 94.44 | 11.11 | 116.67 | 1.95 | 1.79 | 25.54 | 52.55 | 31.08 | 22.26 | 2.00 | 16.89 | 4.51 | 11.74 | 30.58 | 26.53 | 29.39 | 29.90 | |||||
| Low | 6:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.94 | −0.70 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
