Kalani Brown
Born , Debut January 26, 2022, age 24y, 311d, Last game March 23, 2024, age 27y, 2d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Taj Cole | 8 | 4 | 4 | 50.00 | 11.8 | 9.6 |
| Sydney Colson | 8 | 3 | 5 | 37.50 | 17.2 | 10.2 |
| Rebecca Harris | 8 | 3 | 5 | 37.50 | 17.2 | 6.9 |
| Isabelle Harrison | 8 | 3 | 5 | 37.50 | 16.1 | 14.9 |
| Ariel Hearn | 7 | 3 | 4 | 42.86 | 14.7 | 10.6 |
| Laurin Mincy | 7 | 4 | 3 | 57.14 | 14.1 | 5.3 |
| Kelsey Mitchell | 7 | 4 | 3 | 57.14 | 18.6 | 22.3 |
| Tamera Young | 7 | 3 | 4 | 42.86 | 15.9 | 6.4 |
| Lexie Brown | 6 | 2 | 4 | 33.33 | 11.0 | 17.3 |
| Natasha Cloud | 6 | 3 | 3 | 50.00 | 15.7 | 20.8 |
| MeMe Jackson | 6 | 4 | 2 | 66.67 | 14.8 | 6.8 |
| Odyssey Sims | 6 | 4 | 2 | 66.67 | 18.7 | 25.3 |
| Essence Carson | 5 | 4 | 1 | 80.00 | 11.6 | 3.6 |
| Nikki Greene | 5 | 3 | 2 | 60.00 | 17.4 | 6.8 |
| Jantel Lavender | 5 | 2 | 3 | 40.00 | 15.8 | 11.2 |
| Akela Maize | 5 | 3 | 2 | 60.00 | 14.0 | 0.8 |
| Laeticia Amihere | 4 | 4 | 0 | 100.00 | 16.5 | 13.2 |
| Grace Berger | 4 | 3 | 1 | 75.00 | 11.2 | 12.0 |
| Adut Bulgak | 4 | 1 | 3 | 25.00 | 11.8 | 11.0 |
| Kirby Burkholder | 4 | 1 | 3 | 25.00 | 17.8 | 4.8 |
| Brittany Carter | 4 | 2 | 2 | 50.00 | 17.5 | 1.8 |
| Zia Cooke | 4 | 3 | 1 | 75.00 | 14.0 | 14.5 |
| Tianna Hawkins | 4 | 0 | 4 | 0.00 | 15.2 | 26.2 |
| Lexie Hull | 4 | 2 | 2 | 50.00 | 8.8 | 13.5 |
| Jessica Kuster | 4 | 1 | 3 | 25.00 | 15.0 | 8.8 |
| Lauren Manis | 4 | 3 | 1 | 75.00 | 13.5 | 11.5 |
| Danielle M. McCray | 4 | 2 | 2 | 50.00 | 12.8 | 2.8 |
| Imani McGee-Stafford | 4 | 3 | 1 | 75.00 | 11.5 | 5.2 |
| Maddy Siegrist | 4 | 3 | 1 | 75.00 | 12.5 | 20.0 |
| Antoinette Thompson | 4 | 2 | 2 | 50.00 | 17.2 | 1.0 |
| Courtney Williams | 4 | 2 | 2 | 50.00 | 18.8 | 19.8 |
| Dominique Wilson | 4 | 1 | 3 | 25.00 | 16.5 | 12.0 |
| Ciara Andrews | 3 | 2 | 1 | 66.67 | 15.7 | 0.7 |
| Antoinette Bannister | 3 | 3 | 0 | 100.00 | 15.7 | 4.7 |
| Marjorie Butler | 3 | 0 | 3 | 0.00 | 19.7 | 0.0 |
| DiJonai Carrington | 3 | 2 | 1 | 66.67 | 16.7 | 25.7 |
| Emily Engstler | 3 | 1 | 2 | 33.33 | 14.0 | 10.0 |
| Bashaara Graves | 3 | 2 | 1 | 66.67 | 12.7 | 1.3 |
| Allisha Gray | 3 | 1 | 2 | 33.33 | 14.0 | 29.0 |
| Dorie Harrison | 3 | 3 | 0 | 100.00 | 15.7 | 0.0 |
| Ruthy Hebard | 3 | 3 | 0 | 100.00 | 16.0 | 4.3 |
| Mikiah Herbert Harrigan | 3 | 1 | 2 | 33.33 | 13.7 | 5.0 |
| Briahanna Jackson | 3 | 2 | 1 | 66.67 | 20.7 | 2.0 |
| Tiffany Mitchell | 3 | 2 | 1 | 66.67 | 17.0 | 24.7 |
| Theresa Plaisance | 3 | 2 | 1 | 66.67 | 10.0 | 9.7 |
| Toccara Ross | 3 | 0 | 3 | 0.00 | 16.7 | 2.0 |
| Mercedes Russell | 3 | 1 | 2 | 33.33 | 10.7 | 10.0 |
| Destinee Walker | 3 | 0 | 3 | 0.00 | 11.7 | 6.7 |
| Kierstan Bell | 2 | 1 | 1 | 50.00 | 15.0 | 16.0 |
| Rae Burrell | 2 | 2 | 0 | 100.00 | 15.0 | 19.0 |
| Te'a Cooper | 2 | 2 | 0 | 100.00 | 20.5 | 1.0 |
| Drew Edelman | 2 | 1 | 1 | 50.00 | 19.5 | 6.5 |
| Grace Hunter | 2 | 1 | 1 | 50.00 | 15.0 | 0.0 |
| Haley Jones | 2 | 2 | 0 | 100.00 | 12.0 | 14.5 |
| Shannon McCallum | 2 | 1 | 1 | 50.00 | 6.5 | 0.0 |
| Angel McCoughtry | 2 | 1 | 1 | 50.00 | 12.0 | 1.5 |
| Danielle L. McCray | 2 | 0 | 2 | 0.00 | 22.5 | 4.5 |
| Suriya McGuire | 2 | 2 | 0 | 100.00 | 14.5 | 1.5 |
| Teana Muldrow | 2 | 1 | 1 | 50.00 | 18.5 | 12.5 |
| Chelsea Phillips | 2 | 0 | 2 | 0.00 | 12.0 | 1.5 |
| Becca Wann-Taylor | 2 | 0 | 2 | 0.00 | 8.5 | 4.5 |
| Sequoia Holmes | 1 | 0 | 1 | 0.00 | 6.0 | 9.0 |
| Whitney Knight | 1 | 1 | 0 | 100.00 | 18.0 | 6.0 |
| Takoia Larry | 1 | 1 | 0 | 100.00 | 17.0 | 6.0 |
| Tina Roy | 1 | 0 | 1 | 0.00 | 22.0 | 0.0 |
