Kalani Brown
Born , Debut January 26, 2022, age 24y, 311d, Last game March 23, 2024, age 27y, 2d
Game log
| Date | Team | Opponent | Age | Start | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | SIM | MIT | 26y, 345d | C | W | 60 | 0 | 60 | 60 | 180 | 180 | 149 | 509 |
| Mar 2 | SIM | HUL | 26y, 347d | C | W | 60 | 60 | 0 | 0 | 120 | 180 | 43 | 343 |
| Mar 3 | SIM | GRA | 26y, 348d | C | L | 0 | 0 | 60 | 0 | 60 | 0 | 180 | 240 |
| Mar 7 | GRA | SIM | 26y, 352d | C | W | 0 | 60 | 0 | 60 | 120 | 180 | 339 | 639 |
| Mar 9 | GRA | CLO | 26y, 354d | C | L | 0 | 60 | 0 | 60 | 120 | 0 | 75 | 195 |
| Mar 10 | GRA | MIT | 26y, 355d | C | W | 60 | 60 | 0 | 60 | 180 | 180 | 217 | 577 |
| Mar 14 | SIM | GRA | 26y, 359d | C | W | 0 | 60 | 60 | 0 | 120 | 180 | 111 | 411 |
| Mar 16 | SIM | CLO | 26y, 361d | C | W | 60 | 0 | 60 | 0 | 120 | 180 | 179 | 479 |
| Mar 17 | SIM | MIT | 26y, 362d | C | W | 60 | 0 | 60 | 60 | 180 | 180 | 123 | 483 |
| Mar 20 | CLO | SIM | 26y, 365d | C | W | 60 | 0 | 60 | 60 | 180 | 180 | 183 | 543 |
| Mar 22 | CLO | GRA | 27y, 1d | C | L | 0 | 60 | 60 | 0 | 120 | 0 | 93 | 213 |
| Mar 23 | CLO | BEL | 27y, 2d | C | L | 0 | 0 | 60 | 0 | 60 | 0 | 43 | 103 |
| Total | 360 | 360 | 480 | 360 | 1560 | 1440 | 1735 | 4735 | |||||
| Average | 30.00 | 30.00 | 40.00 | 30.00 | 130.00 | 120.00 | 144.58 | 394.58 | |||||
| High | 60 | 60 | 60 | 60 | 180 | 180 | 339 | 639 | |||||
| Low | 0 | 0 | 0 | 0 | 60 | 0 | 43 | 103 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
