Kalani Brown
Born , Debut January 26, 2022, age 24y, 311d, Last game March 23, 2024, age 27y, 2d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | SIM | MIT | 26y, 345d | C | W | 15:00 | 57.47 | 60.00 | 0.00 | 10.00 | 1.15 | 1.05 | 28.99 | 30.30 | 29.63 | 0.00 | 0.00 | 0.00 | 2.91 | 0.00 | 8.74 | 8.74 | 27.75 | 12.00 |
| Mar 2 | SIM | HUL | 26y, 347d | C | W | 15:00 | 67.31 | 33.33 | 0.00 | 166.67 | 1.35 | 1.35 | 0.00 | 7.21 | 3.86 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.33 | 4.40 |
| Mar 3 | SIM | GRA | 26y, 348d | C | L | 16:00 | 88.29 | 88.89 | 0.00 | 44.44 | 1.77 | 1.49 | 16.67 | 34.48 | 25.42 | 0.00 | 0.00 | 0.00 | 0.00 | 5.68 | 15.67 | 15.67 | 31.39 | 15.60 |
| Mar 7 | GRA | SIM | 26y, 352d | C | W | 29:00 | 72.64 | 61.54 | 0.00 | 61.54 | 1.45 | 1.30 | 6.42 | 19.16 | 12.22 | 20.73 | 1.50 | 13.94 | 0.00 | 8.80 | 10.80 | 9.29 | 25.06 | 22.40 |
| Mar 9 | GRA | CLO | 26y, 354d | C | L | 27:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.33 | 0.00 | 4.00 | 1.92 | 11.36 | 1.00 | 25.00 | 1.80 | 0.00 | 33.33 | 25.00 | 9.84 | 6.30 |
| Mar 10 | GRA | MIT | 26y, 355d | C | W | 26:00 | 60.16 | 45.45 | 0.00 | 81.82 | 1.20 | 1.00 | 16.57 | 17.57 | 17.18 | 20.43 | 1.33 | 18.21 | 3.48 | 3.03 | 16.70 | 13.66 | 27.42 | 17.20 |
| Mar 14 | SIM | GRA | 26y, 359d | C | W | 26:00 | 66.61 | 63.64 | 0.00 | 36.36 | 1.33 | 1.01 | 7.65 | 13.51 | 10.34 | 0.00 | 0.00 | 0.00 | 3.32 | 0.00 | 23.87 | 23.87 | 23.91 | 11.20 |
| Mar 16 | SIM | CLO | 26y, 361d | C | W | 26:00 | 54.35 | 53.85 | 0.00 | 46.15 | 1.09 | 0.96 | 17.76 | 19.42 | 18.65 | 5.95 | 0.50 | 5.36 | 0.00 | 3.45 | 11.34 | 10.73 | 29.40 | 12.40 |
| Mar 17 | SIM | MIT | 26y, 362d | C | W | 21:00 | 59.52 | 50.00 | 10.00 | 40.00 | 1.19 | 0.95 | 0.00 | 12.99 | 7.14 | 15.67 | 1.00 | 16.89 | 0.00 | 3.40 | 20.33 | 16.89 | 27.05 | 9.70 |
| Mar 20 | CLO | SIM | 26y, 365d | C | W | 26:00 | 59.74 | 60.00 | 0.00 | 20.00 | 1.19 | 1.19 | 4.05 | 21.12 | 13.83 | 10.70 | — | 15.53 | 0.00 | 8.10 | 0.00 | 0.00 | 18.27 | 14.30 |
| Mar 22 | CLO | GRA | 27y, 1d | C | L | 17:00 | 63.03 | 66.67 | 0.00 | 133.33 | 1.26 | 1.04 | 5.88 | 35.81 | 21.89 | 8.62 | 1.00 | 14.79 | 0.00 | 4.36 | 17.36 | 14.79 | 14.45 | 6.70 |
| Mar 23 | CLO | BEL | 27y, 2d | C | L | 13:00 | 61.48 | 50.00 | 0.00 | 50.00 | 1.23 | 0.87 | 12.50 | 25.51 | 18.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.07 | 29.07 | 20.60 | 3.90 |
| Season | 257:00 | 65.68 | 60.40 | 0.99 | 48.51 | 1.31 | 1.11 | 9.06 | 19.06 | 14.21 | 9.23 | 0.73 | 9.97 | 1.09 | 3.47 | 15.22 | 13.70 | 22.81 | 11.34 | |||||
| High | 29:00 | 100.00 | 100.00 | 10.00 | 166.67 | 2.00 | 1.49 | 28.99 | 35.81 | 29.63 | 20.73 | 1.50 | 25.00 | 3.48 | 8.80 | 33.33 | 29.07 | 31.39 | 22.40 | |||||
| Low | 13:00 | 54.35 | 33.33 | 0.00 | 0.00 | 1.09 | 0.87 | 0.00 | 4.00 | 1.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.84 | 3.90 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
