Lauren Manis
Born , From Franklin, MA, Debut January 26, 2022, age 23y, 242d, Last game February 26, 2022, age 23y, 273d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | RUS | SIM | 23y, 242d | — | W | 19:00 | 45.05 | 37.50 | 37.50 | 25.00 | 0.90 | 0.74 | 10.80 | 24.48 | 17.97 | 17.78 | 1.00 | 15.53 | 2.61 | 0.00 | 18.38 | 15.53 | 23.34 | 6.50 |
| Jan 28 | RUS | CAR | 23y, 244d | — | L | 33:00 | 57.09 | 46.43 | 42.86 | 42.86 | 1.14 | 0.92 | 0.00 | 30.30 | 12.33 | 14.46 | 0.75 | 12.69 | 3.04 | 2.81 | 19.38 | 16.92 | 27.48 | 12.10 |
| Jan 29 | RUS | MIT | 23y, 245d | — | W | 18:00 | 26.88 | 28.57 | 14.29 | 14.29 | 0.54 | 0.54 | 0.00 | 18.61 | 9.18 | 0.00 | — | 0.00 | 5.45 | 0.00 | 0.00 | 0.00 | 17.92 | 2.00 |
| Feb 2 | CLO | RUS | 23y, 249d | F | W | 20:00 | 38.07 | 28.57 | 42.86 | 28.57 | 0.76 | 0.61 | 0.00 | 29.41 | 14.29 | 11.11 | 1.00 | 16.84 | 4.64 | 4.44 | 20.24 | 16.84 | 19.67 | 5.10 |
| Feb 4 | CLO | HAR | 23y, 251d | — | L | 10:00 | 39.89 | 0.00 | 0.00 | 200.00 | 0.80 | 0.63 | 22.97 | 12.97 | 18.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.01 | 21.01 | 20.79 | 1.90 |
| Feb 5 | CLO | BRO | 23y, 252d | F | L | 25:00 | 42.86 | 42.86 | 28.57 | 0.00 | 0.86 | 0.75 | 4.71 | 0.00 | 2.58 | 11.35 | 2.00 | 20.00 | 3.90 | 0.00 | 12.50 | 10.00 | 13.33 | 5.40 |
| Feb 9 | BRO | CLO | 23y, 256d | — | L | 29:00 | 55.92 | 50.00 | 23.08 | 38.46 | 1.12 | 0.99 | 16.23 | 29.56 | 22.25 | 17.44 | 1.50 | 14.85 | 3.37 | 2.60 | 11.63 | 9.90 | 25.43 | 15.70 |
| Feb 11 | BRO | HAR | 23y, 258d | — | L | 21:00 | 29.62 | 25.00 | 12.50 | 12.50 | 0.59 | 0.35 | 5.26 | 43.32 | 24.02 | 14.46 | 0.33 | 12.17 | 2.29 | 0.00 | 41.55 | 36.50 | 29.48 | −1.50 |
| Feb 12 | BRO | HAW | 23y, 259d | — | L | 25:00 | 62.11 | 58.33 | 25.00 | 16.67 | 1.24 | 0.95 | 5.16 | 17.78 | 11.03 | 11.94 | 0.50 | 10.59 | 0.00 | 0.00 | 23.70 | 21.19 | 30.55 | 8.20 |
| Feb 16 | CLO | HAR | 23y, 263d | F | W | 35:00 | 60.10 | 50.00 | 35.71 | 42.86 | 1.20 | 1.20 | 2.84 | 6.32 | 4.49 | 10.26 | — | 10.73 | 1.43 | 2.15 | 0.00 | 0.00 | 20.29 | 16.60 |
| Feb 18 | CLO | HAW | 23y, 265d | — | L | 33:00 | 40.98 | 25.00 | 25.00 | 50.00 | 0.82 | 0.58 | 6.49 | 4.87 | 5.84 | 0.00 | 0.00 | 0.00 | 2.94 | 3.69 | 29.07 | 29.07 | 16.04 | 1.60 |
| Feb 19 | CLO | SIM | 23y, 266d | F | W | 31:00 | 53.76 | 53.57 | 21.43 | 14.29 | 1.08 | 0.95 | 12.90 | 25.81 | 20.28 | 16.85 | 1.50 | 15.09 | 1.63 | 2.87 | 11.85 | 10.06 | 22.93 | 13.70 |
| Feb 23 | CLO | HAR | 23y, 270d | — | W | 15:00 | 13.30 | 0.00 | 0.00 | 200.00 | 0.27 | 0.27 | 0.00 | 30.48 | 16.16 | 23.53 | — | 44.38 | 0.00 | 0.00 | 0.00 | 0.00 | 11.58 | 0.90 |
| Feb 25 | CLO | BRO | 23y, 272d | — | L | 20:00 | 54.71 | 50.00 | 27.27 | 18.18 | 1.09 | 1.09 | 4.76 | 27.59 | 14.08 | 10.53 | — | 7.76 | 0.00 | 0.00 | 0.00 | 0.00 | 24.72 | 9.10 |
| Feb 26 | CLO | HAW | 23y, 273d | F | L | 52:00 | 62.36 | 60.00 | 26.67 | 40.00 | 1.25 | 1.18 | 0.00 | 13.46 | 7.33 | 5.95 | 2.00 | 9.69 | 5.24 | 1.65 | 5.36 | 4.84 | 16.29 | 20.50 |
| Season | 386:00 | 50.41 | 44.37 | 27.46 | 33.10 | 1.01 | 0.86 | 5.22 | 19.98 | 12.32 | 10.53 | 0.93 | 12.35 | 2.72 | 1.56 | 15.13 | 13.26 | 21.19 | 7.85 | |||||
| High | 52:00 | 62.36 | 60.00 | 42.86 | 200.00 | 1.25 | 1.20 | 22.97 | 43.32 | 24.02 | 23.53 | 2.00 | 44.38 | 5.45 | 4.44 | 41.55 | 36.50 | 30.55 | 20.50 | |||||
| Low | 10:00 | 13.30 | 0.00 | 0.00 | 0.00 | 0.27 | 0.27 | 0.00 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.58 | −1.50 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
