Lauren Manis
Born , From Franklin, MA, Debut January 26, 2022, age 23y, 242d, Last game February 26, 2022, age 23y, 273d
All-Defensive TeamAll awards
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Kirby Burkholder | 5 | 3 | 2 | 60.00 | 7.4 | 4.2 |
| Sydney Colson | 5 | 2 | 3 | 40.00 | 11.2 | 10.6 |
| Rebecca Harris | 5 | 3 | 2 | 60.00 | 12.8 | 10.0 |
| Isabelle Harrison | 5 | 2 | 3 | 40.00 | 9.6 | 20.8 |
| Tianna Hawkins | 5 | 1 | 4 | 20.00 | 11.2 | 28.0 |
| Mikiah Herbert Harrigan | 5 | 3 | 2 | 60.00 | 10.4 | 4.4 |
| Jessica Kuster | 5 | 2 | 3 | 40.00 | 11.0 | 10.0 |
| Odyssey Sims | 5 | 3 | 2 | 60.00 | 6.6 | 18.0 |
| Kalani Brown | 4 | 1 | 3 | 25.00 | 11.5 | 13.5 |
| Nikki Greene | 4 | 3 | 1 | 75.00 | 7.0 | 10.8 |
| Ariel Hearn | 4 | 1 | 3 | 25.00 | 12.0 | 9.2 |
| Briahanna Jackson | 4 | 3 | 1 | 75.00 | 7.5 | 4.2 |
| Akela Maize | 4 | 1 | 3 | 25.00 | 12.0 | 2.2 |
| Kelsey Mitchell | 4 | 2 | 2 | 50.00 | 10.0 | 22.2 |
| Destinee Walker | 4 | 0 | 4 | 0.00 | 14.0 | 14.5 |
| Courtney Williams | 4 | 2 | 2 | 50.00 | 6.2 | 20.2 |
| Dominique Wilson | 4 | 1 | 3 | 25.00 | 13.8 | 9.2 |
| Tamera Young | 4 | 2 | 2 | 50.00 | 11.2 | 7.8 |
| Lexie Brown | 3 | 1 | 2 | 33.33 | 13.0 | 15.7 |
| Marjorie Butler | 3 | 0 | 3 | 0.00 | 10.7 | 2.0 |
| Essence Carson | 3 | 1 | 2 | 33.33 | 10.3 | 12.0 |
| Taj Cole | 3 | 1 | 2 | 33.33 | 13.0 | 12.7 |
| Drew Edelman | 3 | 1 | 2 | 33.33 | 15.7 | 10.7 |
| Jantel Lavender | 3 | 1 | 2 | 33.33 | 14.0 | 11.7 |
| Danielle M. McCray | 3 | 0 | 3 | 0.00 | 11.7 | 2.0 |
| Laurin Mincy | 3 | 1 | 2 | 33.33 | 18.3 | 8.3 |
| Toccara Ross | 3 | 0 | 3 | 0.00 | 11.7 | 0.7 |
| Becca Wann-Taylor | 3 | 1 | 2 | 33.33 | 9.0 | 1.3 |
| Ciara Andrews | 2 | 1 | 1 | 50.00 | 11.5 | 0.0 |
| DiJonai Carrington | 2 | 0 | 2 | 0.00 | 18.0 | 27.5 |
| Brittany Carter | 2 | 0 | 2 | 0.00 | 11.0 | 2.5 |
| Natasha Cloud | 2 | 0 | 2 | 0.00 | 18.0 | 14.0 |
| Grace Hunter | 2 | 1 | 1 | 50.00 | 6.5 | 1.5 |
| MeMe Jackson | 2 | 1 | 1 | 50.00 | 12.5 | 11.0 |
| Shannon McCallum | 2 | 0 | 2 | 0.00 | 11.5 | 0.0 |
| Danielle L. McCray | 2 | 1 | 1 | 50.00 | 3.5 | 6.0 |
| Tina Roy | 2 | 1 | 1 | 50.00 | 12.5 | 1.0 |
| Antoinette Thompson | 2 | 2 | 0 | 100.00 | 5.0 | 0.0 |
| Antoinette Bannister | 1 | 1 | 0 | 100.00 | 6.0 | 7.0 |
| Takoia Larry | 1 | 1 | 0 | 100.00 | 6.0 | 6.0 |
| Imani McGee-Stafford | 1 | 0 | 1 | 0.00 | 6.0 | 4.0 |
| Chelsea Phillips | 1 | 1 | 0 | 100.00 | 20.0 | 2.0 |
| Mercedes Russell | 1 | 1 | 0 | 100.00 | 6.0 | 20.0 |
