Lauren Manis
Born , From Franklin, MA, Debut January 26, 2022, age 23y, 242d, Last game February 26, 2022, age 23y, 273d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | RUS | SIM | 23y, 242d | — | W | 19:00 | 3 | 8 | 37.50 | 0 | 3 | 0.00 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 8 |
| Jan 28 | RUS | CAR | 23y, 244d | — | L | 33:00 | 5 | 14 | 35.71 | 3 | 6 | 50.00 | 2 | 8 | 25.00 | 6 | 6 | 100.00 | 0 | 0 | 7 | 7 | 3 | 2 | 1 | 3 | 4 | 5 | 19 |
| Jan 29 | RUS | MIT | 23y, 245d | — | W | 18:00 | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
| Feb 2 | CLO | RUS | 23y, 249d | F | W | 20:00 | 2 | 7 | 28.57 | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 5 | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 6 |
| Feb 4 | CLO | HAR | 23y, 251d | — | L | 10:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Feb 5 | CLO | BRO | 23y, 252d | F | L | 25:00 | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 3 | 5 | 60.00 | 0 | 0 | — | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 6 |
| Feb 9 | BRO | CLO | 23y, 256d | — | L | 29:00 | 6 | 13 | 46.15 | 1 | 3 | 33.33 | 5 | 10 | 50.00 | 4 | 5 | 80.00 | 0 | 4 | 6 | 10 | 3 | 2 | 1 | 3 | 2 | 4 | 17 |
| Feb 11 | BRO | HAR | 23y, 258d | — | L | 21:00 | 2 | 8 | 25.00 | 0 | 1 | 0.00 | 2 | 7 | 28.57 | 1 | 1 | 100.00 | 0 | 1 | 8 | 9 | 2 | 1 | 0 | 1 | 6 | 3 | 5 |
| Feb 12 | BRO | HAW | 23y, 259d | — | L | 25:00 | 7 | 12 | 58.33 | 0 | 3 | 0.00 | 7 | 9 | 77.78 | 2 | 2 | 100.00 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 16 |
| Feb 16 | CLO | HAR | 23y, 263d | F | W | 35:00 | 6 | 14 | 42.86 | 2 | 5 | 40.00 | 4 | 9 | 44.44 | 6 | 6 | 100.00 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 20 |
| Feb 18 | CLO | HAW | 23y, 265d | — | L | 33:00 | 2 | 8 | 25.00 | 0 | 2 | 0.00 | 2 | 6 | 33.33 | 4 | 4 | 100.00 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 4 | 5 | 8 |
| Feb 19 | CLO | SIM | 23y, 266d | F | W | 31:00 | 7 | 14 | 50.00 | 1 | 3 | 33.33 | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 0 | 3 | 8 | 11 | 3 | 1 | 1 | 2 | 2 | 3 | 16 |
| Feb 23 | CLO | HAR | 23y, 270d | — | W | 15:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Feb 25 | CLO | BRO | 23y, 272d | — | L | 20:00 | 5 | 11 | 45.45 | 1 | 3 | 33.33 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 13 |
| Feb 26 | CLO | HAW | 23y, 273d | F | L | 52:00 | 8 | 15 | 53.33 | 2 | 4 | 50.00 | 6 | 11 | 54.55 | 4 | 6 | 66.67 | 0 | 0 | 7 | 7 | 2 | 5 | 1 | 6 | 1 | 4 | 22 |
| Total | 386:00 | 58 | 142 | 40.85 | 10 | 39 | 25.64 | 48 | 103 | 46.60 | 38 | 47 | 80.85 | 0 | 18 | 64 | 82 | 27 | 21 | 7 | 28 | 29 | 35 | 164 | |||||
| Average | 25:44 | 3.87 | 9.47 | 40.85 | 0.67 | 2.60 | 25.64 | 3.20 | 6.87 | 46.60 | 2.53 | 3.13 | 80.85 | 0.00 | 1.20 | 4.27 | 5.47 | 1.80 | 1.40 | 0.47 | 1.87 | 1.93 | 2.33 | 10.93 | |||||
| Per 36 | 36:00 | 5.41 | 13.24 | 40.85 | 0.93 | 3.64 | 25.64 | 4.48 | 9.61 | 46.60 | 3.54 | 4.38 | 80.85 | 0.00 | 1.68 | 5.97 | 7.65 | 2.52 | 1.96 | 0.65 | 2.61 | 2.70 | 3.26 | 15.30 | |||||
| High | 52:00 | 8 | 15 | 58.33 | 3 | 6 | 50.00 | 7 | 11 | 77.78 | 6 | 6 | 100.00 | 0 | 4 | 8 | 11 | 3 | 5 | 1 | 6 | 6 | 5 | 22 | |||||
| Low | 10:00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Std Dev | 9:55 | 2.50 | 4.08 | — | 0.94 | 1.62 | — | 2.04 | 2.83 | — | 1.86 | 1.93 | — | — | 1.17 | 2.52 | 2.83 | 1.05 | 1.25 | 0.50 | 1.59 | 1.77 | 1.62 | 6.70 | |||||
| CV | 0.39 | 0.65 | 0.43 | — | 1.41 | 0.62 | — | 0.64 | 0.41 | — | 0.73 | 0.62 | — | — | 0.97 | 0.59 | 0.52 | 0.58 | 0.90 | 1.07 | 0.85 | 0.91 | 0.69 | 0.61 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
