Jantel Lavender
Born , From Cleveland, OH, Debut January 26, 2022, age 33y, 75d, Last game February 26, 2022, age 33y, 106d
Game log
| Date | Team | Opponent | Age | Start | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | CAR | MIT | 33y, 75d | F | W | 50 | 0 | 50 | 50 | 150 | 100 | 198 | 448 |
| Jan 28 | CAR | RUS | 33y, 77d | F | W | 50 | 0 | 50 | 0 | 100 | 100 | 112 | 312 |
| Jan 29 | CAR | SIM | 33y, 78d | F | W | 0 | 0 | 50 | 50 | 100 | 100 | 84 | 284 |
| Feb 2 | HAR | BRO | 33y, 82d | F | L | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 |
| Feb 4 | HAR | CLO | 33y, 84d | F | W | 0 | 50 | 0 | 50 | 100 | 100 | 102 | 302 |
| Feb 5 | HAR | RUS | 33y, 85d | F | W | 50 | 50 | 0 | 50 | 150 | 100 | 291 | 541 |
| Feb 9 | BRO | CLO | 33y, 89d | F | L | 50 | 0 | 0 | 50 | 100 | 0 | 233 | 333 |
| Feb 11 | BRO | HAR | 33y, 91d | F | L | 50 | 50 | 0 | 0 | 100 | 0 | 193 | 293 |
| Feb 12 | BRO | HAW | 33y, 92d | F | L | 50 | 0 | 0 | 0 | 50 | 0 | 227 | 277 |
| Feb 16 | HAR | CLO | 33y, 96d | F | L | 50 | 0 | 0 | 50 | 100 | 0 | 118 | 218 |
| Feb 18 | HAR | SIM | 33y, 98d | F | L | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 205 |
| Feb 19 | HAR | HAW | 33y, 99d | F | W | 0 | 100 | 50 | 0 | 150 | 100 | 79 | 329 |
| Feb 23 | CLO | HAR | 33y, 103d | F | W | 0 | 100 | 0 | 0 | 100 | 100 | 172 | 372 |
| Feb 25 | CLO | BRO | 33y, 105d | F | L | 50 | 0 | 0 | 0 | 50 | 0 | 31 | 81 |
| Feb 26 | CLO | HAW | 33y, 106d | F | L | 50 | 0 | 50 | 50 | 150 | 0 | 269 | 419 |
| Total | 450 | 350 | 250 | 350 | 1400 | 700 | 2373 | 4473 | |||||
| Average | 30.00 | 23.33 | 16.67 | 23.33 | 93.33 | 46.67 | 158.20 | 298.20 | |||||
| High | 50 | 100 | 50 | 50 | 150 | 100 | 291 | 541 | |||||
| Low | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 59 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
