Jantel Lavender
Born , From Cleveland, OH, Debut January 26, 2022, age 33y, 75d, Last game February 26, 2022, age 33y, 106d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Kalani Brown | 5 | 3 | 2 | 60.00 | 11.2 | 15.8 |
| Sydney Colson | 5 | 3 | 2 | 60.00 | 17.6 | 12.2 |
| Drew Edelman | 5 | 2 | 3 | 40.00 | 15.6 | 7.6 |
| Nikki Greene | 5 | 3 | 2 | 60.00 | 17.2 | 8.6 |
| Rebecca Harris | 5 | 2 | 3 | 40.00 | 19.2 | 7.8 |
| Tianna Hawkins | 5 | 2 | 3 | 40.00 | 15.6 | 27.0 |
| Ariel Hearn | 5 | 1 | 4 | 20.00 | 16.2 | 8.6 |
| Jessica Kuster | 5 | 1 | 4 | 20.00 | 13.4 | 9.8 |
| Laurin Mincy | 5 | 2 | 3 | 40.00 | 17.6 | 8.8 |
| Mikiah Herbert Harrigan | 4 | 2 | 2 | 50.00 | 13.2 | 6.2 |
| Briahanna Jackson | 4 | 2 | 2 | 50.00 | 16.0 | 2.0 |
| Danielle M. McCray | 4 | 2 | 2 | 50.00 | 18.0 | 6.0 |
| Odyssey Sims | 4 | 2 | 2 | 50.00 | 16.0 | 20.5 |
| Destinee Walker | 4 | 2 | 2 | 50.00 | 11.2 | 15.8 |
| Antoinette Bannister | 3 | 2 | 1 | 66.67 | 14.3 | 1.3 |
| Lexie Brown | 3 | 1 | 2 | 33.33 | 9.7 | 17.7 |
| Kirby Burkholder | 3 | 2 | 1 | 66.67 | 15.7 | 6.7 |
| Marjorie Butler | 3 | 2 | 1 | 66.67 | 13.3 | 0.7 |
| DiJonai Carrington | 3 | 1 | 2 | 33.33 | 14.0 | 23.0 |
| Essence Carson | 3 | 1 | 2 | 33.33 | 12.3 | 10.7 |
| Natasha Cloud | 3 | 1 | 2 | 33.33 | 14.0 | 17.3 |
| Taj Cole | 3 | 1 | 2 | 33.33 | 9.7 | 16.3 |
| Grace Hunter | 3 | 1 | 2 | 33.33 | 14.3 | 0.0 |
| Akela Maize | 3 | 0 | 3 | 0.00 | 14.7 | 1.3 |
| Lauren Manis | 3 | 2 | 1 | 66.67 | 11.7 | 14.0 |
| Imani McGee-Stafford | 3 | 1 | 2 | 33.33 | 11.7 | 4.7 |
| Kelsey Mitchell | 3 | 2 | 1 | 66.67 | 17.3 | 17.3 |
| Courtney Williams | 3 | 1 | 2 | 33.33 | 18.3 | 17.7 |
| Tamera Young | 3 | 2 | 1 | 66.67 | 15.7 | 9.7 |
| Ciara Andrews | 2 | 1 | 1 | 50.00 | 19.0 | 1.0 |
| Isabelle Harrison | 2 | 1 | 1 | 50.00 | 19.0 | 21.0 |
| MeMe Jackson | 2 | 1 | 1 | 50.00 | 14.5 | 9.5 |
| Takoia Larry | 2 | 1 | 1 | 50.00 | 17.0 | 2.5 |
| Shannon McCallum | 2 | 1 | 1 | 50.00 | 15.0 | 1.5 |
| Toccara Ross | 2 | 1 | 1 | 50.00 | 8.5 | 0.0 |
| Tina Roy | 2 | 1 | 1 | 50.00 | 15.0 | 1.0 |
| Mercedes Russell | 2 | 2 | 0 | 100.00 | 15.5 | 17.5 |
| Antoinette Thompson | 2 | 1 | 1 | 50.00 | 14.0 | 1.0 |
| Becca Wann-Taylor | 2 | 1 | 1 | 50.00 | 8.5 | 1.5 |
| Brittany Carter | 1 | 0 | 1 | 0.00 | 17.0 | 3.0 |
| Danielle L. McCray | 1 | 1 | 0 | 100.00 | 16.0 | 8.0 |
| Dominique Wilson | 1 | 0 | 1 | 0.00 | 8.0 | 14.0 |
