Courtney Williams
G · Born May 11, 1994
2023 game log · Williams / Harrison / Mitchell / Sims / Smith
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | 28 y, 288 d | Williams | Sims | N | W | Y | 38:00 | 6 | 17 | 35.29 | 2 | 5 | 40.00 | 4 | 12 | 33.33 | 0 | 0 | - | 1 | 6 | 7 | 5 | 2 | 0 | 5 | 1 | 14 |
| Feb 24 | 28 y, 289 d | Williams | Cloud | N | W | Y | 35:00 | 4 | 10 | 40.00 | 0 | 4 | 0.00 | 4 | 6 | 66.67 | 0 | 0 | - | 1 | 4 | 5 | 8 | 3 | 0 | 3 | 3 | 8 |
| Feb 26 | 28 y, 291 d | Williams | Cole | N | W | Y | 29:00 | 4 | 11 | 36.36 | 1 | 2 | 50.00 | 3 | 9 | 33.33 | 2 | 2 | 100.00 | 0 | 4 | 4 | 8 | 1 | 0 | 4 | 2 | 11 |
| Mar 1 | 28 y, 294 d | Harrison | Smith | N | L | Y | 37:00 | 6 | 18 | 33.33 | 3 | 8 | 37.50 | 3 | 10 | 30.00 | 2 | 3 | 66.67 | 1 | 8 | 9 | 5 | 1 | 0 | 0 | 3 | 17 |
| Mar 3 | 28 y, 296 d | Harrison | Hillmon | N | L | Y | 35:00 | 6 | 14 | 42.86 | 0 | 1 | 0.00 | 6 | 13 | 46.15 | 1 | 1 | 100.00 | 0 | 11 | 11 | 6 | 0 | 0 | 1 | 1 | 13 |
| Mar 4 | 28 y, 297 d | Harrison | Sims | N | W | Y | 44:00 | 10 | 19 | 52.63 | 0 | 2 | 0.00 | 10 | 17 | 58.82 | 0 | 0 | - | 0 | 6 | 6 | 10 | 1 | 1 | 3 | 4 | 20 |
| Mar 8 | 28 y, 301 d | Mitchell | Sims | N | L | Y | 33:00 | 2 | 9 | 22.22 | 1 | 3 | 33.33 | 1 | 6 | 16.67 | 0 | 0 | - | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 1 | 5 |
| Mar 10 | 28 y, 303 d | Mitchell | Smith | N | L | Y | 14:00 | 1 | 6 | 16.67 | 0 | 0 | - | 1 | 6 | 16.67 | 0 | 0 | - | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
| Mar 11 | 28 y, 304 d | Mitchell | Hillmon | N | L | 26:00 | 7 | 15 | 46.67 | 3 | 7 | 42.86 | 4 | 8 | 50.00 | 0 | 0 | - | 0 | 8 | 8 | 1 | 1 | 0 | 2 | 1 | 17 | |
| Mar 15 | 28 y, 308 d | Sims | Hillmon | N | W | 11:00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| Mar 17 | 28 y, 310 d | Sims | Bell | N | L | 20:00 | 3 | 5 | 60.00 | 0 | 2 | 0.00 | 3 | 3 | 100.00 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | |
| Mar 18 | 28 y, 311 d | Sims | Smith | N | W | Y | 34:00 | 4 | 15 | 26.67 | 1 | 3 | 33.33 | 3 | 12 | 25.00 | 2 | 2 | 100.00 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 5 | 11 |
| Mar 22 | 28 y, 315 d | Smith | Hillmon | N | L | Y | 24:00 | 4 | 12 | 33.33 | 0 | 1 | 0.00 | 4 | 11 | 36.36 | 0 | 0 | - | 0 | 4 | 4 | 5 | 3 | 0 | 4 | 2 | 8 |
| Mar 24 | 28 y, 317 d | Smith | Harrison | N | W | Y | 30:00 | 7 | 9 | 77.78 | 1 | 1 | 100.00 | 6 | 8 | 75.00 | 1 | 2 | 50.00 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 16 |
| Mar 25 | 28 y, 318 d | Smith | Sims | N | W | Y | 19:00 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 4 | 5 | 80.00 | 0 | 0 | - | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 8 |
| Total | 0 | 8-7 | 12 | 429:00 | 69 | 169 | 40.83 | 12 | 40 | 30.00 | 57 | 129 | 44.19 | 8 | 10 | 80.00 | 8 | 70 | 78 | 69 | 15 | 2 | 31 | 29 | 158 | |||
| Per Game | 53.33% | 80.00% | 28:36 | 4.60 | 11.27 | 40.83 | 0.80 | 2.67 | 30.00 | 3.80 | 8.60 | 44.19 | 0.53 | 0.67 | 80.00 | 0.53 | 4.67 | 5.20 | 4.60 | 1.00 | 0.13 | 2.07 | 1.93 | 10.53 | ||||
| Per 36 | 36:00 | 5.79 | 14.18 | 40.83 | 1.01 | 3.36 | 30.00 | 4.78 | 10.83 | 44.19 | 0.67 | 0.84 | 80.00 | 0.67 | 5.87 | 6.55 | 5.79 | 1.26 | 0.17 | 2.60 | 2.43 | 13.26 | ||||||
| High | 44:00 | 10 | 19 | 77.78 | 3 | 8 | 100.00 | 10 | 17 | 100.00 | 2 | 3 | 100.00 | 2 | 11 | 11 | 10 | 3 | 1 | 5 | 5 | 20 | ||||||
| Low | 11:00 | 1 | 3 | 16.67 | 0 | 0 | 0.00 | 1 | 3 | 16.67 | 0 | 0 | 50.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 game log · Mitchell / Harrison / Sims
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | 27 y, 260 d | Mitchell | Carrington | Y | L | |||||||||||||||||||||||
| Jan 28 | 27 y, 262 d | Mitchell | Sims | Y | W | |||||||||||||||||||||||
| Jan 29 | 27 y, 263 d | Mitchell | Russell | Y | L | |||||||||||||||||||||||
| Feb 2 | 27 y, 267 d | Harrison | Brown | N | L | Y | 32:00 | 4 | 15 | 26.67 | 1 | 1 | 100.00 | 3 | 14 | 21.43 | 0 | 0 | - | 3 | 8 | 11 | 5 | 0 | 0 | 4 | 2 | 9 |
| Feb 4 | 27 y, 269 d | Harrison | Cloud | N | W | Y | 38:00 | 13 | 18 | 72.22 | 3 | 3 | 100.00 | 10 | 15 | 66.67 | 1 | 1 | 100.00 | 4 | 5 | 9 | 6 | 2 | 1 | 1 | 2 | 30 |
| Feb 5 | 27 y, 270 d | Harrison | Russell | N | W | Y | 28:00 | 6 | 15 | 40.00 | 0 | 1 | 0.00 | 6 | 14 | 42.86 | 2 | 2 | 100.00 | 0 | 5 | 5 | 10 | 3 | 0 | 3 | 1 | 14 |
| Feb 9 | 27 y, 274 d | Harrison | Hawkins | N | W | Y | 24:00 | 2 | 12 | 16.67 | 0 | 2 | 0.00 | 2 | 10 | 20.00 | 0 | 0 | - | 1 | 2 | 3 | 8 | 3 | 0 | 1 | 0 | 4 |
| Feb 11 | 27 y, 276 d | Harrison | Brown | N | W | Y | 35:00 | 6 | 14 | 42.86 | 1 | 3 | 33.33 | 5 | 11 | 45.45 | 0 | 0 | - | 0 | 1 | 1 | 10 | 5 | 0 | 4 | 1 | 13 |
| Feb 12 | 27 y, 277 d | Harrison | Cloud | N | W | Y | 37:00 | 7 | 16 | 43.75 | 2 | 3 | 66.67 | 5 | 13 | 38.46 | 0 | 2 | 0.00 | 3 | 9 | 12 | 6 | 2 | 2 | 4 | 3 | 16 |
| Feb 16 | 27 y, 281 d | Sims | Hawkins | N | L | Y | 37:00 | 5 | 17 | 29.41 | 1 | 2 | 50.00 | 4 | 15 | 26.67 | 0 | 0 | - | 2 | 6 | 8 | 6 | 2 | 0 | 3 | 0 | 11 |
| Feb 18 | 27 y, 283 d | Sims | Harrison | N | W | Y | 36:00 | 9 | 20 | 45.00 | 1 | 1 | 100.00 | 8 | 19 | 42.11 | 0 | 0 | - | 1 | 5 | 6 | 5 | 0 | 1 | 1 | 2 | 19 |
| Feb 19 | 27 y, 284 d | Sims | Cloud | N | L | Y | 38:00 | 7 | 15 | 46.67 | 1 | 4 | 25.00 | 6 | 11 | 54.55 | 2 | 2 | 100.00 | 1 | 3 | 4 | 10 | 2 | 0 | 3 | 4 | 17 |
| Feb 23 | 27 y, 288 d | Harrison | Cloud | N | L | Y | 37:00 | 9 | 16 | 56.25 | 1 | 2 | 50.00 | 8 | 14 | 57.14 | 2 | 2 | 100.00 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 4 | 21 |
| Feb 25 | 27 y, 290 d | Harrison | Hawkins | N | L | Y | 35:00 | 5 | 15 | 33.33 | 0 | 2 | 0.00 | 5 | 13 | 38.46 | 0 | 0 | - | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 10 |
| Feb 26 | 27 y, 291 d | Harrison | Brown | N | L | Y | 38:00 | 9 | 16 | 56.25 | 2 | 4 | 50.00 | 7 | 12 | 58.33 | 2 | 2 | 100.00 | 1 | 4 | 5 | 9 | 4 | 0 | 6 | 3 | 22 |
| Total | 3 | 6-6 | 12 | 415:00 | 82 | 189 | 43.39 | 13 | 28 | 46.43 | 69 | 161 | 42.86 | 9 | 11 | 81.82 | 16 | 57 | 73 | 80 | 26 | 4 | 36 | 22 | 186 | |||
| Per Game | 50.00% | 100.00% | 34:35 | 6.83 | 15.75 | 43.39 | 1.08 | 2.33 | 46.43 | 5.75 | 13.42 | 42.86 | 0.75 | 0.92 | 81.82 | 1.33 | 4.75 | 6.08 | 6.67 | 2.17 | 0.33 | 3.00 | 1.83 | 15.50 | ||||
| Per 36 | 36:00 | 7.11 | 16.40 | 43.39 | 1.13 | 2.43 | 46.43 | 5.99 | 13.97 | 42.86 | 0.78 | 0.95 | 81.82 | 1.39 | 4.94 | 6.33 | 6.94 | 2.26 | 0.35 | 3.12 | 1.91 | 16.13 | ||||||
| High | 38:00 | 13 | 20 | 72.22 | 3 | 4 | 100.00 | 10 | 19 | 66.67 | 2 | 2 | 100.00 | 4 | 9 | 12 | 10 | 5 | 2 | 6 | 4 | 30 | ||||||
| Low | 24:00 | 2 | 12 | 16.67 | 0 | 1 | 0.00 | 2 | 10 | 20.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |