Sydney Colson
Born , From Houston, TX, Debut January 26, 2022, age 32y, 173d, Last game March 2, 2025, age 35y, 208d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | MIT | CAR | 32y, 173d | G | L | 31:00 | 66.25 | 60.00 | 50.00 | 30.00 | 1.33 | 1.13 | 0.00 | 0.00 | 0.00 | 29.16 | 3.00 | 31.06 | 4.69 | 0.00 | 15.02 | 10.35 | 18.97 | 14.00 |
| Jan 28 | MIT | SIM | 32y, 175d | G | W | 33:00 | 60.61 | 54.55 | 63.64 | 45.45 | 1.21 | 0.99 | 0.00 | 9.57 | 5.05 | 35.26 | 3.00 | 35.71 | 4.05 | 0.00 | 18.52 | 11.90 | 20.55 | 15.90 |
| Jan 29 | MIT | RUS | 32y, 176d | G | L | 23:00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.10 | 7.15 | 16.83 | 1.50 | 33.33 | 0.00 | 0.00 | 33.33 | 22.22 | 11.50 | −2.60 |
| Feb 2 | RUS | CLO | 32y, 180d | G | L | 27:00 | 43.75 | 43.75 | 37.50 | 0.00 | 0.88 | 0.88 | 0.00 | 8.23 | 4.23 | 26.88 | — | 38.46 | 1.72 | 0.00 | 0.00 | 0.00 | 12.06 | 6.50 |
| Feb 4 | RUS | BRO | 32y, 182d | G | L | 20:00 | 61.11 | 61.11 | 44.44 | 0.00 | 1.22 | 1.10 | 0.00 | 14.36 | 6.59 | 26.26 | 3.00 | 23.08 | 0.00 | 0.00 | 10.00 | 7.69 | 22.95 | 6.00 |
| Feb 5 | RUS | HAR | 32y, 183d | G | L | 38:00 | 64.34 | 60.00 | 50.00 | 20.00 | 1.29 | 1.01 | 3.01 | 8.42 | 5.26 | 23.15 | 1.67 | 26.48 | 0.00 | 0.00 | 21.61 | 15.89 | 17.00 | 10.40 |
| Feb 9 | HAW | HAR | 32y, 187d | G | L | 28:00 | 33.78 | 25.00 | 62.50 | 25.00 | 0.68 | 0.43 | 4.33 | 4.33 | 4.33 | 22.39 | 0.60 | 17.77 | 0.00 | 0.00 | 36.02 | 29.62 | 24.36 | −1.10 |
| Feb 11 | HAW | CLO | 32y, 189d | G | W | 35:00 | 54.23 | 52.78 | 16.67 | 5.56 | 1.08 | 0.98 | 6.18 | 2.86 | 4.45 | 41.62 | 4.50 | 30.57 | 1.42 | 0.00 | 9.78 | 6.79 | 26.43 | 16.00 |
| Feb 12 | HAW | BRO | 32y, 190d | G | W | 35:00 | 59.74 | 55.00 | 40.00 | 20.00 | 1.19 | 1.09 | 4.23 | 3.69 | 3.94 | 36.36 | 9.00 | 43.10 | 2.93 | 0.00 | 8.42 | 4.79 | 15.79 | 15.90 |
| Feb 16 | HAW | SIM | 32y, 194d | G | W | 24:00 | 20.00 | 20.00 | 40.00 | 0.00 | 0.40 | 0.40 | 6.17 | 3.88 | 4.76 | 41.24 | — | 61.54 | 4.50 | 3.33 | 0.00 | 0.00 | 10.36 | 7.80 |
| Feb 18 | HAW | CLO | 32y, 196d | G | W | 38:00 | 85.91 | 77.78 | 55.56 | 66.67 | 1.72 | 1.37 | 0.00 | 2.82 | 1.69 | 23.77 | 2.00 | 29.07 | 1.27 | 0.00 | 20.49 | 14.53 | 16.85 | 17.00 |
| Feb 19 | HAW | HAR | 32y, 197d | G | L | 33:00 | 23.08 | 23.08 | 38.46 | 0.00 | 0.46 | 0.46 | 3.37 | 12.54 | 7.46 | 48.69 | — | 50.00 | 1.61 | 0.00 | 0.00 | 0.00 | 17.31 | 8.60 |
| Feb 23 | HAW | BRO | 32y, 201d | G | W | 24:00 | 63.13 | 59.09 | 27.27 | 18.18 | 1.26 | 1.01 | 4.76 | 10.10 | 7.35 | 36.23 | 1.67 | 25.15 | 0.00 | 3.40 | 20.16 | 15.09 | 28.58 | 11.40 |
| Feb 25 | HAW | HAR | 32y, 203d | G | W | 22:00 | 92.86 | 92.86 | 42.86 | 0.00 | 1.86 | 1.18 | 8.46 | 11.02 | 9.57 | 72.99 | 2.50 | 47.62 | 0.00 | 0.00 | 36.36 | 19.05 | 21.51 | 13.90 |
| Feb 26 | HAW | CLO | 32y, 204d | G | W | 45:00 | 46.83 | 42.31 | 53.85 | 15.38 | 0.94 | 0.87 | 2.22 | 10.63 | 6.05 | 31.25 | 10.00 | 40.19 | 1.21 | 0.00 | 6.72 | 4.02 | 15.03 | 14.00 |
| Season | 456:00 | 54.46 | 50.34 | 42.47 | 17.12 | 1.09 | 0.91 | 2.84 | 7.15 | 5.01 | 33.97 | 3.47 | 35.74 | 1.67 | 0.33 | 16.04 | 10.31 | 18.43 | 10.25 | |||||
| High | 45:00 | 92.86 | 92.86 | 63.64 | 66.67 | 1.86 | 1.37 | 8.46 | 14.36 | 9.57 | 72.99 | 10.00 | 61.54 | 4.69 | 3.40 | 36.36 | 29.62 | 28.58 | 17.00 | |||||
| Low | 20:00 | 0.00 | 0.00 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.83 | 0.60 | 17.77 | 0.00 | 0.00 | 0.00 | 0.00 | 10.36 | −2.60 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
