Sydney Colson
Born , From Houston, TX, Debut January 26, 2022, age 32y, 173d, Last game March 2, 2025, age 35y, 208d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | COL | CLO | 33y, 201d | — | L | 24:00 | 6.35 | 0.00 | 28.57 | 28.57 | 0.13 | 0.08 | 0.00 | 5.05 | 1.96 | 17.86 | 0.75 | 20.16 | 4.12 | 0.00 | 33.67 | 26.88 | 18.97 | −4.30 |
| Feb 24 | COL | SIM | 33y, 202d | — | L | 22:00 | 31.73 | 21.43 | 42.86 | 28.57 | 0.63 | 0.63 | 0.00 | 7.54 | 2.44 | 50.58 | — | 53.32 | 0.00 | 0.00 | 0.00 | 0.00 | 13.99 | 7.10 |
| Feb 26 | COL | WIL | 33y, 204d | — | L | 24:00 | 85.03 | 80.00 | 20.00 | 40.00 | 1.70 | 1.01 | 0.00 | 13.45 | 6.14 | 44.49 | 1.50 | 37.78 | 1.98 | 0.00 | 40.49 | 25.19 | 16.62 | 9.80 |
| Mar 1 | SMI | HAR | 33y, 207d | G | W | 30:00 | 81.97 | 75.00 | 25.00 | 50.00 | 1.64 | 1.49 | 3.42 | 5.67 | 4.65 | 50.91 | 7.00 | 39.41 | 4.90 | 0.00 | 9.29 | 5.63 | 15.49 | 19.00 |
| Mar 3 | SMI | SIM | 33y, 209d | G | L | 31:00 | 62.50 | 62.50 | 62.50 | 0.00 | 1.25 | 0.91 | 5.73 | 4.16 | 5.09 | 9.62 | 0.67 | 15.38 | 0.00 | 0.00 | 27.27 | 23.08 | 14.50 | 5.30 |
| Mar 4 | SMI | HIL | 33y, 210d | G | W | 29:00 | 69.88 | 66.67 | 33.33 | 16.67 | 1.40 | 1.13 | 0.00 | 4.76 | 2.19 | 10.88 | 0.67 | 11.19 | 0.00 | 0.00 | 18.89 | 16.78 | 24.39 | 10.30 |
| Mar 8 | MIT | SIM | 33y, 214d | G | L | 24:00 | 50.00 | 50.00 | 100.00 | 0.00 | 1.00 | 1.00 | 0.00 | 10.42 | 4.50 | 17.65 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.32 | 2.80 |
| Mar 10 | MIT | SMI | 33y, 216d | G | L | 15:00 | 40.98 | 37.50 | 50.00 | 50.00 | 0.82 | 0.58 | 0.00 | 11.59 | 6.75 | 10.53 | 0.50 | 12.69 | 3.14 | 0.00 | 29.07 | 25.38 | 20.98 | 0.30 |
| Mar 11 | MIT | HIL | 33y, 217d | — | L | 8:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 25.64 | — | 100.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 1.40 |
| Mar 15 | SMI | BEL | 33y, 221d | G | W | 38:00 | 77.64 | 75.00 | 41.67 | 16.67 | 1.55 | 1.12 | 0.00 | 2.63 | 1.40 | 28.42 | 1.60 | 30.91 | 1.25 | 0.00 | 27.96 | 19.32 | 20.40 | 14.70 |
| Mar 17 | SMI | HIL | 33y, 223d | G | L | 36:00 | 44.44 | 44.44 | 55.56 | 0.00 | 0.89 | 0.80 | 2.92 | 13.07 | 7.72 | 23.47 | 5.00 | 33.33 | 1.43 | 0.00 | 10.00 | 6.67 | 12.51 | 7.50 |
| Mar 18 | SMI | SIM | 33y, 224d | G | L | 40:00 | 75.57 | 73.33 | 40.00 | 13.33 | 1.51 | 1.10 | 0.00 | 9.38 | 4.48 | 25.00 | 1.00 | 21.52 | 2.52 | 1.82 | 27.42 | 21.52 | 24.26 | 17.30 |
| Mar 22 | SIM | HAR | 33y, 228d | G | L | 35:00 | 33.67 | 31.82 | 45.45 | 18.18 | 0.67 | 0.67 | 0.00 | 6.72 | 3.36 | 17.88 | — | 25.19 | 1.44 | 0.00 | 0.00 | 0.00 | 14.93 | 5.10 |
| Mar 24 | SIM | HIL | 33y, 230d | G | L | 34:00 | 37.17 | 22.22 | 22.22 | 44.44 | 0.74 | 0.63 | 0.00 | 9.05 | 4.47 | 26.87 | 3.50 | 35.43 | 2.70 | 2.06 | 15.67 | 10.12 | 15.98 | 7.40 |
| Mar 25 | SIM | SMI | 33y, 231d | G | L | 31:00 | 65.79 | 66.67 | 11.11 | 22.22 | 1.32 | 0.94 | 0.00 | 7.78 | 3.38 | 53.23 | 2.00 | 36.56 | 1.51 | 6.11 | 28.82 | 18.28 | 19.13 | 11.60 |
| Season | 421:00 | 56.73 | 52.94 | 38.66 | 21.85 | 1.13 | 0.89 | 0.96 | 7.60 | 4.07 | 26.82 | 2.09 | 30.62 | 1.75 | 0.88 | 21.16 | 14.68 | 16.78 | 7.69 | |||||
| High | 40:00 | 85.03 | 80.00 | 100.00 | 50.00 | 1.70 | 1.49 | 5.73 | 13.45 | 7.72 | 53.23 | 7.00 | 100.00 | 4.90 | 6.11 | 40.49 | 26.88 | 24.39 | 19.00 | |||||
| Low | 8:00 | 6.35 | 0.00 | 11.11 | 0.00 | 0.13 | 0.08 | 0.00 | 0.00 | 0.00 | 9.62 | 0.50 | 11.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −4.30 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
