Sydney Colson
Born , From Houston, TX, Debut January 26, 2022, age 32y, 173d, Last game March 2, 2025, age 35y, 208d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | GRA | HUL | 34y, 207d | — | W | 20:00 | 50.00 | 50.00 | 66.67 | 0.00 | 1.00 | 0.60 | 6.93 | 4.67 | 5.58 | 30.46 | 2.50 | 50.00 | 4.82 | 3.87 | 40.00 | 20.00 | 11.37 | 6.50 |
| Mar 2 | GRA | MIT | 34y, 209d | — | W | 24:00 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.67 | 4.50 | 12.82 | 8.77 | 24.04 | — | 45.45 | 5.38 | 3.40 | 0.00 | 0.00 | 10.12 | 8.60 |
| Mar 3 | GRA | SIM | 34y, 210d | — | W | 8:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 27.78 | — | 100.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 1.00 |
| Mar 9 | MIT | SIM | 34y, 216d | G | L | 29:00 | 82.94 | 81.25 | 50.00 | 12.50 | 1.66 | 1.22 | 0.00 | 9.62 | 5.52 | 22.17 | 1.67 | 30.41 | 5.86 | 2.12 | 26.22 | 18.25 | 15.15 | 14.90 |
| Mar 10 | MIT | GRA | 34y, 217d | G | L | 24:00 | 57.11 | 50.00 | 42.86 | 28.57 | 1.14 | 0.91 | 11.36 | 5.95 | 9.26 | 34.48 | 3.00 | 37.78 | 1.88 | 0.00 | 20.24 | 12.59 | 15.22 | 9.30 |
| Mar 14 | GRA | SIM | 34y, 221d | G | L | 31:00 | 55.56 | 55.56 | 44.44 | 0.00 | 1.11 | 0.83 | 3.80 | 9.68 | 6.97 | 33.33 | 3.00 | 42.86 | 2.80 | 2.02 | 25.00 | 14.29 | 15.16 | 12.90 |
| Mar 16 | GRA | MIT | 34y, 223d | G | W | 30:00 | 111.11 | 111.11 | 44.44 | 0.00 | 2.22 | 2.00 | 0.00 | 6.35 | 3.07 | 38.30 | 9.00 | 47.37 | 2.87 | 0.00 | 10.00 | 5.26 | 12.63 | 24.00 |
| Mar 17 | GRA | CLO | 34y, 224d | G | L | 27:00 | 37.88 | 31.82 | 36.36 | 18.18 | 0.76 | 0.70 | 10.34 | 3.80 | 7.23 | 24.13 | 4.00 | 23.70 | 3.58 | 2.80 | 7.76 | 5.92 | 19.38 | 8.20 |
| Mar 20 | BEL | GRA | 34y, 227d | G | W | 21:00 | 60.00 | 60.00 | 60.00 | 0.00 | 1.20 | 1.00 | 0.00 | 0.00 | 0.00 | 33.78 | 5.00 | 45.45 | 6.86 | 0.00 | 16.67 | 9.09 | 12.06 | 8.40 |
| Mar 22 | BEL | SIM | 34y, 229d | G | W | 32:00 | 65.00 | 65.00 | 50.00 | 0.00 | 1.30 | 1.08 | 7.58 | 6.10 | 6.76 | 52.17 | 6.00 | 50.00 | 0.00 | 2.23 | 16.67 | 8.33 | 17.45 | 16.70 |
| Mar 23 | BEL | CLO | 34y, 230d | G | W | 19:00 | 50.00 | 50.00 | 80.00 | 0.00 | 1.00 | 1.00 | 5.85 | 4.30 | 4.95 | 28.61 | — | 50.00 | 0.00 | 3.10 | 0.00 | 0.00 | 10.82 | 6.70 |
| Season | 265:00 | 61.84 | 60.27 | 47.95 | 6.85 | 1.24 | 1.03 | 4.92 | 6.41 | 5.69 | 32.41 | 4.47 | 42.62 | 3.30 | 1.93 | 16.63 | 9.54 | 13.81 | 10.65 | |||||
| High | 32:00 | 111.11 | 111.11 | 80.00 | 28.57 | 2.22 | 2.00 | 11.36 | 12.82 | 9.26 | 52.17 | 9.00 | 100.00 | 6.86 | 3.87 | 40.00 | 20.00 | 19.38 | 24.00 | |||||
| Low | 8:00 | 33.33 | 31.82 | 33.33 | 0.00 | 0.67 | 0.60 | 0.00 | 0.00 | 0.00 | 22.17 | 1.67 | 23.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
