Nikki Greene
Born , From Diboll, TX, Debut January 26, 2022, age 31y, 142d, Last game February 26, 2022, age 31y, 173d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | RUS | SIM | 31y, 142d | — | W | 9:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 9.06 | −0.10 |
| Jan 28 | RUS | CAR | 31y, 144d | — | L | 9:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.67 | 0.00 | 15.87 | 6.46 | 0.00 | 0.00 | 0.00 | 5.58 | 0.00 | 33.33 | 33.33 | 14.65 | 1.30 |
| Jan 29 | RUS | MIT | 31y, 145d | — | W | 19:00 | 42.86 | 42.86 | 0.00 | 0.00 | 0.86 | 0.67 | 11.44 | 17.63 | 14.49 | 0.00 | 0.00 | 0.00 | 7.75 | 0.00 | 22.22 | 22.22 | 20.54 | 5.20 |
| Feb 2 | RUS | CLO | 31y, 149d | C | L | 29:00 | 77.01 | 75.00 | 0.00 | 12.50 | 1.54 | 1.54 | 4.06 | 38.31 | 21.67 | 11.63 | — | 19.16 | 3.20 | 8.62 | 0.00 | 0.00 | 11.85 | 18.20 |
| Feb 4 | RUS | BRO | 31y, 151d | C | L | 32:00 | 73.53 | 75.00 | 0.00 | 62.50 | 1.47 | 1.34 | 3.81 | 22.43 | 12.36 | 0.00 | 0.00 | 0.00 | 4.76 | 2.73 | 8.93 | 8.93 | 16.06 | 14.70 |
| Feb 5 | RUS | HAR | 31y, 152d | C | L | 28:00 | 44.64 | 28.57 | 0.00 | 100.00 | 0.89 | 0.81 | 4.08 | 22.86 | 11.90 | 5.68 | 1.00 | 8.28 | 0.00 | 2.65 | 9.03 | 8.28 | 18.42 | 5.60 |
| Feb 9 | HAR | HAW | 31y, 156d | C | W | 23:00 | 88.83 | 85.71 | 0.00 | 28.57 | 1.78 | 1.42 | 15.89 | 37.08 | 26.48 | 25.56 | 1.50 | 23.29 | 7.10 | 5.14 | 20.24 | 15.53 | 20.04 | 19.10 |
| Feb 11 | HAR | BRO | 31y, 158d | C | W | 30:00 | 57.05 | 42.86 | 0.00 | 85.71 | 1.14 | 1.14 | 11.43 | 11.11 | 11.27 | 0.00 | — | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 13.41 | 9.70 |
| Feb 12 | HAR | CLO | 31y, 159d | C | W | 25:00 | 44.38 | 40.00 | 0.00 | 80.00 | 0.89 | 0.89 | 0.00 | 14.12 | 7.06 | 0.00 | — | 0.00 | 6.39 | 3.72 | 0.00 | 0.00 | 12.92 | 6.30 |
| Feb 16 | SIM | HAW | 31y, 163d | C | L | 28:00 | 50.94 | 45.45 | 0.00 | 36.36 | 1.02 | 1.02 | 9.97 | 26.46 | 16.33 | 0.00 | — | 0.00 | 5.78 | 6.80 | 0.00 | 0.00 | 21.84 | 13.30 |
| Feb 18 | SIM | HAR | 31y, 165d | C | W | 33:00 | 60.73 | 55.56 | 0.00 | 22.22 | 1.21 | 1.21 | 11.02 | 9.32 | 10.10 | 4.34 | — | 9.19 | 1.68 | 2.42 | 0.00 | 0.00 | 13.86 | 11.90 |
| Feb 19 | SIM | CLO | 31y, 166d | C | L | 32:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 12.50 | 20.83 | 16.07 | 0.00 | — | 0.00 | 3.16 | 2.60 | 0.00 | 0.00 | 14.03 | 10.80 |
| Feb 23 | HAR | CLO | 31y, 170d | C | L | 28:00 | 65.41 | 66.67 | 0.00 | 33.33 | 1.31 | 1.31 | 8.16 | 13.82 | 10.82 | 5.88 | — | 12.69 | 3.69 | 0.00 | 0.00 | 0.00 | 11.44 | 10.20 |
| Feb 25 | HAR | HAW | 31y, 172d | C | L | 30:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.04 | 21.71 | 14.04 | 8.60 | 2.00 | 40.00 | 1.76 | 8.33 | 33.33 | 20.00 | 4.76 | 4.10 |
| Feb 26 | HAR | BRO | 31y, 173d | C | L | 7:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 14.12 | 13.29 | 0.00 | 0.00 | 6.00 | 2.00 |
| Season | 362:00 | 57.81 | 53.85 | 0.00 | 36.26 | 1.16 | 1.07 | 7.46 | 19.68 | 13.35 | 4.31 | 1.11 | 8.03 | 3.83 | 3.59 | 7.86 | 7.23 | 14.28 | 8.82 | |||||
| High | 33:00 | 100.00 | 100.00 | 0.00 | 100.00 | 2.00 | 1.54 | 15.89 | 38.31 | 26.48 | 25.56 | 2.00 | 40.00 | 14.12 | 13.29 | 50.00 | 50.00 | 21.84 | 19.10 | |||||
| Low | 7:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.76 | −0.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
