Mikiah Herbert Harrigan
Born , From Pembroke Pines, FL, Debut January 26, 2022, age 23y, 158d, Last game February 26, 2022, age 23y, 189d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26ST | SIM | RUS | 23y, 158d | — | L | 36:00 | 2 | 8 | 25.00 | 1 | 3 | 33.33 | 1 | 5 | 20.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 5 |
| Jan 28 | SIM | MIT | 23y, 160d | F | L | 30:00 | 4 | 8 | 50.00 | 1 | 4 | 25.00 | 3 | 4 | 75.00 | 0 | 0 | — | 0 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
| Jan 29 | SIM | CAR | 23y, 161d | F | L | 32:00 | 4 | 6 | 66.67 | 4 | 6 | 66.67 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 9 | 9 | 2 | 0 | 2 | 2 | 2 | 2 | 12 |
| Feb 2 | BRO | HAR | 23y, 165d | — | W | 14:00 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
| Feb 4 | BRO | RUS | 23y, 167d | — | W | 9:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 5 | BRO | CLO | 23y, 168d | — | W | 11:00 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb 9 | CLO | BRO | 23y, 172d | — | W | 11:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 2 |
| Feb 11 | CLO | HAW | 23y, 174d | — | L | 17:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Feb 12 | CLO | HAR | 23y, 175d | — | L | 19:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 3 | 3 | 100.00 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Feb 16 | HAR | CLO | 23y, 179d | — | L | 11:00 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Feb 18 | HAR | SIM | 23y, 181d | — | L | 11:00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 2 | 1 | 3 | 0 | 1 | 3 | 4 | 1 | 0 | 2 |
| Feb 19 | HAR | HAW | 23y, 182d | — | W | 5:00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 23 | HAR | CLO | 23y, 186d | — | L | 12:00 | 1 | 4 | 25.00 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Feb 25 | HAR | HAW | 23y, 188d | — | L | 12:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | HAR | BRO | 23y, 189d | — | L | 16:00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 6 |
| Total | 246:00 | 24 | 60 | 40.00 | 13 | 35 | 37.14 | 11 | 25 | 44.00 | 7 | 9 | 77.78 | 0 | 8 | 33 | 41 | 4 | 9 | 10 | 19 | 11 | 14 | 68 | |||||
| Average | 16:24 | 1.60 | 4.00 | 40.00 | 0.87 | 2.33 | 37.14 | 0.73 | 1.67 | 44.00 | 0.47 | 0.60 | 77.78 | 0.00 | 0.53 | 2.20 | 2.73 | 0.27 | 0.60 | 0.67 | 1.27 | 0.73 | 0.93 | 4.53 | |||||
| Per 36 | 36:00 | 3.51 | 8.78 | 40.00 | 1.90 | 5.12 | 37.14 | 1.61 | 3.66 | 44.00 | 1.02 | 1.32 | 77.78 | 0.00 | 1.17 | 4.83 | 6.00 | 0.59 | 1.32 | 1.46 | 2.78 | 1.61 | 2.05 | 9.95 | |||||
| High | 36:00 | 4 | 8 | 66.67 | 4 | 6 | 100.00 | 3 | 5 | 100.00 | 3 | 3 | 100.00 | 0 | 2 | 9 | 9 | 2 | 2 | 3 | 4 | 4 | 3 | 12 | |||||
| Low | 5:00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Std Dev | 8:49 | 1.25 | 2.25 | — | 1.15 | 1.40 | — | 0.77 | 1.58 | — | 0.88 | 1.02 | — | — | 0.72 | 2.40 | 2.43 | 0.57 | 0.71 | 0.94 | 1.18 | 1.06 | 1.06 | 3.56 | |||||
| CV | 0.54 | 0.78 | 0.56 | — | 1.32 | 0.60 | — | 1.05 | 0.95 | — | 1.90 | 1.70 | — | — | 1.35 | 1.09 | 0.89 | 2.15 | 1.19 | 1.41 | 0.93 | 1.45 | 1.14 | 0.78 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
